RTÉ Statement of Financial Position
at 31 December 2020
Notes  | 2020  | 2019  | |
€’000  | €’000  | ||
ASSETS | |||
Non-Current Assets | |||
Property, plant and equipment  | 16,049  | 20,311  | |
Intangible assets  | 4,772  | 6,298  | |
Investments in subsidiaries  | 65,827  | 65,827  | |
Pension asset  | 150,816  | 110,404  | |
Deferred tax asset  | -  | 1,090  | |
Total Non-Current Assets | 237,464  | 203,930  | |
Current Assets | |||
Inventories  | 26,589  | 27,580  | |
Receivables and prepayments  | 62,372  | 53,767  | |
Liquid investments  | 10,000  | 29,000  | |
Cash and cash equivalents  | 64,487  | 33,194  | |
Derivative financial instruments  | 3  | 326  | |
Total Current Assets | 163,451  | 143,867  | |
Total Assets | 400,915  | 347,797  | |
EQUITY | |||
Retained earnings  | 83,791  | 47,127  | |
LIABILITIES | |||
Non-Current Liabilities | |||
Employee benefits  | 8,679  | 11,413  | |
Interest-bearing loans and borrowings  | 10,000  | 5,000  | |
Trade and other payables  | 4,560  | 2,533  | |
Deferred tax liability  | 4,006  | -  | |
Lease liability  | 657  | 1,146  | |
Derivative financial instruments  | 79  | 10  | |
Total Non-Current Liabilities | 27,981  | 20,102  | |
Current Liabilities | |||
Trade and other payables  | 257,695  | 261,200  | |
Lease liability  | 241  | 214  | |
Taxation and social welfare  | 10,462  | 8,541  | |
Employee benefits  | 20,404  | 10,613  | |
Derivative financial instruments  | 341  | -  | |
Total Current Liabilities | 289,143  | 280,568  | |
Total Liabilities | 317,124  | 300,670  | |
Total Equity and Liabilities | 400,915  | 347,797  | 
On behalf of the Board  | ||
Moya DohertyChair  | Anne O’LearyBoard Member and  | Dee ForbesDirector-General  | 
29 April 2021  | ||


