Group Statement of Changes in Equity
at 31 December 2020
Retained earnings  | Cash flow hedge reserve  | Total equity  | |
€’000  | €’000  | €’000  | |
(Note 19)  | |||
Balance at 1 January 2020 | 155,308  | -  | 155,308  | 
Surplus for the year  | 7,938  | -  | 7,938  | 
Other comprehensive surplus  | 34,898  | -  | 34,898  | 
Total comprehensive surplus | 42,836  | -  | 42,836  | 
Balance at 31 December 2020 | 198,144  | -  | 198,144  | 
Balance at 1 January 2019  | 95,621  | (91)  | 95,530  | 
Deficit for the year  | (7,201)  | -  | (7,201)  | 
Other comprehensive surplus  | 66,888  | 91  | 66,979  | 
Total comprehensive surplus  | 59,687  | 91  | 59,778  | 
Balance at 31 December 2019  | 155,308  | -  | 155,308  | 


