Group Cash Flow Statement
for the year ended 31 December 2020
Notes  | 2020  | 2019  | |
€’000  | €’000  | ||
Cash Flows from Operating Activities | |||
Surplus/(deficit) for the year  | 7,938  | (7,201)  | |
Adjustments for:  | |||
Depreciation of property, plant and equipment  | 12,265  | 12,670  | |
Amortisation of intangible assets  | 1,278  | 1,133  | |
Impairment of intangible assets  | 1,870  | -  | |
Gain on disposal of property, plant and equipment  | 8  | (288)  | |
Exceptional items  | -  | (256)  | |
Difference between pension credit and cash contributions  | 903  | 839  | |
Net finance expense  | 336  | 232  | |
Income tax expense/(credit)  | 1,863  | (1,689)  | |
26,461  | 5,440  | ||
Change in inventories and related inventory payables  | 1,062  | 363  | |
Change in receivables and prepayments  | (8,431)  | (3,436)  | |
Change in trade and other payables  | (5,248)  | 7,215  | |
Change in taxation and social welfare  | 1,491  | 1,786  | |
Change in employee benefits and restructuring and other costs  | 7,225  | (3,343)  | |
Net Cash generated from Operating Activities | 22,560  | 8,025  | |
Cash Flows from Investing Activities | |||
Proceeds from sale of property, plant and equipment  | 20  | 305  | |
Capital grant  | 170  | (41)  | |
Acquisition of property, plant and equipment  | (6,434)  | (11,256)  | |
Acquisition of intangible assets  | (1,744)  | (3,031)  | |
Net Cash absorbed by Investing Activities | (7,988)  | (14,023)  | |
Cash Flows from Financing Activities | |||
Proceeds from borrowings  | 5,000  | 10,000  | |
Interest paid  | (830)  | (1,046)  | |
Cash payments for the principal portion of the lease liability  | (675)  | (708)  | |
Cash payments for the interest portion of the lease liability  | (51)  | (60)  | |
Decrease/(increase) in liquid investments  | 19,000  | (29,000)  | |
Net Cash generated/(absorbed) by Financial Activities | 22,444  | (20,814)  | |
Net increase/(decrease) in cash and cash equivalents  | 37,016  | (26,812)  | |
Cash and cash equivalents at 1 January  | 40,149  | 66,961  | |
Cash and Cash Equivalents at 31 December | 77,165  | 40,149  | 
On behalf of the Board  | ||
Moya DohertyChair  | Anne O’LearyBoard Member and  | Dee ForbesDirector-General  | 
29 April 2021  | ||


