RTÉ Cash Flow Statement
for the year ended 31 December 2020
Notes  | 2020  | 2019  | |
€’000  | €’000  | ||
Cash Flows from Operating Activities | |||
Surplus / (Deficit) for the year after tax  | 1,766  | (13,900)  | |
Adjustments for:  | |||
Depreciation of property, plant and equipment  | 7,150  | 6,340  | |
Amortisation of intangible assets  | 1,264  | 1,119  | |
Impairment of intangible assets  | 1,870  | -  | |
Gain on disposal of property, plant and equipment  | (6)  | (304)  | |
Exceptional items  | -  | (256)  | |
Difference between pension credit and cash contributions  | 903  | 839  | |
Net finance income  | (355)  | (452)  | |
Income tax expense/(credit)  | 277  | (1,536)  | |
12,869  | (8,150)  | ||
Change in inventories and related inventory payables  | 1,034  | 326  | |
Change in receivables and prepayments  | (8,713)  | (3,119)  | |
Change in provisions and trade and other payables  | (467)  | 24,991  | |
Change in taxation and social welfare  | 1,688  | 1,753  | |
Change in employee benefits and restructuring and other costs  | 7,169  | (3,235)  | |
Net Cash generated from Operating Activities | 13,580  | 12,566  | |
Cash Flows from Investing Activities | |||
Proceeds from sale of property, plant and equipment  | 6  | 304  | |
Acquisition of property, plant and equipment  | (3,902)  | (7,313)  | |
Acquisition of intangible assets  | (1,744)  | (3,031)  | |
Net Cash absorbed by Investing Activities | (5,640)  | (10,040)  | |
Cash Flows from Financing Activities | |||
Proceeds of borrowings  | 5,000  | -  | |
Interest paid  | (172)  | (231)  | |
Cash payments for the principal portion of the lease liability  | (456)  | (457)  | |
Cash payments for the interest portion of the lease liability  | (19)  | (25)  | |
Decrease/(increase) in liquid investments  | 19,000  | (29,000)  | |
Net Cash generated/(absorbed) by Financial Activities | 23,353  | (29,713)  | |
Net increase/(decrease) in cash and cash equivalents  | 31,293  | (27,187)  | |
Cash and cash equivalents at 1 January  | 33,194  | 60,381  | |
Cash and Cash Equivalents at 31 December | 64,487  | 33,194  | 
On behalf of the Board  | ||
Moya DohertyChair  | Anne O’LearyBoard Member and  | Dee ForbesDirector-General  | 
29 April 2021  | ||


