Financial History
IFRS  | IFRS  | IFRS  | IFRS  | IFRS  | |
2020  | 2019  | 2018  | 2017  | 2016  | |
€’000  | €’000  | €’000  | €’000  | €’000  | |
INCOME STATEMENT | |||||
Television licence revenue  | 196,623  | 196,248  | 189,055  | 186,068  | 179,081  | 
Commercial revenue  | 134,519  | 145,837  | 150,050  | 151,508  | 158,237  | 
Total revenue | 331,142  | 342,085  | 339,105  | 337,576  | 337,318  | 
Operating costs (before depreciation, amortisation and exceptional items)  | (307,691)  | (337,773)  | (339,803)  | (334,520)  | (343,448)  | 
EBITDA before exceptional items | 23,451  | 4,312  | (698)  | 3,056  | (6,130)  | 
Depreciation and amortisation  | (13,543)  | (13,803)  | (12,417)  | (12,330)  | (13,562)  | 
(Loss)/gain on disposal of assets  | (8)  | 288  | 5  | 5,004  | 119  | 
Exceptional items 1  | -  | 256  | (548)  | 69,896  | -  | 
Profit/(loss) from operating activities after exceptional items | 9,900  | (8,947)  | (13,658)  | 65,626  | (19,573)  | 
Net finance (expense)/income  | (99)  | 57  | 520  | (2,115)  | 217  | 
Tax  | (1,863)  | 1,689  | 135  | (21,418)  | (297)  | 
Surplus/(deficit) for the year | 7,938  | (7,201)  | (13,003)  | 42,093  | (19,653)  | 
BALANCE SHEET | |||||
Non-current and current assets | |||||
Property, plant and equipment  | 60,982  | 71,028  | 67,846  | 66,114  | 70,137  | 
Intangible assets  | 4,772  | 6,311  | 5,695  | 3,212  | 2,020  | 
Pension asset  | 150,816  | 110,404  | 49,556  | 50,910  | 29,064  | 
Inventories  | 26,669  | 27,689  | 31,245  | 34,871  | 35,427  | 
Cash and liquid investments  | 87,165  | 69,149  | 66,961  | 107,119  | 17,698  | 
Other assets  | 71,509  | 63,511  | 60,246  | 59,706  | 53,706  | 
Total assets | 401,913  | 348,092  | 281,549  | 321,932  | 208,052  | 
Non-current and current liabilities | |||||
Employee benefits – restructuring  | 13,411  | 14,332  | 16,675  | 23,055  | 12,895  | 
Other liabilities  | 190,358  | 178,452  | 169,344  | 189,765  | 154,902  | 
Total liabilities  | 203,769  | 192,784  | 186,019  | 212,820  | 167,797  | 
Equity  | 198,144  | 155,308  | 95,530  | 109,112  | 40,255  | 
Total equity and liabilities | 401,913  | 348,092  | 281,549  | 321,932  | 208,052  | 
CASH FLOW | |||||
Net cash generated/(absorbed) from operating activities  | 22,560  | 8,025  | (21,156)  | (7,448)  | (5,402)  | 
Net cash outflow from acquisition of property, plant, equipment and intangible assets  | (8,178)  | (14,287)  | (18,205)  | (11,386)  | (8,538)  | 
Net proceeds from sale of property, plant and equipment  | 20  | 305  | 17  | 109,963  | 127  | 
EMPLOYEES | |||||
Total headcount at 31 December | 1,866  | 1,831  | 1,822  | 1,924  | 1,984  | 
Total FTE at 31 December | 1,758  | 1,714  | 1,691  | 1,746  | 1,834  | 
1 Exceptional items includes gain on disposal of land, sales-enabling project costs, restructuring and other charges


