Group Statement of Financial Position
at 31 December 2020
| Notes | 2020 | 2019 |
|
| €’000 | €’000 |
ASSETS | |||
Non-Current Assets | |||
Property, plant and equipment | 60,982 | 71,028 | |
Intangible assets | 4,772 | 6,311 | |
Financial assets | 582 | 346 | |
Pension asset | 150,816 | 110,404 | |
Total Non-Current Assets | 217,152 | 188,089 | |
Current Assets | |||
Inventories | 26,669 | 27,689 | |
Receivables and prepayments | 70,924 | 62,839 | |
Liquid investments | 10,000 | 29,000 | |
Cash and cash equivalents | 77,165 | 40,149 | |
Derivative financial instruments | 3 | 326 | |
Total Current Assets | 184,761 | 160,003 | |
Total Assets | 401,913 | 348,092 | |
EQUITY | |||
Retained earnings | 198,144 | 155,308 | |
LIABILITIES | |||
Non-Current Liabilities | |||
Interest-bearing loans and borrowings | 65,000 | 60,000 | |
Employee benefits | 8,852 | 11,557 | |
Trade and other payables | 4,560 | 2,533 | |
Deferred tax liabilities | 7,114 | 2,230 | |
Capital grants | 4,408 | 4,518 | |
Lease liability | 1,972 | 2,688 | |
Derivative financial instruments | 79 | 10 | |
Total Non-Current Liabilities | 91,985 | 83,536 | |
Current Liabilities | |||
Trade and other payables | 77,038 | 85,230 | |
Taxation and social welfare | 13,062 | 9,541 | |
Capital grants | 403 | 3,386 | |
Lease liability | 467 | 436 | |
Employee benefits | 20,473 | 10,655 | |
Derivative financial instruments | 341 | - | |
Total Current Liabilities | 111,784 | 109,248 | |
Total Liabilities | 203,769 | 192,784 | |
Total Equity and Liabilities | 401,913 | 348,092 |
On behalf of the Board | ||
Moya DohertyChair | Anne O’LearyBoard Member and | Dee ForbesDirector-General |
29 April 2021 |