11. Inventories
  | Group  | RTÉ  | ||
  | 2020  | 2019  | 2020  | 2019  | 
  | €’000  | €’000  | €’000  | €’000  | 
  | 
  | |||
Work in progress | 
  | 
  | ||
In-house programmes  | 465  | 291  | 437  | 259  | 
Commissioned programmes  | 16,231  | 15,522  | 16,231  | 15,522  | 
Finished programmes | ||||
Acquired programmes and films  | 9,644  | 11,448  | 9,644  | 11,448  | 
In-house programmes  | 139  | 213  | 139  | 213  | 
  | ||||
Other inventories  | 52  | 77  | -  | -  | 
Assets held for Resale  | 138  | 138  | 138  | 138  | 
26,669  | 27,689  | 26,589  | 27,580  | |
Inventories consumed during the year ended 31 December 2020 total €67.57 million (2019: €81.46 million).
Other inventories relate to printing paper held in respect of the RTÉ Guide.


