Group Statement of Comprehensive Income
for the year ended 31 December 2020
  | Notes  | 2020  | 2019  | 
  | 
  | €’000  | €’000  | 
Surplus / (Deficit) for the Year  | 7,938  | (7,201)  | |
Other Comprehensive Income | |||
Items that will never be reclassified to profit or loss | |||
Re-measurement gain of the defined benefit pension scheme  | 39,077  | 60,296  | |
Re-measurement gain of the “50/50” risk-sharing pension scheme  | 872  | 397  | |
Related deferred tax on pension assets  | (5,051)  | (7,606)  | |
34,898  | 53,087  | ||
Items that are or may be reclassified to profit or loss | |||
Cash flow hedge – reclassified to Income Statement  | -  | 104  | |
Fair value gain on cash flow hedge  | -  | 104  | |
Deferred tax on cash flow hedge  | -  | (13)  | |
Deferred tax on losses  | -  | 13,801  | |
-  | 13,892  | ||
Total other comprehensive surplus for the year | 34,898  | 66,979  | |
Total comprehensive surplus for the year | 42,836  | 59,778  | 


