4. Finance (Income)/Expense
  | 2020  | 2019  | 
  | €’000  | €’000  | 
  | ||
Investment in Joint Venture  | (237)  | (289)  | 
Finance Income  | (237)  | (289)  | 
Interest income on scheme assets (note 21)  | (13,205)  | (18,978)  | 
Interest cost on scheme liabilities (note 21)  | 11,839  | 17,984  | 
Net defined benefit pension related finance income  | (1,366)  | (994)  | 
Finance income recognised in Income Statement | (1,603)  | (1,283)  | 
Interest and finance costs on borrowings  | 819  | 800  | 
Interest cost on bank deposits  | 29  | -  | 
Finance charge – leasing  | 50  | 60  | 
Cash flow hedge – reclassified from Other Comprehensive Income  | -  | 104  | 
Unwind of discount on restructuring costs  | 71  | 74  | 
Fair value losses on derivative financial instruments not designated as cash flow hedges  | 733  | 188  | 
Finance expense recognised in Income Statement | 1,702  | 1,226  | 


