3. Operating Costs (before depreciation, amortisation and gain on disposal of assets)
  | 2020  | 2019  | 
  | €’000  | €’000  | 
Employee costs (note 7)  | 149,795  | 145,467  | 
Other personnel-related costs (including contractors)  | 22,954  | 30,317  | 
Personnel-Related Operating Costs  | 172,749  | 175,784  | 
Direct commissioned programme costs  | 34,319  | 40,727  | 
Direct acquired programme costs  | 27,723  | 27,427  | 
Sports and other copyrights  | 12,768  | 21,391  | 
Outside broadcast contracts  | 3,755  | 5,945  | 
Communication circuits  | 2,318  | 3,162  | 
RTÉ Guide printing and related costs  | 992  | 1,199  | 
Network electricity  | 1,945  | 2,346  | 
Music licences  | 7,368  | 8,131  | 
Insurance policies  | 1,692  | 1,722  | 
Staff travel and subsistence  | 1,745  | 2,874  | 
Other third-party costs  | 40,317  | 47,065  | 
Non-Personnel-Related Operating Costs before depreciation and amortisation  | 134,942  | 161,989  | 
Total Operating Costs (before depreciation and amortisation and exceptional items) | 307,691  | 337,773  | 


