7. Employee Information
Group staff costs during the year amounted to:
2020  | 2019  | |
€’000  | €’000  | |
Wages and salaries  | 122,753  | 120,424  | 
Social welfare costs  | 12,586  | 11,264  | 
Pension costs and life assurance  | 14,456  | 13,779  | 
149,795  | 145,467  | 
The total number of full-time, part-time and casual employees of the Group at 31 December, and their full-time equivalent (FTE) were:
No. of employees  | FTEs  | |||
2020  | 2019  | 2020  | 2019  | |
RTÉ Group  | 1,866  | 1,831  | 1,758  | 1,714  | 
The average annual number of full-time, part-time and casual employees during the year was:
2020  | 2019  | |
Average full-time employees  | 1,616  | 1,588  | 
Average part-time employees  | 167  | 138  | 
Average casual employees  | 96  | 158  | 
RTÉ Group  | 1,879  | 1,884  | 


