Group Income Statement
for the year ended 31 December 2020
| Notes | 2020 | 2019 |
|
| €’000 | €’000 |
Continuing Operations | |||
Revenue | 331,142 | 342,085 | |
Operating costs (before depreciation, amortisation, gain on disposal of assets and exceptional items) | (307,691) | (337,773) | |
EBITDA1 before gain on disposal of assets and exceptional items | 23,451 | 4,312 | |
Net depreciation and amortisation | (13,543) | (13,803) | |
(Loss) / Gain on disposal of assets | (8) | 288 | |
Exceptional items2 | - | 256 | |
Gain / (Loss) from Operating Activities | 9,900 | (8,947) | |
Finance income | 1,603 | 1,283 | |
Finance expense | (1,702) | (1,226) | |
Surplus / (Deficit) before Income Tax | 9,801 | (8,890) | |
Income tax (expense) / credit | (1,863) | 1,689 | |
Surplus / (Deficit) for the Year | 7,938 | (7,201) |
1 EBITDA: Earnings (operating profit) before interest, tax, depreciation and amortisation
2 Exceptional items: Sales-enabling project costs relating to the disposal of land, restructuring and other charges