12. Trade and Other Receivables, Prepayments and Accrued Income
| Group | RTÉ | ||
| 2020 | 2019 | 2020 | 2019 |
| €’000 | €’000 | €’000 | €’000 |
Current Assets |
|
| ||
Trade receivables | 45,038 | 40,252 | 39,189 | 33,412 |
Corporation tax asset | - | 232 | - | 232 |
Other receivables | 39 | 31 | 38 | 31 |
Prepayments | 23,243 | 19,919 | 23,009 | 19,667 |
Accrued income | 2,604 | 2,405 | 136 | 425 |
70,924 | 62,839 | 62,372 | 53,767 |
The Group’s exposure to credit and currency risks and impairment losses related to trade and other receivables are disclosed in note 23.