9. Property, Plant and Equipment
Group | Land and buildings (Owned)  | Land and buildings (Leased)  | Plant and equipment  | Fixtures and fittings  | Capital projects in progress  | Total  | 
€’000  | €’000  | €’000  | €’000  | €’000  | €’000  | |
Cost | ||||||
Balance at 1 January 2019  | 61,854  | -  | 169,508  | 2,023  | 17,947  | 251,332  | 
Additions  | -  | -  | -  | -  | 11,570  | 11,570  | 
Adjustment on initial application of IFRS 16 Leases  | -  | 4,502  | -  | -  | -  | 4,502  | 
Reclassifications  | 5,662  | -  | 4,708  | 99  | (10,469)  | -  | 
Transfer  | (138)  | -  | -  | -  | -  | (138)  | 
Disposals and retirements  | (121)  | -  | (5,174)  | (13)  | -  | (5,308)  | 
Balance at 31 December 2019  | 67,257  | 4,502  | 169,042  | 2,109  | 19,048  | 261,958  | 
Balance at 1 January 2020  | 67,257  | 4,502  | 169,042  | 2,109  | 19,048  | 261,958  | 
Additions  | -  | -  | -  | -  | 5,850  | 5,850  | 
Reclassifications  | 883  | 50  | 12,755  | 114  | (13,802)  | -  | 
Disposals and retirements  | (556)  | (479)  | (16,946)  | (119)  | (3,251)  | (21,351)  | 
Balance at 31 December 2020 | 67,584  | 4,073  | 164,851  | 2,104  | 7,845  | 246,457  | 
Depreciation | ||||||
Balance at 1 January 2019  | 53,507  | -  | 128,071  | 1,908  | -  | 183,486  | 
Depreciation for the year  | 2,279  | 764  | 9,632  | 60  | -  | 12,735  | 
Disposals and retirements  | (121)  | -  | (5,157)  | (13)  | -  | (5,291)  | 
Balance at 31 December 2019  | 55,665  | 764  | 132,546  | 1,955  | -  | 190,930  | 
Balance at 1 January 2020  | 55,665  | 764  | 132,546  | 1,955  | -  | 190,930  | 
Depreciation for the year  | 3,659  | 757  | 8,076  | 71  | -  | 12,563  | 
Disposals and retirements  | (73)  | (423)  | (17,403)  | (119)  | -  | (18,018)  | 
Balance at 31 December 2020 | 59,251  | 1,098  | 123,219  | 1,907  | -  | 185,475  | 
Net Book Value | ||||||
At 31 December 2019  | 11,592  | 3,738  | 36,496  | 154  | 19,048  | 71,028  | 
At 31 December 2020 | 8,333  | 2,975  | 41,632  | 197  | 7,845  | 60,982  | 
The Group leases several assets including land & buildings. The average lease term is 8 years (2019: 8 years).
RTÉ | Land and buildings (Owned)  | Land and buildings (Leased)  | Plant and equipment  | Fixtures and fittings  | Capital projects in progress  | Total  | 
€’000  | €’000  | €’000  | €’000  | €’000  | €’000  | |
Cost | ||||||
Balance at 1 January 2019  | 50,758  | -  | 71,427  | 1,824  | 8,774  | 132,783  | 
Additions  | -  | -  | -  | -  | 7,808  | 7,808  | 
Adjustment on initial application of IFRS 16 Leases  | -  | 1,818  | -  | -  | -  | 1,818  | 
Reclassifications  | 4,616  | -  | 3,551  | 99  | (8,266)  | -  | 
Disposals and retirements  | (108)  | -  | (3,713)  | (13)  | -  | (3,834)  | 
Transfer  | (138)  | -  | -  | -  | -  | (138)  | 
Balance at 31 December 2019  | 55,128  | 1,818  | 71,265  | 1,910  | 8,316  | 138,437  | 
Balance at 1 January 2020  | 55,128  | 1,818  | 71,265  | 1,910  | 8,316  | 138,437  | 
Additions  | -  | -  | -  | -  | 2,960  | 2,960  | 
Reclassifications  | 692  | 50  | 5,226  | 114  | (6,082)  | -  | 
Disposals and retirements  | -  | (479)  | (9,353)  | (119)  | -  | (9,951)  | 
Balance at 31 December 2020 | 55,820  | 1,389  | 67,138  | 1,905  | 5,194  | 131,446  | 
Depreciation | ||||||
Balance at 1 January 2019  | 47,597  | -  | 66,197  | 1,802  | -  | 115,596  | 
Depreciation for the year  | 1,867  | 467  | 3,990  | 40  | -  | 6,364  | 
Disposals and retirements  | (108)  | -  | (3,713)  | (13)  | -  | (3,834)  | 
Balance at 31 December 2019  | 49,356  | 467  | 66,474  | 1,829  | -  | 118,126  | 
Balance at 1 January 2020  | 49,356  | 467  | 66,474  | 1,829  | -  | 118,126  | 
Depreciation for the year  | 3,184  | 459  | 3,472  | 51  | -  | 7,166  | 
Disposals and retirements  | -  | (423)  | (9,353)  | (119)  | -  | (9,895)  | 
Balance at 31 December 2020 | 52,540  | 503  | 60,593  | 1,761  | -  | 115,397  | 
Net Book Value | ||||||
At 31 December 2019  | 5,772  | 1,351  | 4,791  | 81  | 8,316  | 20,311  | 
At 31 December 2020 | 3,280  | 886  | 6,545  | 144  | 5,194  | 16,049  | 
RTÉ leases several assets including various buildings. The average lease term is 4 years (2019: 4 years).


