16. Trade and Other Payables
| Group | RTÉ | ||
| 2020 | 2019 | 2020 | 2019 |
| €’000 | €’000 | €’000 | €’000 |
Trade payables | 5,191 | 6,567 | 4,303 | 6,239 |
Amounts owed to subsidiary entities | - | - | 189,257 | 185,397 |
Accruals | 69,711 | 74,179 | 65,706 | 69,210 |
Deferred income | 6,696 | 7,017 | 2,989 | 2,887 |
81,598 | 87,763 | 262,255 | 263,733 | |
Analysed as follows: | ||||
Non-current liabilities | 4,560 | 2,533 | 4,560 | 2,533 |
Current liabilities | 77,038 | 85,230 | 257,695 | 261,200 |
81,598 | 87,763 | 262,255 | 263,733 |
The Group’s exposure to currency risk related to trade and other payables is disclosed in note 23.