RTÉ Statement of Financial Position
at 31 December 2021
Notes | 2021 | 2020 | |
€’000 | €’000 | ||
ASSETS | |||
Non-Current Assets | |||
Property, plant and equipment | 21,960 | 16,049 | |
Intangible assets | 7,856 | 4,772 | |
Investments in subsidiaries | 65,827 | 65,827 | |
Pension asset | 147,714 | 150,816 | |
Derivative financial instruments | 13 | - | |
Deferred tax asset | 1,175 | - | |
Total Non-Current Assets | 244,545 | 237,464 | |
Current Assets | |||
Inventories | 27,021 | 26,589 | |
Receivables and prepayments | 52,777 | 62,372 | |
Liquid investments | 38,892 | 10,000 | |
Cash and cash equivalents | 45,537 | 64,487 | |
Derivative financial instruments | 257 | 3 | |
Total Current Assets | 164,484 | 163,451 | |
Total Assets | 409,029 | 400,915 | |
EQUITY | |||
Retained earnings | 81,999 | 83,791 | |
LIABILITIES | |||
Non-Current Liabilities | |||
Employee benefits | 9,259 | 8,679 | |
Interest-bearing loans and borrowings | 8,500 | 10,000 | |
Trade and other payables | 7,575 | 4,560 | |
Deferred tax liability | - | 4,006 | |
Lease liability | 2,180 | 657 | |
Derivative financial instruments | - | 79 | |
Total Non-Current Liabilities | 27,514 | 27,981 | |
Current Liabilities | |||
Trade and other payables | 272,297 | 257,695 | |
Borrowings and other Debt | 1,500 | - | |
Lease liability | 346 | 241 | |
Taxation and social welfare | 10,878 | 10,462 | |
Employee benefits | 14,494 | 20,404 | |
Derivative financial instruments | 1 | 341 | |
Total Current Liabilities | 299,516 | 289,143 | |
Total Liabilities | 327,030 | 317,124 | |
Total Equity and Liabilities | 409,029 | 400,915 |
On behalf of the Board | ||
Moya DohertyChair | Anne O’LearyBoard Member and Chair of the Audit and Risk Committee | Dee ForbesDirector-General |
28 April 2022 |