Group Cash Flow Statement
for the year ended 31 December 2021
Notes | 2021 | 2020 | |
€’000 | €’000 | ||
Cash Flows from Operating Activities | |||
Surplus for the year | 2,359 | 7,938 | |
Adjustments for: | |||
Depreciation of property, plant and equipment | 10,611 | 12,265 | |
Amortisation of intangible assets | 1,043 | 1,278 | |
Impairment of intangible assets | 1,189 | 1,870 | |
(Gain)/loss on disposal of property, plant and equipment | (73) | 8 | |
Difference between pension credit and cash contributions | 1,072 | 903 | |
Net finance (income)/expense | (682) | 336 | |
Income tax expense | 407 | 1,863 | |
15,926 | 26,461 | ||
Change in inventories and related inventory payables | 2,605 | 1,062 | |
Change in receivables and prepayments | 10,346 | (8,431) | |
Change in trade and other payables | 6,565 | (5,248) | |
Change in taxation and social welfare | (2,274) | 1,491 | |
Change in employee benefits and restructuring and other costs | (5,486) | 7,225 | |
Net Cash generated from Operating Activities | 27,682 | 22,560 | |
Cash Flows from Investing Activities | |||
Proceeds from sale of property, plant and equipment | 77 | 20 | |
Capital grant | - | 170 | |
Acquisition of property, plant and equipment | (9,981) | (6,434) | |
Acquisition of intangible assets | (1,648) | (1,744) | |
Net Cash absorbed by Investing Activities | (11,552) | (7,988) | |
Cash Flows from Financing Activities | |||
Proceeds from borrowings | - | 5,000 | |
Interest paid | (1,218) | (830) | |
Cash payments for the principal portion of the lease liability | (606) | (675) | |
Cash payments for the interest portion of the lease liability | (79) | (51) | |
(Increase)/decrease in liquid investments | (28,892) | 19,000 | |
Net Cash (absorbed)/generated by Financial Activities | (30,795) | 22,444 | |
Net (decrease)/increase in cash and cash equivalents | (14,665) | 37,016 | |
Cash and cash equivalents at 1 January | 77,165 | 40,149 | |
Cash and Cash Equivalents at 31 December | 62,500 | 77,165 |
On behalf of the Board | ||
Moya DohertyChair | Anne O’LearyBoard Member and Chair of the Audit and Risk Committee | Dee ForbesDirector-General |
28 April 2022 |