Group Income Statement
for the year ended 31 December 2021
| Notes | 2021 | 2020 |
|
| €’000 | €’000 |
Continuing Operations | |||
Revenue | 344,473 | 331,142 | |
Operating costs (before depreciation, amortisation, gain on disposal of assets and exceptional items) | (331,345) | (307,691) | |
EBITDA1 before gain on disposal of assets and exceptional items | 13,128 | 23,451 | |
Net depreciation and amortisation | (11,654) | (13,543) | |
Gain/(loss) on disposal of assets | 73 | (8) | |
Gain from Operating Activities | 1,547 | 9,900 | |
Finance income | 2,620 | 1,603 | |
Finance expense | (1,401) | (1,702) | |
Surplus before Income Tax | 2,766 | 9,801 | |
Income tax expense | (407) | (1,863) | |
Surplus for the Year | 2,359 | 7,938 |
1 EBITDA: Earnings (operating profit) before interest, tax, depreciation and amortisation