RTÉ Cash Flow Statement
for the year ended 31 December 2021
Notes | 2021 | 2020 | |
€’000 | €’000 | ||
Cash Flows from Operating Activities | |||
(Deficit)/surplus for the year after tax | (3,416) | 1,766 | |
Adjustments for: | |||
Depreciation of property, plant and equipment | 4,961 | 7,150 | |
Amortisation of intangible assets | 1,029 | 1,264 | |
Impairment of intangible assets | 1,189 | 1,870 | |
Loss on disposal of property, plant and equipment | (22) | (6) | |
Difference between pension credit and cash contributions | 1,072 | 903 | |
Net finance income | (1,440) | (355) | |
Income tax expense | (130) | 277 | |
3,243 | 12,869 | ||
Change in inventories and related inventory payables | 2,609 | 1,034 | |
Change in receivables and prepayments | 9,661 | (8,713) | |
Change in provisions and trade and other payables | 9,662 | (467) | |
Change in taxation and social welfare | 416 | 1,688 | |
Change in employee benefits and restructuring and other costs | (5,464) | 7,169 | |
Net Cash generated from Operating Activities | 20,127 | 13,580 | |
Cash Flows from Investing Activities | |||
Proceeds from sale of property, plant and equipment | 22 | 6 | |
Acquisition of property, plant and equipment | (7,755) | (3,902) | |
Acquisition of intangible assets | (1,523) | (1,744) | |
Net Cash absorbed by Investing Activities | (9,256) | (5,640) | |
Cash Flows from Financing Activities | |||
Proceeds of borrowings | - | 5,000 | |
Interest paid | (495) | (172) | |
Cash payments for the principal portion of the lease liability | (382) | (456) | |
Cash payments for the interest portion of the lease liability | (51) | (19) | |
(Increase)/decrease in liquid investments | (28,892) | 19,000 | |
Net Cash generated/(absorbed) by Financial Activities | (29,820) | 23,353 | |
Net (decrease)/increase in cash and cash equivalents | (18,949) | 31,293 | |
Cash and cash equivalents at 1 January | 64,487 | 33,194 | |
Cash and Cash Equivalents at 31 December | 45,538 | 64,487 |
On behalf of the Board | ||
Moya DohertyChair | Anne O’LearyBoard Member and Chair of the Audit and Risk Committee | Dee ForbesDirector-General |
28 April 2022 |