Financial History
IFRS | IFRS | IFRS | IFRS | IFRS | |
2021 | 2020 | 2019 | 2018 | 2017 | |
€’000 | €’000 | €’000 | €’000 | €’000 | |
INCOME STATEMENT | |||||
Television licence revenue | 196,131 | 196,623 | 196,248 | 189,055 | 186,068 |
Commercial revenue | 148,342 | 134,519 | 145,837 | 150,050 | 151,508 |
Total revenue | 344,473 | 331,142 | 342,085 | 339,105 | 337,576 |
Operating costs (before depreciation, amortisation and exceptional items) | (331,345) | (307,691) | (337,773) | (339,803) | (334,520) |
EBITDA before exceptional items | 13,128 | 23,451 | 4,312 | (698) | 3,056 |
Depreciation and amortisation | (11,654) | (13,543) | (13,803) | (12,417) | (12,330) |
Gain/(loss) on disposal of assets | 73 | (8) | 288 | 5 | 5,004 |
Exceptional items 1 | - | - | 256 | (548) | 69,896 |
Profit/(loss) from operating activities after exceptional items | 1,547 | 9,900 | (8,947) | (13,658) | 65,626 |
Net finance income/(expense) | 1,219 | (99) | 57 | 520 | (2,115) |
Tax | (407) | (1,863) | 1,689 | 135 | (21,418) |
Surplus/(deficit) for the year | 2,359 | 7,938 | (7,201) | (13,003) | 42,093 |
BALANCE SHEET | |||||
Non-current and current assets | |||||
Property, plant and equipment | 62,810 | 60,982 | 71,028 | 67,846 | 66,114 |
Intangible assets | 7,968 | 4,772 | 6,311 | 5,695 | 3,212 |
Pension asset | 147,714 | 150,816 | 110,404 | 49,556 | 50,910 |
Inventories | 27,105 | 26,669 | 27,689 | 31,245 | 34,871 |
Cash and liquid investments | 101,392 | 87,165 | 69,149 | 66,961 | 107,119 |
Other assets | 61,484 | 71,509 | 63,511 | 60,246 | 59,706 |
Total assets | 408,473 | 401,913 | 348,092 | 281,549 | 321,932 |
Non-current and current liabilities | |||||
Employee benefits – restructuring | 8,792 | 13,411 | 14,332 | 16,675 | 23,055 |
Other liabilities | 197,554 | 190,358 | 178,452 | 169,344 | 189,765 |
Total liabilities | 206,346 | 203,769 | 192,784 | 186,019 | 212,820 |
Equity | 202,127 | 198,144 | 155,308 | 95,530 | 109,112 |
Total equity and liabilities | 408,473 | 401,913 | 348,092 | 281,549 | 321,932 |
CASH FLOW | |||||
Net cash generated/(absorbed) from operating activities | 27,682 | 22,560 | 8,025 | (21,156) | (7,448) |
Net cash outflow from acquisition of property, plant, equipment and intangible assets | (11,629) | (8,178) | (14,287) | (18,205) | (11,386) |
Net proceeds from sale of property, plant and equipment | 77 | 20 | 305 | 17 | 109,963 |
EMPLOYEES | |||||
Total headcount at 31 December | 1,871 | 1,866 | 1,831 | 1,822 | 1,924 |
Total FTE at 31 December | 1,755 | 1,758 | 1,714 | 1,691 | 1,746 |
1 Exceptional items includes gain on disposal of land, sales-enabling project costs, restructuring and other charges