Group Statement of Financial Position
at 31 December 2021
| Notes | 2021 | 2020 |
|
| €’000 | €’000 |
ASSETS | |||
Non-Current Assets | |||
Property, plant and equipment | 62,810 | 60,982 | |
Intangible assets | 7,968 | 4,772 | |
Financial assets | 1,118 | 582 | |
Pension asset | 147,714 | 150,816 | |
Derivative financial instruments | 13 | - | |
Total Non-Current Assets | 219,623 | 217,152 | |
Current Assets | |||
Inventories | 27,105 | 26,669 | |
Receivables and prepayments | 60,096 | 70,924 | |
Liquid investments | 38,892 | 10,000 | |
Cash and cash equivalents | 62,500 | 77,165 | |
Derivative financial instruments | 257 | 3 | |
Total Current Assets | 188,850 | 184,761 | |
Total Assets | 408,473 | 401,913 | |
EQUITY | |||
Retained earnings | 202,127 | 198,144 | |
LIABILITIES | |||
Non-Current Liabilities | |||
Interest-bearing loans and borrowings | 63,500 | 65,000 | |
Employee benefits | 9,436 | 8,852 | |
Trade and other payables | 7,575 | 4,560 | |
Deferred tax liabilities | 1,598 | 7,114 | |
Capital grants | 4,014 | 4,408 | |
Lease liability | 3,265 | 1,972 | |
Derivative financial instruments | - | 79 | |
Total Non-Current Liabilities | 89,388 | 91,985 | |
Current Liabilities | |||
Trade and other payables | 88,291 | 77,038 | |
Borrowings and other Debt | 1,500 | - | |
Taxation and social welfare | 11,660 | 13,062 | |
Capital grants | 394 | 403 | |
Lease liability | 576 | 467 | |
Employee benefits | 14,536 | 20,473 | |
Derivative financial instruments | 1 | 341 | |
Total Current Liabilities | 116,958 | 111,784 | |
Total Liabilities | 206,346 | 203,769 | |
Total Equity and Liabilities | 408,473 | 401,913 |
On behalf of the Board | ||
Moya DohertyChair | Anne O’LearyBoard Member and Chair of the Audit and Risk Committee | Dee ForbesDirector-General |
28 April 2022 |