10. Inventories
| Group | RTÉ | ||
| 2021 | 2020 | 2021 | 2020 |
| €’000 | €’000 | €’000 | €’000 |
|
| |||
Work in progress |
|
| ||
In-house programmes | 385 | 465 | 356 | 437 |
Commissioned programmes | 17,386 | 16,231 | 17,386 | 16,231 |
Finished programmes | ||||
Acquired programmes and films | 8,896 | 9,644 | 8,896 | 9,644 |
In-house programmes | 245 | 139 | 245 | 139 |
Other inventories | 55 | 52 | - | - |
Assets held for Resale | 138 | 138 | 138 | 138 |
27,105 | 26,669 | 27,021 | 26,589 |
Inventories consumed during the year ended 31 December 2021 total €81.38 million (2020: €67.57 million).
Other inventories relate to printing paper held in respect of the RTÉ Guide.