11. Trade and Other Receivables, Prepayments and Accrued Income
| Group | RTÉ | ||
| 2021 | 2020 | 2021 | 2020 |
| €’000 | €’000 | €’000 | €’000 |
Current Assets |
|
| ||
Trade receivables | 41,832 | 45,038 | 37,677 | 39,189 |
Income tax | 677 | - | - | - |
Other receivables | 15 | 39 | 15 | 38 |
Prepayments | 15,242 | 23,243 | 15,001 | 23,009 |
Accrued income | 2,330 | 2,604 | 84 | 136 |
60,096 | 70,924 | 52,777 | 62,372 |
The Group’s exposure to credit and currency risks and impairment losses related to trade and other receivables are disclosed in note 21.