15. Trade and Other Payables
| Group | RTÉ | ||
| 2021 | 2020 | 2021 | 2020 |
| €’000 | €’000 | €’000 | €’000 |
Trade payables | 3,682 | 5,191 | 2,901 | 4,303 |
Amounts owed to subsidiary entities | - | - | 193,254 | 189,257 |
Accruals | 85,211 | 69,711 | 80,383 | 65,706 |
Deferred income | 6,973 | 6,696 | 3,334 | 2,989 |
95,866 | 81,598 | 279,872 | 262,255 | |
Analysed as follows: | ||||
Non-current liabilities | 7,575 | 4,560 | 7,575 | 4,560 |
Current liabilities | 88,291 | 77,038 | 272,297 | 257,695 |
95,866 | 81,598 | 279,872 | 262,255 |
The Group’s exposure to currency risk related to trade and other payables is disclosed in note 21.