8. Property, Plant and Equipment
Group | Land and buildings (Owned) | Land and buildings (Leased) | Plant and equipment | Fixtures and fittings | Capital projects in progress | Total |
€’000 | €’000 | €’000 | €’000 | €’000 | €’000 | |
Cost | ||||||
Balance at 1 January 2020 | 67,257 | 4,502 | 169,042 | 2,109 | 19,048 | 261,958 |
Additions | - | - | - | - | 5,850 | 5,850 |
Reclassifications | 883 | 50 | 12,755 | 114 | (13,802) | - |
Disposals and retirements | (556) | (479) | (16,946) | (119) | (3,251) | (21,351) |
Balance at 31 December 2020 | 67,584 | 4,073 | 164,851 | 2,104 | 7,845 | 246,457 |
Balance at 1 January 2021 | 67,584 | 4,073 | 164,851 | 2,104 | 7,845 | 246,457 |
Additions | - | - | - | - | 13,196 | 13,196 |
Reclassifications | 480 | 1,585 | 4,922 | 76 | (7,063) | - |
Disposals and retirements | (11) | - | (5,148) | (96) | (353) | (5,608) |
Balance at 31 December 2021 | 68,053 | 5,658 | 164,625 | 2,084 | 13,625 | 254,045 |
Depreciation | ||||||
Balance at 1 January 2020 | 55,665 | 764 | 132,546 | 1,955 | - | 190,930 |
Depreciation for the year | 3,659 | 757 | 8,076 | 71 | - | 12,563 |
Disposals and retirements | (73) | (423) | (17,403) | (119) | - | (18,018) |
Balance at 31 December 2020 | 59,251 | 1,098 | 123,219 | 1,907 | - | 185,475 |
Balance at 1 January 2021 | 59,251 | 1,098 | 123,219 | 1,907 | - | 185,475 |
Depreciation for the year | 804 | 601 | 9,511 | 98 | - | 11,014 |
Disposals and retirements | (11) | - | (5,147) | (96) | - | (5,254) |
Balance at 31 December 2021 | 60,044 | 1,699 | 127,583 | 1,909 | - | 191,235 |
Net Book Value | ||||||
At 31 December 2020 | 8,333 | 2,975 | 41,632 | 197 | 7,845 | 60,982 |
At 31 December 2021 | 8,009 | 3,959 | 37,042 | 175 | 13,625 | 62,810 |
The Group leases several assets including land & buildings. The average lease term is 8 years (2020: 8 years).
RTÉ | Land and buildings (Owned) | Land and buildings (Leased) | Plant and equipment | Fixtures and fittings | Capital projects in progress | Total |
€’000 | €’000 | €’000 | €’000 | €’000 | €’000 | |
Cost | ||||||
Balance at 1 January 2020 | 55,128 | 1,818 | 71,265 | 1,910 | 8,316 | 138,437 |
Additions | - | - | - | - | 2,960 | 2,960 |
Reclassifications | 692 | 50 | 5,226 | 114 | (6,082) | - |
Disposals and retirements | - | (479) | (9,353) | (119) | - | (9,951) |
Balance at 31 December 2020 | 55,820 | 1,389 | 67,138 | 1,905 | 5,194 | 131,446 |
Balance at 1 January 2021 | 55,820 | 1,389 | 67,138 | 1,905 | 5,194 | 131,446 |
Additions | - | - | - | - | 10,872 | 10,872 |
Reclassifications | 55 | 2,010 | 2,178 | 76 | (4,319) | - |
Disposals and retirements | (7) | - | (3,236) | (96) | - | (3,339) |
Balance at 31 December 2021 | 55,868 | 3,399 | 66,080 | 1,885 | 11,747 | 138,979 |
Depreciation | ||||||
Balance at 1 January 2020 | 49,356 | 467 | 66,474 | 1,829 | - | 118,126 |
Depreciation for the year | 3,184 | 459 | 3,472 | 51 | - | 7,166 |
Disposals and retirements | - | (423) | (9,353) | (119) | - | (9,895) |
Balance at 31 December 2020 | 52,540 | 503 | 60,593 | 1,761 | - | 115,397 |
Balance at 1 January 2021 | 52,540 | 503 | 60,593 | 1,761 | - | 115,397 |
Depreciation for the year | 266 | 410 | 4,207 | 78 | - | 4,961 |
Disposals and retirements | (7) | - | (3,236) | (96) | - | (3,339) |
Balance at 31 December 2021 | 52,799 | 913 | 61,564 | 1,743 | - | 117,019 |
Net Book Value | ||||||
At 31 December 2020 | 3,280 | 886 | 6,545 | 144 | 5,194 | 16,049 |
At 31 December 2021 | 3,069 | 2,486 | 4,516 | 142 | 11,747 | 21,960 |
RTÉ leases several assets including various buildings. The average lease term is 5 years (2020: 4 years).