Monday 22 Dec 2025 23:44
| Company | Close | Last Trade | Difference | % Diff. | Yr. High | Yr. Low |
|---|---|---|---|---|---|---|
| 3i Group plc | 32.75 | 32.40 | -0.35 | -1.07 | 44.97 | 29.57 |
| Aberdeen Group Plc | 2.02 | 2.02 | 0.00 | 0.10 | 2.11 | 1.21 |
| Admiral Group | 31.86 | 31.90 | 0.04 | 0.13 | 36.56 | 24.44 |
| Anglo American plc | 29.22 | 29.05 | -0.17 | -0.58 | 30.51 | 16.46 |
| Antofagasta plc | 31.41 | 31.68 | 0.27 | 0.86 | 31.86 | 12.80 |
| Ashtead Group plc | 53.44 | 52.70 | -0.74 | -1.39 | 56.12 | 34.79 |
| Associated British Foods plc | 21.24 | 21.07 | -0.17 | -0.80 | 23.58 | 18.19 |
| Astrazeneca plc | 136.72 | 136.32 | -0.40 | -0.29 | 142.06 | 95.74 |
| Auto Trader Group Plc | 6.01 | 5.96 | -0.05 | -0.83 | 9.20 | 5.92 |
| Aviva Plc | 6.78 | 6.80 | 0.03 | 0.41 | 7.00 | 4.60 |
| BAE Systems plc | 17.24 | 17.18 | -0.07 | -0.38 | 20.73 | 11.28 |
| BHP Group Limited | 22.24 | 22.61 | 0.37 | 1.66 | 22.93 | 15.60 |
| BP plc | 4.25 | 4.28 | 0.03 | 0.66 | 4.76 | 3.29 |
| BT Group | 1.83 | 1.82 | -0.01 | -0.60 | 2.24 | 1.37 |
| Barclays plc | 4.69 | 4.68 | -0.01 | -0.21 | 4.70 | 2.24 |
| Berkeley Group Holdings | 38.84 | 38.82 | -0.02 | -0.05 | 43.70 | 34.62 |
| British American Tobacco Plc | 42.36 | 42.19 | -0.17 | -0.40 | 44.26 | 28.20 |
| British Land Co plc | 3.88 | 3.91 | 0.03 | 0.83 | 4.23 | 3.19 |
| Bunzl plc | 20.94 | 20.80 | -0.14 | -0.67 | 34.88 | 20.50 |
| Burberry Group | 12.83 | 12.78 | -0.06 | -0.43 | 13.75 | 5.97 |
| CRH Plc | 95.12 | 93.88 | -1.24 | -1.30 | 97.20 | 57.48 |
| Carnival plc | 23.13 | 23.58 | 0.45 | 1.95 | 23.79 | 10.55 |
| Centrica plc | 1.69 | 1.68 | -0.01 | -0.56 | 1.81 | 1.24 |
| Coca Cola HBC AG | 38.64 | 38.38 | -0.26 | -0.67 | 40.99 | 26.92 |
| Compass Group Plc | 24.01 | 24.12 | 0.11 | 0.46 | 28.53 | 23.14 |
| Croda International plc | 27.90 | 27.75 | -0.15 | -0.54 | 34.52 | 24.27 |
| DCC Plc | 49.76 | 47.08 | -2.68 | -5.39 | 56.25 | 44.52 |
| Diageo plc | 16.79 | 16.17 | -0.62 | -3.66 | 25.68 | 15.87 |
| Evraz Plc | 0.81 | 0.81 | 0.00 | 0.14 | 0.99 | 0.78 |
| Experian Plc | 33.90 | 33.78 | -0.12 | -0.35 | 41.01 | 30.49 |
| Ferguson Enterprises Inc. | 169.00 | 170.20 | 1.20 | 0.71 | 196.30 | 108.70 |
| Flutter Entertainment Plc | 165.75 | 166.20 | 0.45 | 0.27 | 236.90 | 141.70 |
| Fresnillo Plc | 31.70 | 32.60 | 0.90 | 2.84 | 32.85 | 5.94 |
| GSK Plc | 18.22 | 18.10 | -0.12 | -0.66 | 18.54 | 12.43 |
| Glencore plc | 3.90 | 3.90 | 0.00 | 0.10 | 3.99 | 2.05 |
| HSBC Holdings plc | 11.67 | 11.67 | 0.00 | 0.02 | 11.72 | 6.99 |
| Halma plc | 35.82 | 36.02 | 0.20 | 0.56 | 37.64 | 23.16 |
| Hiscox Ltd | 14.27 | 14.28 | 0.01 | 0.07 | 14.54 | 10.22 |
| ITV | 0.81 | 0.81 | 0.00 | -0.56 | 0.88 | 0.64 |
| Imperial Brands Plc | 31.76 | 31.45 | -0.31 | -0.98 | 33.29 | 25.21 |
| Informa Plc | 8.79 | 8.85 | 0.06 | 0.66 | 10.00 | 6.34 |
| Intercontinental Hotels Group | 105.85 | 105.70 | -0.15 | -0.14 | 109.75 | 72.52 |
| International Consolidated Airlines Group SA | 4.21 | 4.21 | 0.00 | 0.02 | 4.29 | 2.10 |
| Intertek Group plc | 46.72 | 46.54 | -0.18 | -0.39 | 55.75 | 40.44 |
| JD Sports Fashion plc. | 0.84 | 0.84 | -0.01 | -1.07 | 1.06 | 0.61 |
| Johnson Matthey plc | 21.52 | 21.50 | -0.02 | -0.09 | 21.98 | 11.31 |
| Kingfisher Plc | 3.10 | 3.10 | -0.01 | -0.16 | 3.20 | 2.27 |
| Land Securities Group | 6.03 | 6.04 | 0.01 | 0.08 | 6.53 | 4.91 |
| Legal & General Group plc | 2.55 | 2.56 | 0.01 | 0.47 | 2.66 | 2.07 |
| Lloyds Banking Group plc | 0.97 | 0.97 | 0.00 | -0.35 | 0.98 | 0.52 |
| Marks & Spencer Group | 3.27 | 3.23 | -0.04 | -1.23 | 4.18 | 3.15 |
| Melrose Industries Plc. | 5.77 | 5.82 | 0.05 | 0.94 | 7.07 | 3.76 |
| Mondi | 8.93 | 8.86 | -0.07 | -0.83 | 13.38 | 8.02 |
| National Grid Plc | 11.42 | 11.28 | -0.14 | -1.18 | 11.84 | 9.10 |
| Next plc. | 136.20 | 136.10 | -0.10 | -0.07 | 146.35 | 90.28 |
| Ocado Group Plc | 2.49 | 2.44 | -0.04 | -1.65 | 3.98 | 1.66 |
| Pearson plc | 10.58 | 10.54 | -0.04 | -0.33 | 14.01 | 9.78 |
| Persimmon plc | 13.17 | 13.19 | 0.02 | 0.15 | 14.18 | 10.31 |
| Phoenix Group Holdings Plc | 7.29 | 7.28 | -0.01 | -0.14 | 7.29 | 4.75 |
| Prudential plc | 11.45 | 11.49 | 0.04 | 0.31 | 11.51 | 5.95 |
| RELX Plc | 30.48 | 30.46 | -0.02 | -0.07 | 42.05 | 29.69 |
| Rentokil Initial Plc. | 4.44 | 4.44 | 0.00 | 0.07 | 4.80 | 3.06 |
| Rightmove Plc | 5.23 | 5.20 | -0.03 | -0.57 | 8.27 | 4.75 |
| Rio Tinto plc | 58.38 | 59.31 | 0.93 | 1.59 | 59.67 | 40.25 |
| Rolls-Royce Holdings Plc | 11.70 | 11.55 | -0.15 | -1.28 | 11.96 | 5.57 |
| SSE Plc | 21.68 | 21.47 | -0.21 | -0.97 | 23.07 | 14.47 |
| Sage Group plc | 10.85 | 10.91 | 0.06 | 0.55 | 13.49 | 10.35 |
| Sainsbury (J) plc | 3.22 | 3.22 | 0.00 | 0.00 | 3.49 | 2.16 |
| Schroders | 3.98 | 4.00 | 0.02 | 0.50 | 4.29 | 2.83 |
| Scottish Mortgage Investment Trust plc | 11.77 | 11.80 | 0.03 | 0.26 | 11.88 | 7.78 |
| Segro Plc | 7.01 | 7.02 | 0.01 | 0.09 | 7.39 | 5.87 |
| Severn Trent plc | 27.57 | 27.43 | -0.14 | -0.51 | 28.58 | 23.23 |
| Smith & Nephew plc | 12.34 | 12.29 | -0.05 | -0.37 | 14.42 | 9.38 |
| Smiths Group plc | 24.12 | 23.98 | -0.14 | -0.58 | 25.60 | 16.71 |
| Spirax Group Plc | 68.50 | 68.25 | -0.25 | -0.37 | 82.45 | 53.80 |
| St. James`s Place Plc | 13.85 | 13.90 | 0.05 | 0.33 | 13.98 | 7.42 |
| Standard Chartered plc | 17.89 | 17.95 | 0.06 | 0.34 | 18.09 | 8.73 |
| Taylor Wimpey | 1.03 | 1.04 | 0.01 | 0.93 | 1.25 | 0.93 |
| Tesco plc | 4.42 | 4.39 | -0.03 | -0.70 | 4.81 | 3.10 |
| Unilever plc | 48.90 | 48.41 | -0.50 | -1.01 | 55.24 | 46.38 |
| United Utilities Group PLC - Ordinary Shares - Class A | 11.88 | 11.77 | -0.11 | -0.93 | 12.53 | 9.28 |
| Vodafone Group plc | 0.97 | 0.96 | -0.01 | -0.56 | 0.97 | 0.62 |
| WPP Plc. | 3.34 | 3.29 | -0.06 | -1.71 | 8.36 | 2.66 |
| Whitbread plc | 25.60 | 25.64 | 0.04 | 0.16 | 33.02 | 22.53 |
Market Data by QUODD Financial