Markets - UK Top 100

Wednesday 27 May 2026 04:14
Company Close Last Trade Difference % Diff. Yr. High Yr. Low
3i Group plc 23.10 23.15 0.05 0.22 44.97 18.25
Aberdeen Group Plc 2.47 2.47 0.00 0.16 2.51 1.67
Admiral Group 34.80 33.68 -1.12 -3.22 36.37 26.12
Anglo American plc 38.35 39.11 0.76 1.98 41.18 19.87
Antofagasta plc 39.31 40.75 1.44 3.66 44.75 16.76
Associated British Foods plc 18.36 18.31 -0.05 -0.27 23.58 17.29
Astrazeneca plc 139.16 139.60 0.44 0.32 157.30 101.04
Autotrader Group Plc 4.54 4.39 -0.15 -3.35 9.06 4.31
Aviva Plc 6.26 6.28 0.03 0.42 7.01 5.91
BAE Systems plc 19.94 19.90 -0.04 -0.18 23.60 15.88
BHP Group Limited 31.37 31.96 0.59 1.88 33.65 16.87
BP plc 5.51 5.29 -0.22 -4.03 6.09 3.56
BT Group 2.25 2.22 -0.03 -1.25 2.42 1.72
Barclays plc 4.46 4.54 0.08 1.74 5.06 3.16
Berkeley Group Holdings 33.56 33.56 0.00 0.00 44.42 27.96
British American Tobacco Plc 48.75 48.20 -0.55 -1.13 50.04 32.79
British Land Co plc 3.96 4.04 0.07 1.87 4.32 3.19
Bunzl plc 23.86 23.58 -0.28 -1.17 26.09 19.81
Burberry Group 11.24 11.56 0.32 2.85 13.77 9.85
Carnival plc 19.78 19.04 -0.75 -3.77 24.87 13.56
Centrica plc 2.00 2.00 0.00 -0.05 2.20 1.52
Coca Cola HBC AG 42.78 42.80 0.02 0.05 48.80 32.70
Compass Group Plc 31.13 30.54 -0.59 -1.90 33.31 26.00
Croda International plc 29.91 29.87 -0.04 -0.13 33.12 24.27
DCC Plc 61.55 61.15 -0.40 -0.65 63.45 41.88
Diageo plc 16.00 15.77 -0.24 -1.47 21.42 13.51
Evraz Plc 0.81 0.81 0.00 0.14 0.99 0.78
Experian Plc 25.91 25.80 -0.11 -0.43 41.01 23.53
Ferguson Enterprises Inc. 166.50 167.60 1.10 0.66 198.80 131.00
Flutter Entertainment Plc 73.76 71.28 -2.48 -3.36 236.10 67.22
Fresnillo Plc 32.36 32.65 0.29 0.90 44.70 11.00
GSK Plc 19.15 19.25 0.10 0.52 22.82 13.15
Glencore plc 5.69 5.86 0.16 2.88 5.98 2.71
HSBC Holdings plc 13.74 13.86 0.12 0.86 14.10 8.60
Halma plc 45.64 46.06 0.42 0.92 47.14 28.70
Hiscox Ltd 18.16 18.15 -0.01 -0.06 18.90 12.17
ITV 0.81 0.81 0.00 0.06 0.88 0.66
Imperial Brands Plc 27.95 27.89 -0.06 -0.22 33.41 26.99
Informa Plc 8.19 8.14 -0.05 -0.61 10.00 7.19
Intercontinental Hotels Group 152.35 152.45 0.10 0.07 156.55 104.31
International Consolidated Airlines Group SA 3.97 4.12 0.15 3.88 4.64 3.03
Intertek Group plc 54.80 55.10 0.30 0.55 57.22 35.19
JD Sports Fashion plc. 0.78 0.81 0.04 4.69 1.06 0.64
Johnson Matthey plc 21.90 22.12 0.22 1.01 24.34 16.60
Kingfisher Plc 2.92 2.97 0.05 1.71 3.72 2.40
Land Securities Group 6.30 6.39 0.09 1.35 6.78 5.23
Legal & General Group plc 2.71 2.71 0.01 0.19 2.86 2.29
Lloyds Banking Group plc 1.00 1.02 0.02 1.91 1.15 0.73
Marks & Spencer Group 3.47 3.49 0.01 0.37 4.11 3.01
Melrose Industries Plc. 5.10 4.82 -0.27 -5.38 6.83 4.52
Mondi 7.38 7.47 0.10 1.30 12.51 7.22
National Grid Plc 12.81 12.94 0.13 1.02 14.29 10.00
Next plc. 130.95 131.05 0.10 0.08 146.35 112.06
Ocado Group Plc 2.05 2.09 0.04 2.15 3.98 1.66
Pearson plc 11.32 11.24 -0.08 -0.71 12.06 8.75
Persimmon plc 10.94 11.06 0.12 1.10 15.52 10.12
Prudential plc 11.31 11.26 -0.05 -0.44 12.38 8.31
RELX Plc 24.47 24.33 -0.14 -0.57 41.44 19.91
Rentokil Initial Plc. 4.64 4.65 0.01 0.24 5.07 3.35
Rightmove Plc 4.41 4.32 -0.09 -2.00 8.27 3.91
Rio Tinto plc 77.77 79.28 1.51 1.94 82.75 41.10
Rolls-Royce Holdings Plc 12.49 12.61 0.12 0.99 14.20 8.47
SSE Plc 24.27 24.59 0.32 1.32 27.67 15.97
Sage Group plc 8.79 8.76 -0.03 -0.32 13.35 7.72
Sainsbury (J) plc 3.10 3.08 -0.02 -0.48 3.62 2.65
Schroders 5.84 5.83 -0.01 -0.09 6.00 3.45
Scottish Mortgage Investment Trust plc 14.98 15.20 0.22 1.47 15.40 9.72
Segro Plc 7.15 7.17 0.03 0.39 8.45 6.03
Severn Trent plc 31.28 31.36 0.08 0.26 33.35 23.81
Smith & Nephew plc 11.38 11.34 -0.05 -0.40 14.42 10.55
Smiths Group plc 24.98 25.03 0.05 0.20 27.46 20.88
Spirax Group Plc 69.75 69.50 -0.25 -0.36 80.30 55.35
St. James`s Place Plc 12.10 12.10 0.00 0.00 15.76 10.67
Standard Chartered plc 19.46 19.79 0.33 1.67 19.90 11.16
Standard Life Plc 7.89 7.97 0.08 1.02 8.02 6.15
Taylor Wimpey 0.80 0.80 0.00 0.28 1.24 0.76
Tesco plc 4.63 4.54 -0.09 -1.84 5.08 3.77
Unilever plc 42.58 42.36 -0.22 -0.52 55.25 40.68
United Utilities Group PLC - Ordinary Shares - Class A 13.60 13.76 0.16 1.18 14.97 10.72
Vodafone Group plc 1.11 1.10 -0.01 -1.12 1.22 0.72
WPP Plc. 2.76 2.76 0.00 0.00 6.04 2.19
Whitbread plc 23.83 24.24 0.41 1.72 33.02 20.98

Market Data by QUODD Financial