Monday 22 Dec 2025 18:59
| Company | Close | Last Trade | Difference | % Diff. | Yr. High | Yr. Low |
|---|---|---|---|---|---|---|
| AIB Group Plc | 9.29 | 9.23 | -0.06 | -0.59 | 9.31 | 4.94 |
| Bank of Ireland Group Plc | 16.45 | 16.39 | -0.06 | -0.33 | 16.53 | 8.34 |
| Cairn Homes Plc | 2.01 | 2.05 | 0.04 | 1.74 | 2.36 | 1.73 |
| Donegal Investment Group Plc | 18.40 | 16.84 | -1.56 | -8.47 | 19.00 | 16.30 |
| F. B. D Holdings Plc | 15.65 | 15.70 | 0.05 | 0.32 | 15.95 | 11.76 |
| Glanbia Plc | 14.54 | 14.63 | 0.09 | 0.62 | 15.44 | 9.20 |
| Glenveagh Properties Plc | 1.91 | 1.93 | 0.02 | 0.84 | 2.01 | 1.38 |
| Great Western Mining Corp Plc | 0.02 | 0.02 | 0.00 | 0.00 | 0.20 | 0.01 |
| Greencoat Renewables Plc | 0.69 | 0.70 | 0.01 | 1.46 | 0.84 | 0.66 |
| Hostelworld Group plc | 1.48 | 1.53 | 0.05 | 3.30 | 1.75 | 1.40 |
| Irish Continental Group Plc - Units | 6.06 | 6.10 | 0.04 | 0.66 | 6.38 | 4.74 |
| Irish Residential Properties REIT Plc | 0.95 | 0.94 | 0.00 | -0.42 | 1.12 | 0.87 |
| Kenmare Resources Plc | 2.56 | 2.62 | 0.06 | 2.34 | 5.25 | 2.56 |
| Kerry Group Plc - Ordinary Shares - Class A | 77.15 | 76.80 | -0.35 | -0.45 | 103.70 | 71.70 |
| Kingspan Group Plc | 74.45 | 74.60 | 0.15 | 0.20 | 86.50 | 62.60 |
| Malin Corporation Plc | 7.70 | 7.70 | 0.00 | 0.00 | 10.40 | 7.50 |
| Mincon Group plc | 0.51 | 0.51 | 0.00 | 0.00 | 0.70 | 0.28 |
| Origin Enterprises | 4.09 | 4.13 | 0.04 | 0.98 | 4.27 | 2.58 |
| Permanent TSB Group Holdings plc | 2.90 | 2.88 | -0.02 | -0.69 | 3.27 | 1.35 |
| Ryanair Holdings Plc | 29.50 | 29.50 | 0.00 | 0.00 | 30.15 | 0.31 |
| Uniphar Plc | 3.54 | 3.55 | 0.01 | 0.28 | 4.17 | 1.90 |
Market Data by QUODD Financial