Markets - UK Top 100

Monday 18 May 2026 00:29
Company Close Last Trade Difference % Diff. Yr. High Yr. Low
3i Group plc 21.12 22.10 0.98 4.64 44.97 18.25
Aberdeen Group Plc 2.26 2.38 0.12 5.13 2.40 1.64
Admiral Group 32.94 32.86 -0.08 -0.24 36.37 26.12
Anglo American plc 40.63 38.33 -2.30 -5.66 41.18 19.87
Antofagasta plc 42.67 38.10 -4.57 -10.71 44.75 16.76
Associated British Foods plc 18.01 17.95 -0.07 -0.36 23.58 17.29
Astrazeneca plc 137.40 136.32 -1.08 -0.79 157.30 101.04
Autotrader Group Plc 4.92 4.91 -0.01 -0.20 9.20 4.46
Aviva Plc 6.28 6.20 -0.08 -1.24 7.01 5.85
BAE Systems plc 19.23 18.51 -0.73 -3.77 23.60 15.88
BHP Group Limited 33.08 31.66 -1.42 -4.29 33.65 16.87
BP plc 5.41 5.52 0.12 2.13 6.09 3.51
BT Group 2.35 2.27 -0.08 -3.41 2.42 1.60
Barclays plc 4.35 4.23 -0.11 -2.62 5.06 3.12
Berkeley Group Holdings 32.84 32.44 -0.40 -1.22 44.42 27.96
British American Tobacco Plc 49.62 48.64 -0.98 -1.98 50.04 31.63
British Land Co plc 3.78 3.69 -0.09 -2.38 4.32 3.19
Bunzl plc 23.50 23.32 -0.18 -0.77 26.09 19.81
Burberry Group 10.83 10.62 -0.22 -1.99 13.77 9.39
Carnival plc 19.78 19.04 -0.75 -3.77 24.87 13.56
Centrica plc 2.02 1.89 -0.13 -6.41 2.20 1.49
Coca Cola HBC AG 41.72 41.14 -0.58 -1.39 48.80 32.70
Compass Group Plc 33.31 31.96 -1.35 -4.05 33.31 26.00
Croda International plc 27.66 27.57 -0.09 -0.33 33.12 24.27
DCC Plc 59.55 58.85 -0.70 -1.18 62.65 41.88
Diageo plc 15.00 15.30 0.30 1.97 22.14 13.51
Evraz Plc 0.81 0.81 0.00 0.14 0.99 0.78
Experian Plc 25.64 25.98 0.34 1.33 41.01 23.53
Ferguson Enterprises Inc. 172.13 168.00 -4.13 -2.40 198.80 129.60
Flutter Entertainment Plc 69.50 69.80 0.30 0.43 236.10 67.22
Fresnillo Plc 37.07 33.35 -3.72 -10.04 44.70 10.05
GSK Plc 18.73 18.63 -0.10 -0.53 22.82 13.15
Glencore plc 5.96 5.74 -0.22 -3.63 5.98 2.62
HSBC Holdings plc 13.50 13.24 -0.26 -1.93 14.10 8.47
Halma plc 46.94 44.86 -2.08 -4.43 47.14 28.22
Hiscox Ltd 16.39 18.41 2.02 12.33 18.90 11.72
ITV 0.80 0.77 -0.03 -3.86 0.88 0.66
Imperial Brands Plc 28.66 28.17 -0.49 -1.71 33.41 26.99
Informa Plc 8.02 7.91 -0.11 -1.42 10.00 7.19
Intercontinental Hotels Group 151.45 148.45 -3.00 -1.98 151.75 104.31
International Consolidated Airlines Group SA 3.84 3.75 -0.10 -2.52 4.64 3.03
Intertek Group plc 56.75 56.15 -0.60 -1.06 57.22 35.19
JD Sports Fashion plc. 0.70 0.72 0.02 2.51 1.06 0.64
Johnson Matthey plc 21.54 21.08 -0.46 -2.14 24.34 13.50
Kingfisher Plc 2.85 2.73 -0.12 -4.17 3.72 2.40
Land Securities Group 5.84 5.80 -0.04 -0.69 6.78 5.23
Legal & General Group plc 2.64 2.65 0.01 0.38 2.80 2.29
Lloyds Banking Group plc 0.97 0.94 -0.03 -2.63 1.15 0.73
Marks & Spencer Group 3.21 3.20 0.00 -0.09 4.11 3.01
Melrose Industries Plc. 4.87 4.75 -0.12 -2.44 6.83 4.40
Mondi 7.65 7.51 -0.14 -1.88 12.51 7.28
National Grid Plc 12.91 11.88 -1.03 -7.94 14.29 10.00
Next plc. 126.30 124.55 -1.75 -1.39 146.35 112.06
Ocado Group Plc 1.86 1.87 0.01 0.27 3.98 1.66
Pearson plc 11.05 11.00 -0.05 -0.45 12.25 8.75
Persimmon plc 10.73 10.47 -0.26 -2.42 15.52 10.27
Prudential plc 11.68 11.35 -0.33 -2.83 12.38 8.11
RELX Plc 23.65 24.23 0.58 2.45 41.83 19.91
Rentokil Initial Plc. 4.76 4.73 -0.03 -0.71 5.07 3.35
Rightmove Plc 4.08 4.04 -0.04 -1.08 8.27 3.91
Rio Tinto plc 81.54 77.66 -3.88 -4.76 82.75 41.10
Rolls-Royce Holdings Plc 11.97 11.40 -0.57 -4.78 14.20 8.02
SSE Plc 24.59 22.71 -1.88 -7.65 27.67 15.97
Sage Group plc 8.55 8.68 0.13 1.47 13.35 7.72
Sainsbury (J) plc 3.07 3.03 -0.04 -1.37 3.62 2.65
Schroders 5.83 5.82 -0.02 -0.26 6.00 3.34
Scottish Mortgage Investment Trust plc 14.50 14.39 -0.11 -0.76 14.66 9.64
Segro Plc 7.03 6.82 -0.21 -2.99 8.45 6.03
Severn Trent plc 31.34 28.82 -2.52 -8.04 33.35 23.81
Smith & Nephew plc 11.04 11.12 0.08 0.73 14.42 10.51
Smiths Group plc 25.38 24.89 -0.49 -1.93 27.46 20.32
Spirax Group Plc 71.45 69.15 -2.30 -3.22 80.30 55.35
St. James`s Place Plc 11.93 11.55 -0.38 -3.15 15.76 10.62
Standard Chartered plc 19.12 18.89 -0.24 -1.23 19.38 11.13
Standard Life Plc 7.66 7.74 0.08 1.05 7.84 6.13
Taylor Wimpey 0.79 0.78 -0.02 -2.29 1.24 0.76
Tesco plc 4.51 4.49 -0.02 -0.42 5.08 3.65
Unilever plc 42.24 42.07 -0.17 -0.39 55.25 40.68
United Utilities Group PLC - Ordinary Shares - Class A 13.83 12.80 -1.03 -7.45 14.97 10.72
Vodafone Group plc 1.16 1.11 -0.05 -4.48 1.22 0.71
WPP Plc. 2.63 2.62 -0.01 -0.38 6.12 2.19
Whitbread plc 23.40 23.02 -0.38 -1.62 33.02 20.98

Market Data by QUODD Financial