Saturday 6 Sep 2025 07:14
Company | Close | Last Trade | Difference | % Diff. | Yr. High | Yr. Low |
---|---|---|---|---|---|---|
3i Group plc | 39.08 | 39.22 | 0.14 | 0.36 | 44.04 | 30.74 |
Aberdeen Group Plc | 1.88 | 1.87 | -0.01 | -0.27 | 2.07 | 1.21 |
Admiral Group | 34.44 | 33.42 | -1.02 | -2.96 | 36.56 | 23.42 |
Anglo American plc | 22.60 | 22.77 | 0.17 | 0.75 | 25.97 | 16.46 |
Antofagasta plc | 21.47 | 21.33 | -0.14 | -0.65 | 22.14 | 12.80 |
Ashtead Group plc | 53.86 | 55.38 | 1.52 | 2.82 | 64.48 | 34.79 |
Associated British Foods plc | 22.28 | 22.22 | -0.06 | -0.27 | 24.10 | 18.19 |
Astrazeneca plc | 121.88 | 120.90 | -0.98 | -0.80 | 127.12 | 95.74 |
Auto Trader Group Plc | 7.95 | 8.04 | 0.09 | 1.16 | 9.20 | 7.06 |
Aviva Plc | 6.46 | 6.56 | 0.11 | 1.64 | 6.92 | 4.51 |
BAE Systems plc | 17.61 | 17.77 | 0.16 | 0.91 | 19.99 | 11.28 |
BHP Group Limited | 20.10 | 20.00 | -0.10 | -0.50 | 23.82 | 15.60 |
BP plc | 4.27 | 4.16 | -0.11 | -2.64 | 4.72 | 3.20 |
BT Group | 2.04 | 2.05 | 0.00 | 0.15 | 2.24 | 1.31 |
Barclays plc | 3.70 | 3.61 | -0.09 | -2.49 | 3.79 | 2.02 |
Berkeley Group Holdings | 35.82 | 36.90 | 1.08 | 3.02 | 50.82 | 34.62 |
British American Tobacco Plc | 41.30 | 41.33 | 0.03 | 0.07 | 44.00 | 26.22 |
British Land Co plc | 3.28 | 3.37 | 0.08 | 2.56 | 4.67 | 3.19 |
Bunzl plc | 25.54 | 25.88 | 0.34 | 1.33 | 37.26 | 22.10 |
Burberry Group | 12.38 | 12.27 | -0.11 | -0.89 | 13.75 | 5.56 |
CRH Plc | 82.44 | 82.38 | -0.06 | -0.07 | 88.52 | 57.48 |
Carnival plc | 21.53 | 21.36 | -0.17 | -0.79 | 22.06 | 10.55 |
Centrica plc | 1.55 | 1.55 | -0.01 | -0.32 | 1.70 | 1.13 |
Coca Cola HBC AG | 37.56 | 37.80 | 0.24 | 0.64 | 40.99 | 26.20 |
Compass Group Plc | 25.56 | 25.57 | 0.01 | 0.04 | 28.53 | 23.44 |
Croda International plc | 24.39 | 24.65 | 0.26 | 1.07 | 43.35 | 24.27 |
DCC Plc | 47.60 | 47.56 | -0.04 | -0.08 | 508.25 | 44.52 |
Diageo plc | 20.30 | 20.34 | 0.04 | 0.20 | 26.77 | 17.97 |
Experian Plc | 38.47 | 39.21 | 0.74 | 1.92 | 41.01 | 30.49 |
Ferguson Enterprises Inc. | 175.40 | 176.00 | 0.60 | 0.34 | 179.70 | 108.70 |
Flutter Entertainment Plc | 217.40 | 217.60 | 0.20 | 0.09 | 236.90 | 147.45 |
Fresnillo Plc | 20.90 | 21.18 | 0.28 | 1.34 | 21.43 | 4.88 |
GSK Plc | 14.69 | 14.76 | 0.07 | 0.48 | 16.78 | 12.43 |
Glencore plc | 2.85 | 2.87 | 0.01 | 0.51 | 4.39 | 0.04 |
HSBC Holdings plc | 9.61 | 9.63 | 0.02 | 0.17 | 9.82 | 6.46 |
Halma plc | 32.18 | 32.42 | 0.24 | 0.75 | 33.45 | 23.16 |
Hiscox Ltd | 12.94 | 12.84 | -0.10 | -0.77 | 14.54 | 10.08 |
ITV | 0.83 | 0.83 | 0.00 | -0.36 | 0.88 | 0.61 |
Imperial Brands Plc | 31.18 | 31.44 | 0.26 | 0.83 | 31.80 | 21.39 |
Informa Plc | 8.82 | 8.90 | 0.08 | 0.93 | 9.12 | 6.34 |
Intercontinental Hotels Group | 90.04 | 90.88 | 0.84 | 0.93 | 109.75 | 72.52 |
International Consolidated Airlines Group SA | 3.90 | 3.91 | 0.01 | 0.18 | 3.97 | 1.87 |
Intertek Group plc | 46.30 | 46.96 | 0.66 | 1.43 | 55.75 | 40.44 |
JD Sports Fashion plc. | 0.96 | 0.94 | -0.01 | -1.28 | 1.62 | 0.61 |
Johnson Matthey plc | 19.18 | 19.19 | 0.01 | 0.05 | 19.42 | 11.31 |
Kingfisher Plc | 2.52 | 2.53 | 0.01 | 0.48 | 3.32 | 2.27 |
Land Securities Group | 5.36 | 5.40 | 0.04 | 0.75 | 6.82 | 4.91 |
Legal & General Group plc | 2.35 | 2.35 | 0.00 | -0.13 | 2.66 | 2.07 |
Lloyds Banking Group plc | 0.80 | 0.79 | -0.01 | -1.39 | 0.85 | 0.52 |
Marks & Spencer Group | 3.40 | 3.42 | 0.03 | 0.77 | 4.18 | 3.19 |
Melrose Industries Plc. | 6.00 | 6.16 | 0.16 | 2.67 | 7.07 | 3.76 |
Mondi | 10.12 | 10.12 | 0.01 | 0.05 | 14.78 | 9.75 |
National Grid Plc | 10.21 | 10.34 | 0.14 | 1.32 | 11.04 | 9.10 |
Next plc. | 121.00 | 122.00 | 1.00 | 0.83 | 130.95 | 90.28 |
Ocado Group Plc | 3.07 | 3.12 | 0.06 | 1.86 | 4.11 | 2.22 |
Pearson plc | 10.60 | 10.46 | -0.14 | -1.32 | 14.01 | 10.10 |
Persimmon plc | 10.70 | 11.00 | 0.30 | 2.80 | 17.22 | 10.31 |
Phoenix Group Holdings Plc | 6.61 | 6.70 | 0.10 | 1.44 | 7.00 | 4.75 |
Prudential plc | 9.78 | 9.76 | -0.03 | -0.27 | 10.11 | 5.95 |
RELX Plc | 34.95 | 34.82 | -0.13 | -0.37 | 42.05 | 33.69 |
Rentokil Initial Plc. | 3.72 | 3.77 | 0.05 | 1.45 | 4.79 | 3.06 |
Rightmove Plc | 7.37 | 7.42 | 0.05 | 0.62 | 8.27 | 5.86 |
Rio Tinto plc | 46.04 | 46.81 | 0.77 | 1.67 | 54.73 | 40.25 |
Rolls-Royce Holdings Plc | 10.70 | 10.76 | 0.06 | 0.56 | 11.12 | 4.63 |
SSE Plc | 16.22 | 16.52 | 0.30 | 1.82 | 20.19 | 14.47 |
Sage Group plc | 10.75 | 10.85 | 0.11 | 0.98 | 13.49 | 9.60 |
Sainsbury (J) plc | 3.05 | 3.13 | 0.08 | 2.49 | 3.13 | 2.24 |
Schroders | 3.69 | 3.68 | -0.01 | -0.22 | 4.29 | 2.83 |
Scottish Mortgage Investment Trust plc | 10.88 | 10.92 | 0.04 | 0.32 | 11.43 | 7.78 |
Segro Plc | 6.14 | 6.28 | 0.14 | 2.28 | 9.13 | 5.81 |
Severn Trent plc | 25.17 | 25.54 | 0.37 | 1.47 | 28.07 | 23.23 |
Smith & Nephew plc | 14.10 | 14.16 | 0.06 | 0.43 | 14.27 | 9.11 |
Smiths Group plc | 23.42 | 23.56 | 0.14 | 0.60 | 23.84 | 15.15 |
Spirax Group Plc | 70.85 | 71.95 | 1.10 | 1.55 | 82.45 | 53.80 |
St. James`s Place Plc | 12.30 | 12.14 | -0.16 | -1.30 | 13.67 | 7.01 |
Standard Chartered plc | 13.64 | 13.66 | 0.02 | 0.15 | 14.33 | 7.48 |
Taylor Wimpey | 0.97 | 0.99 | 0.02 | 2.19 | 1.69 | 0.93 |
Tesco plc | 4.39 | 4.41 | 0.02 | 0.50 | 4.43 | 3.10 |
Unilever plc | 48.01 | 47.69 | -0.32 | -0.67 | 50.34 | 43.11 |
United Utilities Group PLC - Ordinary Shares - Class A | 11.09 | 11.24 | 0.15 | 1.35 | 11.84 | 9.28 |
Vodafone Group plc | 0.88 | 0.88 | 0.00 | -0.05 | 0.90 | 0.62 |
WPP Plc. | 3.97 | 3.99 | 0.01 | 0.35 | 9.03 | 3.59 |
Whitbread plc | 30.54 | 31.03 | 0.49 | 1.60 | 33.52 | 22.53 |
Market Data by QUODD Financial