Saturday 27 Sep 2025 02:29
Company | Close | Last Trade | Difference | % Diff. | Yr. High | Yr. Low |
---|---|---|---|---|---|---|
3i Group plc | 39.47 | 40.22 | 0.75 | 1.90 | 44.04 | 31.41 |
Aberdeen Group Plc | 1.90 | 1.93 | 0.03 | 1.63 | 2.07 | 1.21 |
Admiral Group | 31.82 | 31.98 | 0.16 | 0.50 | 36.56 | 23.42 |
Anglo American plc | 26.79 | 26.95 | 0.16 | 0.60 | 27.40 | 16.46 |
Antofagasta plc | 25.98 | 26.66 | 0.68 | 2.62 | 26.81 | 12.80 |
Ashtead Group plc | 49.95 | 49.99 | 0.04 | 0.08 | 64.48 | 34.79 |
Associated British Foods plc | 20.02 | 20.19 | 0.17 | 0.85 | 24.10 | 18.19 |
Astrazeneca plc | 109.56 | 110.00 | 0.44 | 0.40 | 122.56 | 95.74 |
Auto Trader Group Plc | 7.61 | 7.66 | 0.05 | 0.68 | 9.20 | 7.06 |
Aviva Plc | 6.69 | 6.82 | 0.13 | 1.97 | 6.92 | 4.51 |
BAE Systems plc | 19.99 | 20.12 | 0.14 | 0.68 | 20.33 | 11.28 |
BHP Group Limited | 20.81 | 20.44 | -0.37 | -1.78 | 23.82 | 15.60 |
BP plc | 4.40 | 4.46 | 0.05 | 1.22 | 4.72 | 3.20 |
BT Group | 1.96 | 1.96 | 0.00 | -0.13 | 2.24 | 1.31 |
Barclays plc | 3.76 | 3.83 | 0.06 | 1.66 | 3.90 | 2.02 |
Berkeley Group Holdings | 36.54 | 36.82 | 0.28 | 0.77 | 48.98 | 34.62 |
British American Tobacco Plc | 39.34 | 39.40 | 0.06 | 0.15 | 44.00 | 26.22 |
British Land Co plc | 3.46 | 3.47 | 0.01 | 0.35 | 4.45 | 3.19 |
Bunzl plc | 23.60 | 23.36 | -0.24 | -1.02 | 36.34 | 22.10 |
Burberry Group | 11.22 | 11.49 | 0.27 | 2.41 | 13.75 | 5.97 |
CRH Plc | 83.28 | 83.60 | 0.32 | 0.38 | 88.52 | 57.48 |
Carnival plc | 20.62 | 20.54 | -0.08 | -0.39 | 22.06 | 10.55 |
Centrica plc | 1.66 | 1.67 | 0.01 | 0.66 | 1.70 | 1.13 |
Coca Cola HBC AG | 36.06 | 36.18 | 0.12 | 0.33 | 40.99 | 26.20 |
Compass Group Plc | 24.74 | 25.23 | 0.49 | 1.98 | 28.53 | 23.44 |
Croda International plc | 26.64 | 26.50 | -0.14 | -0.53 | 43.25 | 24.27 |
DCC Plc | 47.14 | 47.36 | 0.22 | 0.47 | 508.25 | 44.52 |
Diageo plc | 17.66 | 17.49 | -0.17 | -0.96 | 26.77 | 17.37 |
Experian Plc | 36.54 | 36.92 | 0.38 | 1.04 | 41.01 | 30.49 |
Ferguson Enterprises Inc. | 168.78 | 167.50 | -1.28 | -0.76 | 179.70 | 108.70 |
Flutter Entertainment Plc | 209.30 | 207.70 | -1.60 | -0.76 | 236.90 | 147.45 |
Fresnillo Plc | 22.72 | 23.20 | 0.48 | 2.11 | 24.17 | 5.88 |
GSK Plc | 14.71 | 14.86 | 0.16 | 1.05 | 15.61 | 12.43 |
Glencore plc | 3.32 | 3.36 | 0.03 | 1.02 | 4.39 | 2.05 |
HSBC Holdings plc | 10.25 | 10.39 | 0.14 | 1.33 | 10.45 | 6.59 |
Halma plc | 33.72 | 33.52 | -0.20 | -0.59 | 34.44 | 23.16 |
Hiscox Ltd | 13.18 | 13.42 | 0.24 | 1.82 | 14.54 | 10.08 |
ITV | 0.79 | 0.79 | 0.00 | 0.57 | 0.88 | 0.61 |
Imperial Brands Plc | 31.59 | 31.75 | 0.16 | 0.51 | 32.12 | 21.39 |
Informa Plc | 9.03 | 9.02 | -0.01 | -0.09 | 9.38 | 6.34 |
Intercontinental Hotels Group | 87.74 | 91.24 | 3.50 | 3.99 | 109.75 | 72.52 |
International Consolidated Airlines Group SA | 3.82 | 3.82 | -0.01 | -0.13 | 3.99 | 1.87 |
Intertek Group plc | 45.92 | 45.90 | -0.02 | -0.04 | 55.75 | 40.44 |
JD Sports Fashion plc. | 0.89 | 0.89 | 0.00 | 0.47 | 1.56 | 0.61 |
Johnson Matthey plc | 19.51 | 19.79 | 0.28 | 1.44 | 19.81 | 11.31 |
Kingfisher Plc | 2.93 | 3.01 | 0.08 | 2.80 | 3.25 | 2.27 |
Land Securities Group | 5.75 | 5.79 | 0.04 | 0.70 | 6.62 | 4.91 |
Legal & General Group plc | 2.35 | 2.38 | 0.03 | 1.45 | 2.66 | 2.07 |
Lloyds Banking Group plc | 0.81 | 0.83 | 0.02 | 1.99 | 0.85 | 0.52 |
Marks & Spencer Group | 3.54 | 3.57 | 0.03 | 0.73 | 4.18 | 3.19 |
Melrose Industries Plc. | 5.90 | 5.91 | 0.01 | 0.20 | 7.07 | 3.76 |
Mondi | 10.11 | 10.18 | 0.07 | 0.64 | 14.78 | 9.75 |
National Grid Plc | 10.50 | 10.56 | 0.06 | 0.57 | 11.04 | 9.10 |
Next plc. | 120.30 | 121.90 | 1.60 | 1.33 | 130.95 | 90.28 |
Ocado Group Plc | 2.31 | 2.31 | 0.01 | 0.30 | 4.11 | 2.18 |
Pearson plc | 10.43 | 10.43 | 0.00 | 0.00 | 14.01 | 10.10 |
Persimmon plc | 11.13 | 11.19 | 0.07 | 0.58 | 17.22 | 10.31 |
Phoenix Group Holdings Plc | 6.23 | 6.35 | 0.12 | 1.85 | 7.00 | 4.75 |
Prudential plc | 10.30 | 10.35 | 0.05 | 0.49 | 10.49 | 5.95 |
RELX Plc | 34.61 | 34.90 | 0.29 | 0.84 | 42.05 | 33.28 |
Rentokil Initial Plc. | 3.60 | 3.70 | 0.10 | 2.64 | 4.27 | 3.06 |
Rightmove Plc | 7.05 | 7.02 | -0.03 | -0.45 | 8.27 | 5.86 |
Rio Tinto plc | 49.16 | 48.32 | -0.85 | -1.72 | 54.73 | 40.25 |
Rolls-Royce Holdings Plc | 11.71 | 11.83 | 0.12 | 1.03 | 11.91 | 5.14 |
SSE Plc | 17.10 | 17.18 | 0.09 | 0.50 | 19.81 | 14.47 |
Sage Group plc | 10.80 | 10.70 | -0.10 | -0.88 | 13.49 | 9.60 |
Sainsbury (J) plc | 3.25 | 3.30 | 0.06 | 1.72 | 3.34 | 2.24 |
Schroders | 3.70 | 3.72 | 0.02 | 0.60 | 4.29 | 2.83 |
Scottish Mortgage Investment Trust plc | 11.31 | 11.20 | -0.11 | -0.97 | 11.48 | 7.78 |
Segro Plc | 6.42 | 6.45 | 0.02 | 0.37 | 8.89 | 5.81 |
Severn Trent plc | 25.23 | 25.36 | 0.13 | 0.52 | 28.07 | 23.23 |
Smith & Nephew plc | 13.19 | 13.23 | 0.04 | 0.27 | 14.42 | 9.11 |
Smiths Group plc | 22.90 | 23.20 | 0.30 | 1.31 | 25.50 | 15.15 |
Spirax Group Plc | 68.75 | 67.95 | -0.80 | -1.16 | 82.45 | 53.80 |
St. James`s Place Plc | 12.40 | 12.34 | -0.06 | -0.44 | 13.67 | 7.12 |
Standard Chartered plc | 14.26 | 14.49 | 0.24 | 1.65 | 14.65 | 7.69 |
Taylor Wimpey | 0.98 | 1.00 | 0.01 | 1.14 | 1.68 | 0.93 |
Tesco plc | 4.35 | 4.41 | 0.07 | 1.57 | 4.45 | 3.10 |
Unilever plc | 44.49 | 44.12 | -0.37 | -0.83 | 49.10 | 43.11 |
United Utilities Group PLC - Ordinary Shares - Class A | 11.18 | 11.24 | 0.07 | 0.58 | 11.84 | 9.28 |
Vodafone Group plc | 0.85 | 0.86 | 0.01 | 1.01 | 0.90 | 0.62 |
WPP Plc. | 3.52 | 3.58 | 0.06 | 1.76 | 9.03 | 3.51 |
Whitbread plc | 31.52 | 32.15 | 0.63 | 2.00 | 33.52 | 22.53 |
Market Data by QUODD Financial