Monday 6 Apr 2026 14:44
| Company | Close | Last Trade | Difference | % Diff. | Yr. High | Yr. Low |
|---|---|---|---|---|---|---|
| 3i Group plc | 25.84 | 26.87 | 1.03 | 3.99 | 44.97 | 22.55 |
| Aberdeen Group Plc | 1.98 | 1.95 | -0.03 | -1.51 | 2.30 | 1.21 |
| Admiral Group | 31.58 | 32.14 | 0.56 | 1.77 | 36.56 | 26.25 |
| Anglo American plc | 33.44 | 33.08 | -0.36 | -1.08 | 38.77 | 16.46 |
| Antofagasta plc | 34.82 | 34.57 | -0.25 | -0.72 | 44.75 | 12.80 |
| Associated British Foods plc | 18.90 | 18.91 | 0.01 | 0.05 | 23.58 | 17.29 |
| Astrazeneca plc | 150.22 | 153.16 | 2.94 | 1.96 | 157.30 | 95.74 |
| Autotrader Group Plc | 4.69 | 4.75 | 0.06 | 1.22 | 9.20 | 4.46 |
| Aviva Plc | 6.19 | 6.21 | 0.02 | 0.39 | 7.01 | 4.86 |
| BAE Systems plc | 22.95 | 22.89 | -0.06 | -0.26 | 23.60 | 13.94 |
| BHP Group Limited | 27.76 | 27.60 | -0.16 | -0.58 | 31.17 | 15.60 |
| BP plc | 5.76 | 5.91 | 0.15 | 2.64 | 6.09 | 3.29 |
| BT Group | 2.12 | 2.16 | 0.05 | 2.13 | 2.24 | 1.49 |
| Barclays plc | 4.09 | 4.09 | 0.00 | -0.09 | 5.06 | 2.24 |
| Berkeley Group Holdings | 31.04 | 31.68 | 0.64 | 2.06 | 44.42 | 27.96 |
| British American Tobacco Plc | 43.13 | 44.07 | 0.94 | 2.18 | 46.73 | 29.16 |
| British Land Co plc | 3.65 | 3.65 | 0.00 | 0.06 | 4.32 | 3.19 |
| Bunzl plc | 22.58 | 22.54 | -0.04 | -0.18 | 30.94 | 19.81 |
| Burberry Group | 10.98 | 10.91 | -0.07 | -0.64 | 13.77 | 5.97 |
| CRH Plc | 80.44 | 79.70 | -0.74 | -0.92 | 97.56 | 57.48 |
| Carnival plc | 19.80 | 19.37 | -0.44 | -2.20 | 24.87 | 10.55 |
| Centrica plc | 2.12 | 2.19 | 0.07 | 3.07 | 2.19 | 1.38 |
| Coca Cola HBC AG | 42.56 | 42.74 | 0.18 | 0.42 | 48.80 | 32.70 |
| Compass Group Plc | 29.55 | 29.17 | -0.38 | -1.29 | 30.07 | 20.00 |
| Croda International plc | 28.89 | 28.77 | -0.12 | -0.42 | 33.12 | 24.27 |
| DCC Plc | 47.64 | 47.84 | 0.20 | 0.42 | 52.90 | 41.88 |
| Diageo plc | 13.95 | 13.92 | -0.04 | -0.25 | 22.14 | 13.51 |
| Evraz Plc | 0.81 | 0.81 | 0.00 | 0.14 | 0.99 | 0.78 |
| Experian Plc | 26.39 | 25.92 | -0.47 | -1.78 | 41.01 | 23.53 |
| Ferguson Enterprises Inc. | 180.10 | 179.80 | -0.30 | -0.17 | 198.80 | 108.70 |
| Flutter Entertainment Plc | 77.28 | 78.88 | 1.60 | 2.07 | 236.10 | 74.82 |
| Fresnillo Plc | 34.96 | 34.36 | -0.60 | -1.72 | 44.70 | 7.44 |
| GSK Plc | 21.07 | 21.44 | 0.37 | 1.76 | 22.82 | 12.43 |
| Glencore plc | 5.63 | 5.64 | 0.01 | 0.20 | 5.77 | 2.05 |
| HSBC Holdings plc | 12.87 | 12.73 | -0.14 | -1.07 | 14.10 | 6.99 |
| Halma plc | 38.54 | 38.88 | 0.34 | 0.88 | 42.02 | 23.16 |
| Hiscox Ltd | 15.41 | 15.58 | 0.17 | 1.10 | 15.66 | 10.37 |
| ITV | 0.76 | 0.76 | 0.00 | 0.20 | 0.88 | 0.64 |
| Imperial Brands Plc | 30.41 | 30.77 | 0.36 | 1.18 | 33.41 | 26.48 |
| Informa Plc | 7.73 | 7.85 | 0.12 | 1.55 | 10.00 | 6.34 |
| Intercontinental Hotels Group | 132.65 | 134.25 | 1.60 | 1.21 | 150.90 | 72.52 |
| International Consolidated Airlines Group SA | 3.70 | 3.67 | -0.03 | -0.70 | 4.64 | 2.10 |
| Intertek Group plc | 37.16 | 37.36 | 0.20 | 0.54 | 51.48 | 35.19 |
| JD Sports Fashion plc. | 0.71 | 0.71 | 0.00 | 0.03 | 1.06 | 0.61 |
| Johnson Matthey plc | 19.03 | 19.22 | 0.19 | 1.00 | 24.34 | 11.31 |
| Kingfisher Plc | 2.89 | 2.83 | -0.06 | -2.01 | 3.72 | 2.39 |
| Land Securities Group | 5.69 | 5.68 | -0.01 | -0.09 | 6.78 | 4.91 |
| Legal & General Group plc | 2.55 | 2.55 | 0.00 | 0.04 | 2.80 | 2.07 |
| Lloyds Banking Group plc | 0.98 | 0.98 | 0.00 | 0.25 | 1.15 | 0.61 |
| Marks & Spencer Group | 3.50 | 3.54 | 0.04 | 1.26 | 4.18 | 3.15 |
| Melrose Industries Plc. | 5.28 | 5.30 | 0.02 | 0.30 | 6.83 | 3.76 |
| Mondi | 8.44 | 8.47 | 0.03 | 0.36 | 12.51 | 7.77 |
| National Grid Plc | 12.95 | 13.23 | 0.29 | 2.20 | 14.29 | 9.50 |
| Next plc. | 129.70 | 129.50 | -0.20 | -0.15 | 146.35 | 105.90 |
| Ocado Group Plc | 1.85 | 1.82 | -0.03 | -1.81 | 3.98 | 1.66 |
| Pearson plc | 9.87 | 10.09 | 0.22 | 2.25 | 12.25 | 8.75 |
| Persimmon plc | 10.93 | 11.01 | 0.08 | 0.69 | 15.52 | 10.31 |
| Prudential plc | 10.84 | 10.80 | -0.04 | -0.37 | 12.38 | 6.78 |
| RELX Plc | 24.92 | 25.25 | 0.33 | 1.32 | 41.83 | 19.91 |
| Rentokil Initial Plc. | 4.76 | 4.88 | 0.13 | 2.67 | 4.94 | 3.06 |
| Rightmove Plc | 4.23 | 4.29 | 0.06 | 1.49 | 8.27 | 3.91 |
| Rio Tinto plc | 71.18 | 71.02 | -0.16 | -0.23 | 75.57 | 40.25 |
| Rolls-Royce Holdings Plc | 12.07 | 11.89 | -0.19 | -1.53 | 14.20 | 5.67 |
| SSE Plc | 26.76 | 27.28 | 0.52 | 1.94 | 27.62 | 14.70 |
| Sage Group plc | 8.54 | 8.56 | 0.03 | 0.33 | 13.35 | 7.72 |
| Sainsbury (J) plc | 3.42 | 3.47 | 0.05 | 1.52 | 3.62 | 2.16 |
| Schroders | 5.77 | 5.79 | 0.02 | 0.26 | 6.00 | 2.83 |
| Scottish Mortgage Investment Trust plc | 12.59 | 12.68 | 0.10 | 0.76 | 12.99 | 7.78 |
| Segro Plc | 6.65 | 6.71 | 0.06 | 0.84 | 8.45 | 5.87 |
| Severn Trent plc | 31.43 | 31.77 | 0.34 | 1.08 | 32.99 | 23.81 |
| Smith & Nephew plc | 12.00 | 12.08 | 0.08 | 0.67 | 14.42 | 9.38 |
| Smiths Group plc | 23.69 | 23.68 | -0.01 | -0.04 | 27.46 | 16.71 |
| Spirax Group Plc | 69.70 | 68.85 | -0.85 | -1.22 | 80.30 | 53.80 |
| St. James`s Place Plc | 12.36 | 12.11 | -0.25 | -2.02 | 15.76 | 7.42 |
| Standard Chartered plc | 16.12 | 15.91 | -0.22 | -1.33 | 19.24 | 8.73 |
| Standard Life Plc | 7.06 | 7.06 | 0.00 | 0.00 | 7.75 | 4.87 |
| Taylor Wimpey | 0.86 | 0.85 | -0.01 | -1.23 | 1.24 | 0.83 |
| Tesco plc | 4.74 | 4.87 | 0.14 | 2.85 | 5.08 | 3.10 |
| Unilever plc | 41.87 | 41.73 | -0.15 | -0.35 | 55.25 | 40.68 |
| United Utilities Group PLC - Ordinary Shares - Class A | 13.41 | 13.65 | 0.24 | 1.79 | 14.04 | 9.64 |
| Vodafone Group plc | 1.14 | 1.15 | 0.01 | 1.23 | 1.21 | 0.62 |
| WPP Plc. | 2.41 | 2.40 | -0.01 | -0.37 | 6.16 | 2.19 |
| Whitbread plc | 23.56 | 23.98 | 0.42 | 1.78 | 33.02 | 22.18 |
Market Data by QUODD Financial