Tuesday 3 Feb 2026 13:14
| Company | Close | Last Trade | Difference | % Diff. | Yr. High | Yr. Low |
|---|---|---|---|---|---|---|
| 3i Group plc | 33.33 | 32.82 | -0.51 | -1.53 | 44.97 | 29.57 |
| Aberdeen Group Plc | 2.20 | 2.19 | -0.01 | -0.50 | 2.30 | 1.21 |
| Admiral Group | 27.84 | 27.76 | -0.08 | -0.29 | 36.56 | 26.25 |
| Anglo American plc | 34.50 | 35.91 | 1.41 | 4.09 | 36.62 | 16.46 |
| Antofagasta plc | 36.40 | 37.64 | 1.24 | 3.41 | 41.76 | 12.80 |
| Ashtead Group plc | 48.20 | 46.98 | -1.22 | -2.53 | 56.12 | 34.79 |
| Associated British Foods plc | 19.15 | 18.78 | -0.37 | -1.93 | 23.58 | 18.11 |
| Astrazeneca plc | 140.40 | 138.10 | -2.30 | -1.64 | 144.08 | 95.74 |
| Autotrader Group Plc | 5.32 | 5.12 | -0.20 | -3.76 | 9.20 | 5.11 |
| Aviva Plc | 6.51 | 6.45 | -0.07 | -1.06 | 7.01 | 4.86 |
| BAE Systems plc | 19.22 | 19.30 | 0.08 | 0.39 | 21.59 | 11.71 |
| BHP Group Limited | 25.47 | 26.14 | 0.67 | 2.63 | 27.04 | 15.60 |
| BP plc | 4.62 | 4.59 | -0.03 | -0.66 | 4.76 | 3.29 |
| BT Group | 1.93 | 1.93 | 0.01 | 0.30 | 2.24 | 1.41 |
| Barclays plc | 5.00 | 5.01 | 0.02 | 0.33 | 5.04 | 2.24 |
| Berkeley Group Holdings | 41.58 | 41.38 | -0.20 | -0.48 | 43.70 | 34.84 |
| British American Tobacco Plc | 44.32 | 44.74 | 0.42 | 0.95 | 44.96 | 29.16 |
| British Land Co plc | 4.14 | 4.17 | 0.03 | 0.68 | 4.23 | 3.19 |
| Bunzl plc | 20.56 | 20.30 | -0.26 | -1.26 | 34.88 | 19.81 |
| Burberry Group | 10.99 | 10.78 | -0.22 | -1.96 | 13.77 | 5.97 |
| CRH Plc | 90.64 | 90.92 | 0.28 | 0.31 | 97.56 | 57.48 |
| Carnival plc | 23.33 | 23.12 | -0.21 | -0.90 | 24.26 | 10.55 |
| Centrica plc | 1.92 | 1.90 | -0.02 | -1.07 | 1.93 | 1.33 |
| Coca Cola HBC AG | 40.24 | 40.26 | 0.02 | 0.05 | 40.99 | 28.28 |
| Compass Group Plc | 22.48 | 22.04 | -0.44 | -1.96 | 28.53 | 21.59 |
| Croda International plc | 27.20 | 27.02 | -0.18 | -0.66 | 33.73 | 24.27 |
| DCC Plc | 46.50 | 46.34 | -0.16 | -0.34 | 55.25 | 41.88 |
| Diageo plc | 16.70 | 16.69 | -0.01 | -0.03 | 23.73 | 15.64 |
| Evraz Plc | 0.81 | 0.81 | 0.00 | 0.14 | 0.99 | 0.78 |
| Experian Plc | 27.40 | 25.36 | -2.04 | -7.45 | 41.01 | 25.13 |
| Ferguson Enterprises Inc. | 185.60 | 186.50 | 0.90 | 0.49 | 196.30 | 108.70 |
| Flutter Entertainment Plc | 121.25 | 117.93 | -3.32 | -2.74 | 236.90 | 117.25 |
| Fresnillo Plc | 36.68 | 38.26 | 1.58 | 4.31 | 44.70 | 6.84 |
| GSK Plc | 19.25 | 19.31 | 0.06 | 0.30 | 19.37 | 12.43 |
| Glencore plc | 5.01 | 5.10 | 0.09 | 1.86 | 5.34 | 2.05 |
| HSBC Holdings plc | 13.05 | 12.96 | -0.09 | -0.67 | 13.09 | 6.99 |
| Halma plc | 35.54 | 35.46 | -0.08 | -0.24 | 37.64 | 23.16 |
| Hiscox Ltd | 14.92 | 14.85 | -0.07 | -0.47 | 15.37 | 10.30 |
| ITV | 0.84 | 0.82 | -0.02 | -2.28 | 0.88 | 0.64 |
| Imperial Brands Plc | 30.82 | 31.19 | 0.37 | 1.21 | 33.29 | 26.38 |
| Informa Plc | 8.85 | 8.51 | -0.34 | -3.84 | 10.00 | 6.34 |
| Intercontinental Hotels Group | 140.40 | 138.70 | -1.70 | -1.21 | 147.65 | 72.52 |
| International Consolidated Airlines Group SA | 4.33 | 4.28 | -0.05 | -1.19 | 4.39 | 2.10 |
| Intertek Group plc | 45.00 | 44.06 | -0.94 | -2.09 | 55.75 | 40.44 |
| JD Sports Fashion plc. | 0.87 | 0.81 | -0.05 | -6.20 | 1.06 | 0.61 |
| Johnson Matthey plc | 23.00 | 23.48 | 0.48 | 2.09 | 24.00 | 11.31 |
| Kingfisher Plc | 3.40 | 3.36 | -0.04 | -1.15 | 3.45 | 2.37 |
| Land Securities Group | 6.50 | 6.53 | 0.03 | 0.46 | 6.59 | 4.91 |
| Legal & General Group plc | 2.68 | 2.67 | 0.00 | -0.15 | 2.71 | 2.07 |
| Lloyds Banking Group plc | 1.11 | 1.13 | 0.01 | 0.94 | 1.14 | 0.61 |
| Marks & Spencer Group | 3.70 | 3.75 | 0.05 | 1.35 | 4.18 | 3.15 |
| Melrose Industries Plc. | 6.21 | 6.22 | 0.01 | 0.10 | 7.07 | 3.76 |
| Mondi | 8.54 | 8.60 | 0.06 | 0.68 | 13.38 | 8.02 |
| National Grid Plc | 12.41 | 12.41 | 0.01 | 0.04 | 12.56 | 9.11 |
| Next plc. | 134.45 | 129.80 | -4.65 | -3.46 | 146.35 | 95.45 |
| Ocado Group Plc | 2.12 | 2.26 | 0.14 | 6.81 | 3.98 | 1.66 |
| Pearson plc | 9.70 | 9.36 | -0.33 | -3.45 | 14.01 | 9.19 |
| Persimmon plc | 14.26 | 14.28 | 0.02 | 0.14 | 14.58 | 10.31 |
| Phoenix Group Holdings Plc | 7.48 | 7.45 | -0.04 | -0.47 | 7.56 | 4.87 |
| Prudential plc | 12.06 | 12.04 | -0.02 | -0.17 | 12.37 | 6.53 |
| RELX Plc | 25.85 | 22.86 | -2.99 | -11.57 | 42.05 | 22.78 |
| Rentokil Initial Plc. | 4.55 | 4.58 | 0.02 | 0.51 | 4.83 | 3.06 |
| Rightmove Plc | 4.95 | 4.87 | -0.09 | -1.78 | 8.27 | 4.75 |
| Rio Tinto plc | 68.02 | 69.58 | 1.56 | 2.29 | 70.23 | 40.25 |
| Rolls-Royce Holdings Plc | 12.31 | 12.59 | 0.28 | 2.30 | 13.07 | 5.67 |
| SSE Plc | 24.11 | 24.27 | 0.16 | 0.66 | 24.57 | 14.47 |
| Sage Group plc | 9.66 | 9.33 | -0.32 | -3.36 | 13.49 | 9.17 |
| Sainsbury (J) plc | 3.23 | 3.24 | 0.01 | 0.32 | 3.49 | 2.16 |
| Schroders | 4.56 | 4.54 | -0.01 | -0.26 | 4.73 | 2.83 |
| Scottish Mortgage Investment Trust plc | 12.67 | 12.80 | 0.13 | 1.01 | 12.99 | 7.78 |
| Segro Plc | 7.60 | 7.58 | -0.02 | -0.24 | 7.68 | 5.87 |
| Severn Trent plc | 29.28 | 29.27 | -0.01 | -0.03 | 29.63 | 23.48 |
| Smith & Nephew plc | 12.51 | 12.39 | -0.12 | -0.96 | 14.42 | 9.38 |
| Smiths Group plc | 25.32 | 25.36 | 0.04 | 0.16 | 26.64 | 16.71 |
| Spirax Group Plc | 73.55 | 73.50 | -0.05 | -0.07 | 80.10 | 53.80 |
| St. James`s Place Plc | 15.43 | 15.50 | 0.07 | 0.45 | 15.76 | 7.42 |
| Standard Chartered plc | 19.06 | 18.86 | -0.20 | -1.05 | 19.24 | 8.73 |
| Taylor Wimpey | 1.08 | 1.08 | 0.00 | -0.02 | 1.25 | 0.93 |
| Tesco plc | 4.31 | 4.28 | -0.03 | -0.70 | 4.81 | 3.10 |
| Unilever plc | 49.92 | 49.53 | -0.39 | -0.78 | 55.24 | 45.85 |
| United Utilities Group PLC - Ordinary Shares - Class A | 12.48 | 12.53 | 0.05 | 0.36 | 12.66 | 9.33 |
| Vodafone Group plc | 1.09 | 1.10 | 0.00 | 0.32 | 1.11 | 0.62 |
| WPP Plc. | 3.03 | 2.83 | -0.20 | -6.61 | 7.98 | 2.66 |
| Whitbread plc | 27.47 | 27.16 | -0.31 | -1.13 | 33.02 | 22.53 |
Market Data by QUODD Financial