Markets - UK Top 100

Monday 16 Mar 2026 09:29
Company Close Last Trade Difference % Diff. Yr. High Yr. Low
3i Group plc 29.69 29.57 -0.12 -0.40 44.97 28.87
Aberdeen Group Plc 2.03 2.03 0.00 -0.10 2.30 1.21
Admiral Group 32.80 32.82 0.02 0.06 36.56 26.25
Anglo American plc 31.09 30.92 -0.17 -0.55 38.77 16.46
Antofagasta plc 35.03 35.01 -0.02 -0.06 44.75 12.80
Ashtead Group plc 53.28 53.26 -0.02 -0.04 57.88 34.79
Associated British Foods plc 18.62 18.69 0.07 0.35 23.58 18.11
Astrazeneca plc 143.80 143.12 -0.68 -0.47 157.30 95.74
Autotrader Group Plc 4.95 4.88 -0.07 -1.42 9.20 4.55
Aviva Plc 6.33 6.33 0.00 -0.06 7.01 4.86
BAE Systems plc 23.07 23.08 0.01 0.04 23.27 13.94
BHP Group Limited 26.03 26.01 -0.02 -0.08 31.17 15.60
BP plc 5.34 5.43 0.09 1.68 5.46 3.29
BT Group 2.14 2.17 0.02 1.14 2.24 1.49
Barclays plc 3.86 3.84 -0.02 -0.63 5.06 2.24
Berkeley Group Holdings 37.00 36.76 -0.24 -0.65 44.42 34.84
British American Tobacco Plc 45.19 45.57 0.38 0.85 46.73 29.16
British Land Co plc 3.66 3.68 0.02 0.60 4.32 3.19
Bunzl plc 23.04 23.06 0.02 0.09 30.94 19.81
Burberry Group 10.30 10.25 -0.05 -0.49 13.77 5.97
CRH Plc 75.28 75.50 0.22 0.29 97.56 57.48
Carnival plc 18.13 17.89 -0.25 -1.35 24.87 10.55
Centrica plc 2.07 2.07 0.00 0.10 2.10 1.38
Coca Cola HBC AG 45.48 45.66 0.18 0.40 48.80 32.70
Compass Group Plc 22.71 22.64 -0.07 -0.31 27.48 20.00
Croda International plc 26.76 26.47 -0.29 -1.08 33.12 24.27
DCC Plc 47.12 47.04 -0.08 -0.17 53.60 41.88
Diageo plc 14.68 14.69 0.01 0.07 22.14 14.21
Evraz Plc 0.81 0.81 0.00 0.14 0.99 0.78
Experian Plc 27.38 27.21 -0.17 -0.62 41.01 23.53
Ferguson Enterprises Inc. 166.10 167.70 1.60 0.96 198.80 108.70
Flutter Entertainment Plc 82.42 81.22 -1.20 -1.46 236.10 74.82
Fresnillo Plc 34.06 33.36 -0.70 -2.06 44.70 7.44
GSK Plc 20.31 20.36 0.05 0.25 22.82 12.43
Glencore plc 5.18 5.17 -0.02 -0.33 5.46 2.05
HSBC Holdings plc 11.80 11.84 0.04 0.31 14.10 6.99
Halma plc 38.78 38.90 0.12 0.31 42.02 23.16
Hiscox Ltd 14.91 14.98 0.07 0.47 15.61 10.37
ITV 0.83 0.83 0.00 -0.42 0.88 0.64
Imperial Brands Plc 32.01 32.17 0.16 0.50 33.41 26.38
Informa Plc 7.59 7.56 -0.03 -0.42 10.00 6.34
Intercontinental Hotels Group 129.05 128.75 -0.30 -0.23 150.90 72.52
International Consolidated Airlines Group SA 3.54 3.47 -0.07 -2.01 4.64 2.10
Intertek Group plc 37.34 36.96 -0.38 -1.02 51.48 36.84
JD Sports Fashion plc. 0.73 0.72 -0.01 -1.48 1.06 0.61
Johnson Matthey plc 19.18 19.09 -0.09 -0.47 24.34 11.31
Kingfisher Plc 3.09 3.12 0.03 1.04 3.72 2.39
Land Securities Group 5.86 5.86 0.00 0.02 6.78 4.91
Legal & General Group plc 2.46 2.45 -0.02 -0.61 2.80 2.07
Lloyds Banking Group plc 0.94 0.95 0.00 0.34 1.15 0.61
Marks & Spencer Group 3.59 3.59 0.00 0.08 4.18 3.15
Melrose Industries Plc. 4.99 5.01 0.02 0.39 6.83 3.76
Mondi 8.19 8.18 -0.01 -0.10 12.74 8.02
National Grid Plc 13.74 13.70 -0.04 -0.28 14.29 9.50
Next plc. 128.45 128.80 0.35 0.27 146.35 95.45
Ocado Group Plc 1.98 2.03 0.05 2.41 3.98 1.66
Pearson plc 9.88 9.88 0.01 0.08 12.75 8.75
Persimmon plc 11.92 11.92 0.00 0.01 15.52 10.31
Prudential plc 10.71 10.71 -0.01 -0.05 12.38 6.78
RELX Plc 25.70 25.51 -0.19 -0.74 41.83 19.91
Rentokil Initial Plc. 4.88 4.83 -0.05 -0.94 4.94 3.06
Rightmove Plc 4.64 4.55 -0.09 -1.98 8.27 4.11
Rio Tinto plc 66.65 66.57 -0.08 -0.12 75.57 40.25
Rolls-Royce Holdings Plc 12.16 12.20 0.04 0.33 14.20 5.67
SSE Plc 27.30 27.23 -0.07 -0.26 27.57 14.70
Sage Group plc 8.40 8.38 -0.02 -0.19 13.35 7.72
Sainsbury (J) plc 3.46 3.46 0.00 -0.06 3.62 2.16
Schroders 5.71 5.71 0.00 0.04 6.00 2.83
Scottish Mortgage Investment Trust plc 11.82 11.93 0.11 0.90 12.99 7.78
Segro Plc 7.23 7.33 0.10 1.41 8.45 5.87
Severn Trent plc 31.58 31.39 -0.19 -0.60 32.99 23.81
Smith & Nephew plc 12.48 12.46 -0.02 -0.16 14.42 9.38
Smiths Group plc 23.66 23.76 0.10 0.42 27.46 16.71
Spirax Group Plc 68.15 67.40 -0.75 -1.10 80.30 53.80
St. James`s Place Plc 12.91 12.89 -0.03 -0.19 15.76 7.42
Standard Chartered plc 15.47 15.42 -0.05 -0.32 19.24 8.73
Standard Life Plc 6.91 6.71 -0.20 -2.89 7.75 4.87
Taylor Wimpey 0.95 0.95 0.00 0.08 1.24 0.93
Tesco plc 4.89 4.91 0.02 0.35 5.08 3.10
Unilever plc 48.35 48.75 0.41 0.84 55.25 45.85
United Utilities Group PLC - Ordinary Shares - Class A 13.54 13.48 -0.07 -0.48 14.04 9.64
Vodafone Group plc 1.09 1.09 0.00 0.14 1.21 0.62
WPP Plc. 2.38 2.37 -0.01 -0.25 6.34 2.28
Whitbread plc 23.54 23.59 0.05 0.21 33.02 22.53

Market Data by QUODD Financial