Markets - UK Top 100

Monday 10 Nov 2025 01:59
Company Close Last Trade Difference % Diff. Yr. High Yr. Low
3i Group plc 42.45 42.07 -0.38 -0.90 44.97 32.93
Aberdeen Group Plc 2.01 2.01 0.00 0.00 2.11 1.21
Admiral Group 32.16 32.44 0.28 0.87 36.56 23.42
Anglo American plc 28.14 27.65 -0.49 -1.74 30.08 16.46
Antofagasta plc 27.46 27.23 -0.23 -0.84 28.77 12.80
Ashtead Group plc 47.90 46.86 -1.04 -2.17 64.48 34.79
Associated British Foods plc 22.44 22.63 0.19 0.85 23.58 18.19
Astrazeneca plc 128.34 129.00 0.66 0.51 129.94 95.74
Auto Trader Group Plc 7.99 7.51 -0.47 -5.94 9.20 7.06
Aviva Plc 6.77 6.76 -0.01 -0.15 6.92 4.52
BAE Systems plc 18.11 18.07 -0.04 -0.22 20.73 11.28
BHP Group Limited 21.09 20.82 -0.27 -1.28 22.28 15.60
BP plc 4.59 4.59 0.00 0.00 4.72 3.29
BT Group 1.81 1.79 -0.02 -1.16 2.24 1.36
Barclays plc 4.10 4.05 -0.05 -1.25 4.15 2.24
Berkeley Group Holdings 39.52 39.16 -0.36 -0.91 43.78 34.62
British American Tobacco Plc 41.59 41.30 -0.29 -0.70 44.00 27.14
British Land Co plc 3.94 4.00 0.06 1.52 4.14 3.19
Bunzl plc 22.28 22.10 -0.18 -0.81 36.22 21.89
Burberry Group 11.70 11.47 -0.23 -1.92 13.75 5.97
CRH Plc 87.24 85.40 -1.84 -2.11 91.52 57.48
Carnival plc 18.25 18.10 -0.16 -0.85 22.06 10.55
Centrica plc 1.78 1.74 -0.03 -1.77 1.81 1.15
Coca Cola HBC AG 35.14 35.58 0.44 1.25 40.99 26.54
Compass Group Plc 24.93 25.05 0.12 0.48 28.53 23.44
Croda International plc 27.85 27.72 -0.13 -0.47 38.21 24.27
DCC Plc 47.70 47.20 -0.50 -1.05 58.65 44.52
Diageo plc 16.80 17.27 0.47 2.77 26.20 16.64
Experian Plc 35.16 34.05 -1.11 -3.16 41.01 30.49
Ferguson Enterprises Inc. 188.50 186.70 -1.80 -0.96 191.50 108.70
Flutter Entertainment Plc 163.50 166.70 3.20 1.96 236.90 147.45
Fresnillo Plc 22.20 21.92 -0.28 -1.26 26.50 5.92
GSK Plc 17.79 17.69 -0.10 -0.56 17.99 12.43
Glencore plc 3.60 3.58 -0.02 -0.60 3.97 2.05
HSBC Holdings plc 10.89 10.71 -0.18 -1.65 10.99 6.89
Halma plc 34.28 33.92 -0.36 -1.05 36.06 23.16
Hiscox Ltd 13.54 13.74 0.20 1.48 14.54 10.08
ITV 0.68 0.79 0.11 16.62 0.88 0.61
Imperial Brands Plc 31.73 31.71 -0.02 -0.06 32.12 23.26
Informa Plc 9.77 9.68 -0.09 -0.96 9.93 6.34
Intercontinental Hotels Group 95.18 97.38 2.20 2.31 109.75 72.52
International Consolidated Airlines Group SA 4.14 3.66 -0.48 -11.57 4.29 2.10
Intertek Group plc 50.35 49.54 -0.81 -1.61 55.75 40.44
JD Sports Fashion plc. 0.84 0.84 0.01 0.84 1.22 0.61
Johnson Matthey plc 21.26 21.24 -0.02 -0.09 21.98 11.31
Kingfisher Plc 3.11 3.10 -0.01 -0.16 3.20 2.27
Land Securities Group 6.38 6.43 0.05 0.71 6.53 4.91
Legal & General Group plc 2.42 2.41 0.00 -0.12 2.66 2.07
Lloyds Banking Group plc 0.91 0.91 -0.01 -0.59 0.92 0.52
Marks & Spencer Group 3.89 3.82 -0.07 -1.72 4.18 3.19
Melrose Industries Plc. 6.16 6.08 -0.08 -1.23 7.07 3.76
Mondi 8.21 8.19 -0.02 -0.24 13.38 8.02
National Grid Plc 11.61 11.71 0.10 0.86 11.84 9.10
Next plc. 143.90 142.85 -1.05 -0.73 146.00 90.28
Ocado Group Plc 1.99 1.97 -0.02 -1.10 3.98 1.89
Pearson plc 10.03 9.91 -0.12 -1.15 14.01 9.78
Persimmon plc 12.04 12.00 -0.04 -0.29 14.18 10.31
Phoenix Group Holdings Plc 6.84 6.78 -0.06 -0.88 7.00 4.75
Prudential plc 10.80 10.69 -0.11 -1.02 10.92 5.95
RELX Plc 33.16 31.94 -1.22 -3.68 42.05 31.76
Rentokil Initial Plc. 4.14 4.11 -0.04 -0.85 4.80 3.06
Rightmove Plc 6.55 5.74 -0.82 -12.48 8.27 4.75
Rio Tinto plc 52.59 52.26 -0.33 -0.63 55.65 40.25
Rolls-Royce Holdings Plc 11.32 11.39 0.07 0.62 11.96 5.17
SSE Plc 19.02 18.69 -0.34 -1.76 19.81 14.47
Sage Group plc 11.15 11.02 -0.14 -1.21 13.49 10.39
Sainsbury (J) plc 3.56 3.49 -0.07 -1.86 3.60 2.24
Schroders 3.88 3.83 -0.05 -1.19 4.29 2.83
Scottish Mortgage Investment Trust plc 10.97 10.78 -0.19 -1.73 11.79 7.78
Segro Plc 7.22 7.21 0.00 -0.06 7.91 5.87
Severn Trent plc 28.27 28.19 -0.08 -0.28 28.47 23.23
Smith & Nephew plc 12.42 12.67 0.25 1.97 14.42 9.30
Smiths Group plc 25.10 24.74 -0.36 -1.43 25.52 15.22
Spirax Group Plc 70.45 69.05 -1.40 -1.99 82.45 53.80
St. James`s Place Plc 13.20 13.10 -0.10 -0.76 13.79 7.42
Standard Chartered plc 16.09 16.00 -0.09 -0.56 16.13 8.73
Taylor Wimpey 1.04 1.03 -0.01 -0.73 1.40 0.93
Tesco plc 4.74 4.74 0.00 -0.02 4.79 3.10
Unilever plc 45.93 46.18 0.25 0.54 49.10 43.11
United Utilities Group PLC - Ordinary Shares - Class A 12.21 12.15 -0.07 -0.53 12.26 9.28
Vodafone Group plc 0.87 0.88 0.01 1.38 0.94 0.62
WPP Plc. 2.70 2.79 0.09 3.26 9.03 2.66
Whitbread plc 28.43 28.33 -0.10 -0.35 33.02 22.53

Market Data by QUODD Financial