Monday 20 Oct 2025 16:44
Company | Close | Last Trade | Difference | % Diff. | Yr. High | Yr. Low |
---|---|---|---|---|---|---|
3i Group plc | 42.72 | 43.17 | 0.45 | 1.05 | 44.46 | 31.41 |
Aberdeen Group Plc | 1.99 | 2.02 | 0.03 | 1.71 | 2.11 | 1.21 |
Admiral Group | 32.56 | 32.59 | 0.03 | 0.10 | 36.56 | 23.42 |
Anglo American plc | 28.34 | 28.86 | 0.52 | 1.84 | 30.08 | 16.46 |
Antofagasta plc | 26.63 | 26.95 | 0.32 | 1.20 | 28.75 | 12.80 |
Ashtead Group plc | 53.14 | 53.60 | 0.46 | 0.87 | 64.48 | 34.79 |
Associated British Foods plc | 22.39 | 22.15 | -0.24 | -1.07 | 24.10 | 18.19 |
Astrazeneca plc | 125.58 | 125.90 | 0.32 | 0.26 | 129.72 | 95.74 |
Auto Trader Group Plc | 7.74 | 7.84 | 0.10 | 1.27 | 9.20 | 7.06 |
Aviva Plc | 6.54 | 6.57 | 0.03 | 0.46 | 6.92 | 4.51 |
BAE Systems plc | 18.32 | 18.64 | 0.32 | 1.75 | 20.73 | 11.28 |
BHP Group Limited | 20.86 | 21.25 | 0.39 | 1.87 | 22.54 | 15.60 |
BP plc | 4.11 | 4.10 | -0.01 | -0.30 | 4.72 | 3.29 |
BT Group | 1.85 | 1.86 | 0.02 | 0.83 | 2.24 | 1.31 |
Barclays plc | 3.58 | 3.63 | 0.05 | 1.38 | 3.90 | 2.24 |
Berkeley Group Holdings | 40.02 | 39.64 | -0.38 | -0.95 | 48.88 | 34.62 |
British American Tobacco Plc | 38.35 | 38.07 | -0.28 | -0.73 | 44.00 | 26.22 |
British Land Co plc | 3.72 | 3.72 | 0.00 | 0.00 | 4.36 | 3.19 |
Bunzl plc | 24.38 | 24.61 | 0.23 | 0.93 | 36.22 | 22.10 |
Burberry Group | 12.15 | 12.29 | 0.14 | 1.11 | 13.75 | 5.97 |
CRH Plc | 86.80 | 87.28 | 0.48 | 0.55 | 90.94 | 57.48 |
Carnival plc | 18.98 | 19.41 | 0.43 | 2.27 | 22.06 | 10.55 |
Centrica plc | 1.74 | 1.73 | -0.01 | -0.49 | 1.76 | 1.13 |
Coca Cola HBC AG | 35.56 | 35.34 | -0.22 | -0.62 | 40.99 | 26.54 |
Compass Group Plc | 25.37 | 25.43 | 0.06 | 0.24 | 28.53 | 23.44 |
Croda International plc | 28.74 | 28.67 | -0.07 | -0.24 | 38.21 | 24.27 |
DCC Plc | 46.74 | 46.68 | -0.06 | -0.12 | 508.25 | 44.52 |
Diageo plc | 18.27 | 18.34 | 0.08 | 0.41 | 26.68 | 17.37 |
Experian Plc | 34.77 | 35.11 | 0.34 | 0.98 | 41.01 | 30.49 |
Ferguson Enterprises Inc. | 174.50 | 180.00 | 5.50 | 3.15 | 182.30 | 108.70 |
Flutter Entertainment Plc | 187.85 | 186.05 | -1.80 | -0.96 | 236.90 | 147.45 |
Fresnillo Plc | 23.52 | 24.16 | 0.64 | 2.72 | 26.50 | 5.92 |
GSK Plc | 16.25 | 16.32 | 0.07 | 0.43 | 16.85 | 12.43 |
Glencore plc | 3.46 | 3.51 | 0.05 | 1.46 | 4.19 | 2.05 |
HSBC Holdings plc | 9.64 | 9.71 | 0.07 | 0.68 | 10.68 | 6.72 |
Halma plc | 34.54 | 34.87 | 0.33 | 0.96 | 36.02 | 23.16 |
Hiscox Ltd | 13.38 | 13.48 | 0.10 | 0.75 | 14.54 | 10.08 |
ITV | 0.74 | 0.74 | 0.00 | -0.07 | 0.88 | 0.61 |
Imperial Brands Plc | 30.06 | 29.81 | -0.25 | -0.83 | 32.12 | 22.28 |
Informa Plc | 9.17 | 9.32 | 0.15 | 1.61 | 9.44 | 6.34 |
Intercontinental Hotels Group | 89.04 | 89.34 | 0.30 | 0.34 | 109.75 | 72.52 |
International Consolidated Airlines Group SA | 3.91 | 3.97 | 0.06 | 1.46 | 4.16 | 2.07 |
Intertek Group plc | 48.24 | 48.94 | 0.70 | 1.46 | 55.75 | 40.44 |
JD Sports Fashion plc. | 0.95 | 0.96 | 0.00 | 0.23 | 1.38 | 0.61 |
Johnson Matthey plc | 21.36 | 21.56 | 0.20 | 0.94 | 21.88 | 11.31 |
Kingfisher Plc | 3.04 | 3.03 | -0.01 | -0.23 | 3.18 | 2.27 |
Land Securities Group | 6.21 | 6.21 | 0.00 | 0.00 | 6.51 | 4.91 |
Legal & General Group plc | 2.35 | 2.35 | 0.00 | -0.11 | 2.66 | 2.07 |
Lloyds Banking Group plc | 0.82 | 0.83 | 0.01 | 0.92 | 0.87 | 0.52 |
Marks & Spencer Group | 4.02 | 3.99 | -0.03 | -0.80 | 4.18 | 3.19 |
Melrose Industries Plc. | 5.97 | 6.03 | 0.06 | 1.07 | 7.07 | 3.76 |
Mondi | 8.25 | 8.26 | 0.01 | 0.07 | 13.38 | 8.07 |
National Grid Plc | 11.30 | 11.36 | 0.06 | 0.50 | 11.37 | 9.10 |
Next plc. | 132.20 | 131.50 | -0.70 | -0.53 | 132.93 | 90.28 |
Ocado Group Plc | 2.42 | 2.47 | 0.04 | 1.73 | 3.98 | 2.17 |
Pearson plc | 11.20 | 10.95 | -0.25 | -2.19 | 14.01 | 10.18 |
Persimmon plc | 11.74 | 11.56 | -0.17 | -1.46 | 16.78 | 10.31 |
Phoenix Group Holdings Plc | 6.50 | 6.52 | 0.03 | 0.39 | 7.00 | 4.75 |
Prudential plc | 9.91 | 10.09 | 0.18 | 1.78 | 10.59 | 5.95 |
RELX Plc | 33.56 | 34.03 | 0.47 | 1.40 | 42.05 | 33.19 |
Rentokil Initial Plc. | 4.00 | 3.99 | -0.01 | -0.18 | 4.27 | 3.06 |
Rightmove Plc | 6.75 | 6.67 | -0.08 | -1.24 | 8.27 | 5.86 |
Rio Tinto plc | 50.50 | 51.27 | 0.77 | 1.53 | 52.40 | 40.25 |
Rolls-Royce Holdings Plc | 11.03 | 11.29 | 0.26 | 2.40 | 11.96 | 5.17 |
SSE Plc | 18.79 | 18.83 | 0.05 | 0.24 | 19.81 | 14.47 |
Sage Group plc | 11.30 | 11.38 | 0.08 | 0.66 | 13.49 | 9.60 |
Sainsbury (J) plc | 3.38 | 3.37 | -0.01 | -0.36 | 3.39 | 2.24 |
Schroders | 3.74 | 3.79 | 0.04 | 1.18 | 4.29 | 2.83 |
Scottish Mortgage Investment Trust plc | 11.07 | 11.26 | 0.19 | 1.72 | 11.59 | 7.78 |
Segro Plc | 6.65 | 6.73 | 0.07 | 1.10 | 8.42 | 5.87 |
Severn Trent plc | 27.33 | 27.18 | -0.15 | -0.55 | 28.07 | 23.23 |
Smith & Nephew plc | 13.47 | 13.59 | 0.12 | 0.89 | 14.42 | 9.11 |
Smiths Group plc | 24.06 | 24.38 | 0.32 | 1.33 | 25.50 | 15.15 |
Spirax Group Plc | 68.40 | 68.35 | -0.05 | -0.07 | 82.45 | 53.80 |
St. James`s Place Plc | 13.04 | 13.28 | 0.24 | 1.84 | 13.77 | 7.42 |
Standard Chartered plc | 13.78 | 13.91 | 0.13 | 0.94 | 15.15 | 8.32 |
Taylor Wimpey | 1.04 | 1.03 | -0.01 | -0.82 | 1.64 | 0.93 |
Tesco plc | 4.42 | 4.43 | 0.00 | 0.09 | 4.57 | 3.10 |
Unilever plc | 46.65 | 46.67 | 0.02 | 0.04 | 49.10 | 43.11 |
United Utilities Group PLC - Ordinary Shares - Class A | 11.96 | 11.84 | -0.12 | -0.96 | 12.06 | 9.28 |
Vodafone Group plc | 0.87 | 0.87 | 0.00 | -0.16 | 0.90 | 0.62 |
WPP Plc. | 3.51 | 3.49 | -0.03 | -0.80 | 9.03 | 3.36 |
Whitbread plc | 29.02 | 29.73 | 0.71 | 2.45 | 33.52 | 22.53 |
Market Data by QUODD Financial