Monday 23 Feb 2026 22:14
| Company | Close | Last Trade | Difference | % Diff. | Yr. High | Yr. Low |
|---|---|---|---|---|---|---|
| 3i Group plc | 33.99 | 33.54 | -0.45 | -1.32 | 44.97 | 29.57 |
| Aberdeen Group Plc | 2.16 | 2.14 | -0.02 | -0.83 | 2.30 | 1.21 |
| Admiral Group | 28.80 | 28.28 | -0.52 | -1.81 | 36.56 | 26.25 |
| Anglo American plc | 36.17 | 36.50 | 0.33 | 0.91 | 37.54 | 16.46 |
| Antofagasta plc | 39.92 | 40.81 | 0.89 | 2.23 | 41.76 | 12.80 |
| Ashtead Group plc | 51.90 | 51.44 | -0.46 | -0.89 | 56.12 | 34.79 |
| Associated British Foods plc | 19.54 | 19.51 | -0.03 | -0.15 | 23.58 | 18.11 |
| Astrazeneca plc | 152.70 | 153.44 | 0.74 | 0.49 | 157.30 | 95.74 |
| Autotrader Group Plc | 4.81 | 4.72 | -0.09 | -1.89 | 9.20 | 4.55 |
| Aviva Plc | 6.55 | 6.47 | -0.08 | -1.22 | 7.01 | 4.86 |
| BAE Systems plc | 21.65 | 21.37 | -0.28 | -1.29 | 21.78 | 12.75 |
| BHP Group Limited | 27.92 | 28.61 | 0.69 | 2.47 | 28.88 | 15.60 |
| BP plc | 4.68 | 4.74 | 0.07 | 1.39 | 4.84 | 3.29 |
| BT Group | 2.03 | 2.07 | 0.03 | 1.67 | 2.24 | 1.49 |
| Barclays plc | 4.74 | 4.63 | -0.11 | -2.28 | 5.06 | 2.24 |
| Berkeley Group Holdings | 43.54 | 43.24 | -0.30 | -0.69 | 44.42 | 34.84 |
| British American Tobacco Plc | 45.69 | 45.97 | 0.28 | 0.61 | 46.42 | 29.16 |
| British Land Co plc | 4.19 | 4.17 | -0.02 | -0.48 | 4.32 | 3.19 |
| Bunzl plc | 21.34 | 21.16 | -0.18 | -0.84 | 33.68 | 19.81 |
| Burberry Group | 12.14 | 12.20 | 0.07 | 0.54 | 13.77 | 5.97 |
| CRH Plc | 91.78 | 89.20 | -2.58 | -2.81 | 97.56 | 57.48 |
| Carnival plc | 23.49 | 22.36 | -1.13 | -4.81 | 24.87 | 10.55 |
| Centrica plc | 1.88 | 1.93 | 0.04 | 2.31 | 2.00 | 1.38 |
| Coca Cola HBC AG | 47.74 | 48.50 | 0.76 | 1.59 | 48.50 | 32.70 |
| Compass Group Plc | 22.13 | 21.55 | -0.58 | -2.62 | 28.38 | 20.00 |
| Croda International plc | 30.00 | 29.85 | -0.15 | -0.50 | 33.73 | 24.27 |
| DCC Plc | 51.80 | 51.00 | -0.80 | -1.54 | 54.20 | 41.88 |
| Diageo plc | 18.51 | 18.58 | 0.07 | 0.38 | 22.26 | 15.64 |
| Evraz Plc | 0.81 | 0.81 | 0.00 | 0.14 | 0.99 | 0.78 |
| Experian Plc | 25.92 | 25.24 | -0.68 | -2.62 | 41.01 | 23.53 |
| Ferguson Enterprises Inc. | 188.40 | 185.70 | -2.70 | -1.43 | 198.80 | 108.70 |
| Flutter Entertainment Plc | 90.14 | 86.20 | -3.94 | -4.37 | 236.10 | 85.76 |
| Fresnillo Plc | 38.54 | 39.76 | 1.22 | 3.17 | 44.70 | 7.12 |
| GSK Plc | 22.13 | 22.06 | -0.07 | -0.32 | 22.82 | 12.43 |
| Glencore plc | 5.07 | 5.13 | 0.06 | 1.18 | 5.34 | 2.05 |
| HSBC Holdings plc | 12.90 | 12.93 | 0.03 | 0.22 | 13.23 | 6.99 |
| Halma plc | 39.34 | 39.72 | 0.38 | 0.97 | 39.86 | 23.16 |
| Hiscox Ltd | 14.64 | 14.62 | -0.02 | -0.14 | 15.55 | 10.37 |
| ITV | 0.81 | 0.80 | -0.01 | -1.30 | 0.88 | 0.64 |
| Imperial Brands Plc | 32.30 | 33.00 | 0.70 | 2.17 | 33.41 | 26.38 |
| Informa Plc | 8.32 | 8.17 | -0.14 | -1.73 | 10.00 | 6.34 |
| Intercontinental Hotels Group | 142.10 | 141.00 | -1.10 | -0.77 | 150.90 | 72.52 |
| International Consolidated Airlines Group SA | 4.38 | 4.30 | -0.08 | -1.78 | 4.49 | 2.10 |
| Intertek Group plc | 45.46 | 45.00 | -0.46 | -1.01 | 55.75 | 40.44 |
| JD Sports Fashion plc. | 0.78 | 0.81 | 0.03 | 3.38 | 1.06 | 0.61 |
| Johnson Matthey plc | 23.04 | 19.27 | -3.77 | -16.36 | 24.34 | 11.31 |
| Kingfisher Plc | 3.55 | 3.59 | 0.04 | 1.13 | 3.67 | 2.39 |
| Land Securities Group | 6.69 | 6.65 | -0.04 | -0.60 | 6.78 | 4.91 |
| Legal & General Group plc | 2.75 | 2.69 | -0.06 | -2.07 | 2.80 | 2.07 |
| Lloyds Banking Group plc | 1.04 | 1.04 | 0.00 | -0.34 | 1.15 | 0.61 |
| Marks & Spencer Group | 3.97 | 4.07 | 0.10 | 2.47 | 4.18 | 3.15 |
| Melrose Industries Plc. | 6.73 | 6.70 | -0.03 | -0.48 | 7.07 | 3.76 |
| Mondi | 9.26 | 8.87 | -0.39 | -4.25 | 12.97 | 8.02 |
| National Grid Plc | 13.46 | 13.60 | 0.14 | 1.00 | 13.99 | 9.11 |
| Next plc. | 129.80 | 131.30 | 1.50 | 1.16 | 146.35 | 95.45 |
| Ocado Group Plc | 2.35 | 2.33 | -0.02 | -1.02 | 3.98 | 1.66 |
| Pearson plc | 9.28 | 9.28 | 0.00 | 0.04 | 14.01 | 8.75 |
| Persimmon plc | 15.37 | 15.23 | -0.14 | -0.88 | 15.52 | 10.31 |
| Phoenix Group Holdings Plc | 7.68 | 7.56 | -0.12 | -1.56 | 7.74 | 4.87 |
| Prudential plc | 11.33 | 11.18 | -0.16 | -1.37 | 12.38 | 6.78 |
| RELX Plc | 23.22 | 22.51 | -0.71 | -3.06 | 41.83 | 19.91 |
| Rentokil Initial Plc. | 4.62 | 4.59 | -0.03 | -0.58 | 4.83 | 3.06 |
| Rightmove Plc | 4.33 | 4.24 | -0.09 | -1.99 | 8.27 | 4.24 |
| Rio Tinto plc | 71.22 | 71.62 | 0.40 | 0.56 | 74.21 | 40.25 |
| Rolls-Royce Holdings Plc | 13.36 | 13.33 | -0.03 | -0.23 | 13.51 | 5.67 |
| SSE Plc | 25.93 | 25.80 | -0.13 | -0.50 | 26.67 | 14.47 |
| Sage Group plc | 8.19 | 7.84 | -0.36 | -4.35 | 13.35 | 7.75 |
| Sainsbury (J) plc | 3.55 | 3.57 | 0.02 | 0.56 | 3.58 | 2.16 |
| Schroders | 5.86 | 5.86 | 0.00 | 0.00 | 6.00 | 2.83 |
| Scottish Mortgage Investment Trust plc | 12.58 | 12.34 | -0.25 | -1.95 | 12.99 | 7.78 |
| Segro Plc | 8.14 | 8.16 | 0.02 | 0.25 | 8.21 | 5.87 |
| Severn Trent plc | 31.42 | 31.52 | 0.10 | 0.32 | 32.67 | 23.48 |
| Smith & Nephew plc | 13.37 | 13.35 | -0.02 | -0.11 | 14.42 | 9.38 |
| Smiths Group plc | 27.04 | 26.96 | -0.08 | -0.30 | 27.14 | 16.71 |
| Spirax Group Plc | 78.95 | 78.15 | -0.80 | -1.01 | 80.30 | 53.80 |
| St. James`s Place Plc | 12.84 | 12.66 | -0.19 | -1.44 | 15.76 | 7.42 |
| Standard Chartered plc | 18.02 | 18.16 | 0.14 | 0.75 | 19.24 | 8.73 |
| Taylor Wimpey | 1.15 | 1.15 | 0.00 | -0.22 | 1.24 | 0.93 |
| Tesco plc | 4.95 | 4.99 | 0.04 | 0.89 | 5.00 | 3.10 |
| Unilever plc | 53.80 | 54.62 | 0.82 | 1.52 | 55.24 | 45.85 |
| United Utilities Group PLC - Ordinary Shares - Class A | 13.41 | 13.48 | 0.07 | 0.52 | 13.94 | 9.33 |
| Vodafone Group plc | 1.16 | 1.17 | 0.01 | 0.87 | 1.21 | 0.62 |
| WPP Plc. | 2.78 | 2.70 | -0.08 | -2.70 | 7.73 | 2.28 |
| Whitbread plc | 27.30 | 26.21 | -1.09 | -3.99 | 33.02 | 22.53 |
Market Data by QUODD Financial