Tuesday 19 May 2026 13:59
| Company | Close | Last Trade | Difference | % Diff. | Yr. High | Yr. Low |
|---|---|---|---|---|---|---|
| AIB Group Plc | 9.73 | 9.88 | 0.15 | 1.54 | 10.00 | 6.37 |
| Bank of Ireland Group Plc | 16.71 | 16.91 | 0.20 | 1.20 | 17.93 | 11.29 |
| Cairn Homes Plc | 2.30 | 2.28 | -0.02 | -0.87 | 2.42 | 1.86 |
| Donegal Investment Group Plc | 15.70 | 15.80 | 0.10 | 0.64 | 19.00 | 15.60 |
| F. B. D Holdings Plc | 16.45 | 16.85 | 0.40 | 2.43 | 17.65 | 12.09 |
| Glanbia Plc | 20.74 | 20.98 | 0.24 | 1.16 | 21.14 | 12.00 |
| Glenveagh Properties Plc | 2.23 | 2.24 | 0.02 | 0.67 | 2.31 | 1.64 |
| Great Western Mining Corp Plc | 0.03 | 0.04 | 0.00 | 13.43 | 0.04 | 0.01 |
| Greencoat Renewables Plc | 0.78 | 0.78 | 0.00 | 0.00 | 0.81 | 0.65 |
| Hostelworld Group plc | 1.25 | 1.20 | -0.05 | -4.00 | 1.70 | 1.13 |
| Irish Continental Group Plc - Units | 6.36 | 6.40 | 0.04 | 0.63 | 6.94 | 5.14 |
| Irish Residential Properties REIT Plc | 1.05 | 1.05 | 0.00 | 0.38 | 1.12 | 0.89 |
| Kenmare Resources Plc | 2.56 | 2.60 | 0.04 | 1.56 | 4.80 | 2.24 |
| Kerry Group Plc - Ordinary Shares - Class A | 72.70 | 74.60 | 1.90 | 2.61 | 98.00 | 64.30 |
| Kingspan Group Plc | 73.75 | 73.80 | 0.05 | 0.07 | 87.70 | 62.60 |
| Malin Corporation Plc | 7.60 | 7.45 | -0.15 | -1.97 | 9.30 | 7.00 |
| Mincon Group plc | 0.70 | 0.70 | 0.00 | 0.00 | 0.76 | 0.28 |
| Origin Enterprises | 4.45 | 4.72 | 0.27 | 5.96 | 4.95 | 3.48 |
| Permanent TSB Group Holdings plc | 2.90 | 2.90 | 0.00 | 0.00 | 3.28 | 1.67 |
| Ryanair Holdings Plc | 23.09 | 22.34 | -0.75 | -3.25 | 30.15 | 0.31 |
| Uniphar Plc | 4.36 | 4.38 | 0.03 | 0.57 | 4.39 | 3.34 |
Market Data by QUODD Financial