Sunday 26 Apr 2026 16:14
| Company | Close | Last Trade | Difference | % Diff. | Yr. High | Yr. Low |
|---|---|---|---|---|---|---|
| AIB Group Plc | 9.41 | 9.38 | -0.03 | -0.32 | 10.00 | 5.74 |
| Bank of Ireland Group Plc | 16.02 | 15.81 | -0.21 | -1.28 | 17.93 | 10.11 |
| Cairn Homes Plc | 2.15 | 2.15 | 0.01 | 0.23 | 2.41 | 1.85 |
| Donegal Investment Group Plc | 15.70 | 15.80 | 0.10 | 0.64 | 19.00 | 15.60 |
| F. B. D Holdings Plc | 16.60 | 16.35 | -0.25 | -1.51 | 17.65 | 11.79 |
| Glanbia Plc | 17.49 | 17.33 | -0.16 | -0.92 | 17.70 | 9.96 |
| Glenveagh Properties Plc | 2.02 | 2.06 | 0.04 | 1.73 | 2.27 | 1.60 |
| Great Western Mining Corp Plc | 0.03 | 0.04 | 0.01 | 37.26 | 0.04 | 0.01 |
| Greencoat Renewables Plc | 0.73 | 0.74 | 0.01 | 1.36 | 0.81 | 0.65 |
| Hostelworld Group plc | 1.25 | 1.25 | 0.00 | 0.00 | 1.70 | 1.13 |
| Irish Continental Group Plc - Units | 6.42 | 6.44 | 0.02 | 0.31 | 6.82 | 5.04 |
| Irish Residential Properties REIT Plc | 1.04 | 1.03 | 0.00 | -0.39 | 1.12 | 0.89 |
| Kenmare Resources Plc | 2.60 | 2.64 | 0.04 | 1.54 | 4.95 | 2.24 |
| Kerry Group Plc - Ordinary Shares - Class A | 67.60 | 67.45 | -0.15 | -0.22 | 98.00 | 64.30 |
| Kingspan Group Plc | 79.00 | 79.60 | 0.60 | 0.76 | 87.70 | 62.60 |
| Malin Corporation Plc | 7.95 | 7.95 | 0.00 | 0.00 | 9.30 | 7.00 |
| Mincon Group plc | 0.72 | 0.72 | 0.01 | 0.70 | 0.76 | 0.28 |
| Origin Enterprises | 4.50 | 4.44 | -0.06 | -1.33 | 4.95 | 3.22 |
| Permanent TSB Group Holdings plc | 2.91 | 2.90 | -0.01 | -0.34 | 3.28 | 1.50 |
| Ryanair Holdings Plc | 23.48 | 22.93 | -0.55 | -2.34 | 30.15 | 0.31 |
| Uniphar Plc | 4.08 | 4.10 | 0.02 | 0.49 | 4.25 | 2.80 |
Market Data by QUODD Financial