Sunday 5 Apr 2026 08:30
| Company | Close | Last Trade | Difference | % Diff. | Yr. High | Yr. Low |
|---|---|---|---|---|---|---|
| AIB Group Plc | 9.04 | 8.94 | -0.11 | -1.16 | 9.92 | 4.94 |
| Bank of Ireland Group Plc | 15.61 | 15.70 | 0.09 | 0.58 | 17.93 | 9.06 |
| Cairn Homes Plc | 2.14 | 2.14 | 0.00 | 0.00 | 2.41 | 1.73 |
| Donegal Investment Group Plc | 15.90 | 15.70 | -0.20 | -1.25 | 19.00 | 15.60 |
| F. B. D Holdings Plc | 16.50 | 16.45 | -0.05 | -0.30 | 17.10 | 11.79 |
| Glanbia Plc | 17.07 | 16.86 | -0.21 | -1.23 | 17.70 | 9.20 |
| Glenveagh Properties Plc | 1.98 | 1.98 | 0.00 | -0.10 | 2.27 | 1.38 |
| Great Western Mining Corp Plc | 0.02 | 0.02 | 0.00 | 0.00 | 0.20 | 0.01 |
| Greencoat Renewables Plc | 0.72 | 0.73 | 0.01 | 1.96 | 0.81 | 0.65 |
| Hostelworld Group plc | 1.21 | 1.36 | 0.15 | 12.40 | 1.75 | 1.20 |
| Irish Continental Group Plc - Units | 6.20 | 6.30 | 0.10 | 1.61 | 6.82 | 4.74 |
| Irish Residential Properties REIT Plc | 1.01 | 1.01 | -0.01 | -0.59 | 1.12 | 0.88 |
| Kenmare Resources Plc | 2.36 | 2.46 | 0.10 | 4.24 | 5.00 | 2.24 |
| Kerry Group Plc - Ordinary Shares - Class A | 67.75 | 67.60 | -0.15 | -0.22 | 100.40 | 64.30 |
| Kingspan Group Plc | 73.70 | 72.60 | -1.10 | -1.49 | 87.70 | 62.60 |
| Malin Corporation Plc | 7.70 | 7.70 | 0.00 | 0.00 | 9.80 | 7.00 |
| Mincon Group plc | 0.70 | 0.70 | 0.00 | 0.00 | 0.76 | 0.28 |
| Origin Enterprises | 4.54 | 4.63 | 0.09 | 1.98 | 4.77 | 2.90 |
| Permanent TSB Group Holdings plc | 2.97 | 2.93 | -0.04 | -1.35 | 3.28 | 1.35 |
| Ryanair Holdings Plc | 24.95 | 24.44 | -0.51 | -2.04 | 30.15 | 0.31 |
| Uniphar Plc | 3.87 | 3.91 | 0.04 | 1.03 | 4.25 | 2.40 |
Market Data by QUODD Financial