Friday 6 Mar 2026 23:29
| Company | Close | Last Trade | Difference | % Diff. | Yr. High | Yr. Low |
|---|---|---|---|---|---|---|
| AIB Group Plc | 8.64 | 8.77 | 0.14 | 1.56 | 9.92 | 4.94 |
| Bank of Ireland Group Plc | 15.34 | 15.20 | -0.15 | -0.95 | 17.93 | 9.06 |
| Cairn Homes Plc | 2.37 | 2.37 | 0.01 | 0.21 | 2.41 | 1.73 |
| Donegal Investment Group Plc | 15.60 | 15.90 | 0.30 | 1.92 | 19.00 | 15.60 |
| F. B. D Holdings Plc | 16.45 | 16.50 | 0.05 | 0.30 | 17.10 | 11.79 |
| Glanbia Plc | 17.02 | 17.32 | 0.30 | 1.76 | 17.50 | 9.20 |
| Glenveagh Properties Plc | 2.15 | 2.15 | -0.01 | -0.23 | 2.27 | 1.38 |
| Great Western Mining Corp Plc | 0.02 | 0.02 | 0.00 | 12.22 | 0.20 | 0.01 |
| Greencoat Renewables Plc | 0.73 | 0.73 | 0.00 | -0.41 | 0.81 | 0.65 |
| Hostelworld Group plc | 1.28 | 1.40 | 0.12 | 9.38 | 1.75 | 1.28 |
| Irish Continental Group Plc - Units | 6.58 | 6.64 | 0.06 | 0.91 | 6.82 | 4.74 |
| Irish Residential Properties REIT Plc | 1.06 | 1.07 | 0.01 | 0.76 | 1.12 | 0.88 |
| Kenmare Resources Plc | 3.04 | 2.98 | -0.06 | -1.97 | 5.25 | 2.56 |
| Kerry Group Plc - Ordinary Shares - Class A | 69.90 | 70.05 | 0.15 | 0.22 | 100.40 | 69.30 |
| Kingspan Group Plc | 78.80 | 77.10 | -1.70 | -2.16 | 87.70 | 62.60 |
| Malin Corporation Plc | 7.70 | 7.70 | 0.00 | 0.00 | 10.30 | 7.40 |
| Mincon Group plc | 0.58 | 0.61 | 0.03 | 4.31 | 0.70 | 0.28 |
| Origin Enterprises | 4.31 | 4.31 | 0.01 | 0.12 | 4.39 | 2.89 |
| Permanent TSB Group Holdings plc | 3.23 | 3.07 | -0.16 | -4.95 | 3.28 | 1.35 |
| Ryanair Holdings Plc | 25.93 | 26.19 | 0.26 | 1.00 | 30.15 | 0.31 |
| Uniphar Plc | 3.96 | 4.03 | 0.07 | 1.77 | 4.25 | 2.40 |
Market Data by QUODD Financial