Irish Shares Performance

Saturday 14 Feb 2026 18:00
Company Close Last Trade Difference % Diff. Yr. High Yr. Low
AIB Group Plc 8.97 8.55 -0.43 -4.74 9.92 4.94
Bank of Ireland Group Plc 16.66 15.64 -1.02 -6.12 17.93 9.06
Cairn Homes Plc 2.24 2.25 0.01 0.45 2.31 1.73
Donegal Investment Group Plc 16.00 15.60 -0.40 -2.50 19.00 15.60
F. B. D Holdings Plc 16.35 16.30 -0.05 -0.31 16.90 11.79
Glanbia Plc 16.89 16.89 0.00 0.00 17.20 9.20
Glenveagh Properties Plc 2.09 2.09 0.00 0.00 2.12 1.38
Great Western Mining Corp Plc 0.02 0.02 -0.01 -25.00 0.20 0.01
Greencoat Renewables Plc 0.69 0.69 0.00 0.00 0.81 0.66
Hostelworld Group plc 1.34 1.34 0.00 0.00 1.75 1.34
Irish Continental Group Plc - Units 6.12 6.32 0.20 3.27 6.66 4.74
Irish Residential Properties REIT Plc 1.09 1.10 0.01 0.73 1.12 0.88
Kenmare Resources Plc 2.94 2.92 -0.02 -0.68 5.25 2.56
Kerry Group Plc - Ordinary Shares - Class A 78.00 78.10 0.10 0.13 103.70 71.70
Kingspan Group Plc 84.10 81.50 -2.60 -3.09 86.50 62.60
Malin Corporation Plc 7.90 7.70 -0.20 -2.53 10.30 7.50
Mincon Group plc 0.58 0.58 0.00 0.00 0.70 0.28
Origin Enterprises 4.31 4.27 -0.04 -0.81 4.39 2.64
Permanent TSB Group Holdings plc 3.11 3.12 0.01 0.32 3.27 1.35
Ryanair Holdings Plc 26.70 26.79 0.09 0.34 30.15 0.31
Uniphar Plc 3.97 3.96 -0.01 -0.25 4.17 2.34

Market Data by QUODD Financial