Sunday 25 Jan 2026 09:29
| Company | Close | Last Trade | Difference | % Diff. | Yr. High | Yr. Low |
|---|---|---|---|---|---|---|
| AIB Group Plc | 9.29 | 9.18 | -0.11 | -1.13 | 9.56 | 4.94 |
| Bank of Ireland Group Plc | 16.86 | 16.62 | -0.24 | -1.39 | 17.05 | 9.06 |
| Cairn Homes Plc | 2.17 | 2.10 | -0.07 | -3.23 | 2.34 | 1.73 |
| Donegal Investment Group Plc | 18.40 | 16.84 | -1.56 | -8.47 | 19.00 | 16.30 |
| F. B. D Holdings Plc | 16.90 | 16.60 | -0.30 | -1.78 | 16.90 | 11.79 |
| Glanbia Plc | 15.90 | 15.99 | 0.09 | 0.57 | 16.09 | 9.20 |
| Glenveagh Properties Plc | 2.01 | 1.95 | -0.06 | -2.89 | 2.06 | 1.38 |
| Great Western Mining Corp Plc | 0.02 | 0.02 | 0.00 | 0.00 | 0.20 | 0.01 |
| Greencoat Renewables Plc | 0.70 | 0.70 | 0.00 | 0.43 | 0.81 | 0.66 |
| Hostelworld Group plc | 1.38 | 1.37 | -0.01 | -0.73 | 1.75 | 1.37 |
| Irish Continental Group Plc - Units | 6.32 | 6.34 | 0.02 | 0.32 | 6.54 | 4.74 |
| Irish Residential Properties REIT Plc | 0.95 | 0.98 | 0.03 | 2.73 | 1.12 | 0.88 |
| Kenmare Resources Plc | 3.04 | 2.94 | -0.10 | -3.29 | 5.25 | 2.56 |
| Kerry Group Plc - Ordinary Shares - Class A | 73.50 | 72.55 | -0.95 | -1.29 | 103.70 | 71.70 |
| Kingspan Group Plc | 72.30 | 72.15 | -0.15 | -0.21 | 86.50 | 62.60 |
| Malin Corporation Plc | 8.00 | 7.90 | -0.10 | -1.25 | 10.40 | 7.50 |
| Mincon Group plc | 0.50 | 0.53 | 0.03 | 5.00 | 0.70 | 0.28 |
| Origin Enterprises | 4.19 | 4.10 | -0.09 | -2.03 | 4.30 | 2.60 |
| Permanent TSB Group Holdings plc | 3.05 | 3.05 | 0.00 | 0.00 | 3.27 | 1.35 |
| Ryanair Holdings Plc | 29.41 | 28.71 | -0.70 | -2.38 | 30.15 | 0.31 |
| Uniphar Plc | 3.65 | 3.59 | -0.06 | -1.64 | 4.17 | 2.08 |
Market Data by QUODD Financial