Friday 19 Sep 2025 14:30
Company | Close | Last Trade | Difference | % Diff. | Yr. High | Yr. Low |
---|---|---|---|---|---|---|
AIB Group Plc | 7.55 | 7.68 | 0.13 | 1.66 | 7.68 | 4.75 |
Bank of Ireland Group Plc | 13.31 | 13.39 | 0.09 | 0.64 | 13.70 | 8.13 |
Cairn Homes Plc | 1.91 | 1.93 | 0.02 | 0.84 | 2.40 | 1.73 |
Dalata Hotel Group Plc | 6.41 | 6.42 | 0.01 | 0.16 | 6.68 | 3.93 |
Datalex Plc | 0.30 | 0.30 | 0.00 | 0.00 | 0.45 | 0.23 |
Donegal Investment Group Plc | 18.10 | 18.10 | 0.00 | 0.00 | 18.80 | 16.30 |
F. B. D Holdings Plc | 13.70 | 13.75 | 0.05 | 0.37 | 14.50 | 11.47 |
Glanbia Plc | 14.09 | 13.99 | -0.10 | -0.71 | 16.33 | 9.20 |
Glenveagh Properties Plc | 1.93 | 1.93 | 0.01 | 0.42 | 2.01 | 1.38 |
Great Western Mining Corp Plc | 0.03 | 0.01 | -0.02 | -61.67 | 0.40 | 0.01 |
Greencoat Renewables Plc | 0.72 | 0.72 | 0.00 | -0.14 | 0.96 | 0.69 |
Hostelworld Group plc | 1.39 | 1.40 | 0.01 | 0.59 | 1.75 | 1.40 |
Irish Continental Group Plc - Units | 5.82 | 5.76 | -0.06 | -1.03 | 5.90 | 4.74 |
Irish Residential Properties REIT Plc | 1.00 | 0.99 | 0.00 | -0.30 | 1.12 | 0.80 |
Kenmare Resources Plc | 3.40 | 3.48 | 0.08 | 2.35 | 5.25 | 3.34 |
Kerry Group Plc - Ordinary Shares - Class A | 77.85 | 77.45 | -0.40 | -0.51 | 103.70 | 76.90 |
Kingspan Group Plc | 67.00 | 66.35 | -0.65 | -0.97 | 88.20 | 64.05 |
Malin Corporation Plc | 7.85 | 7.85 | 0.00 | 0.00 | 10.40 | 5.60 |
Mincon Group plc | 0.46 | 0.46 | 0.00 | 0.00 | 0.50 | 0.28 |
Origin Enterprises | 3.85 | 3.88 | 0.03 | 0.78 | 3.90 | 2.58 |
Permanent TSB Group Holdings plc | 2.20 | 2.22 | 0.02 | 0.91 | 2.38 | 1.35 |
Ryanair Holdings Plc | 23.05 | 23.02 | -0.03 | -0.13 | 27.01 | 15.85 |
Uniphar Plc | 3.92 | 3.88 | -0.04 | -1.02 | 4.17 | 1.90 |
Market Data by QUODD Financial