Sunday 23 Nov 2025 09:59
| Company | Close | Last Trade | Difference | % Diff. | Yr. High | Yr. Low |
|---|---|---|---|---|---|---|
| AIB Group Plc | 8.30 | 8.39 | 0.09 | 1.02 | 8.79 | 4.94 |
| Bank of Ireland Group Plc | 15.10 | 15.29 | 0.19 | 1.23 | 15.79 | 8.13 |
| Cairn Homes Plc | 1.92 | 1.94 | 0.02 | 1.04 | 2.40 | 1.73 |
| Donegal Investment Group Plc | 18.40 | 16.84 | -1.56 | -8.47 | 19.00 | 16.30 |
| F. B. D Holdings Plc | 14.30 | 14.45 | 0.15 | 1.05 | 14.75 | 11.57 |
| Glanbia Plc | 14.15 | 14.38 | 0.23 | 1.63 | 15.44 | 9.20 |
| Glenveagh Properties Plc | 1.83 | 1.89 | 0.06 | 3.17 | 2.01 | 1.38 |
| Great Western Mining Corp Plc | 0.02 | 0.02 | 0.00 | 0.00 | 0.30 | 0.01 |
| Greencoat Renewables Plc | 0.67 | 0.69 | 0.02 | 3.14 | 0.89 | 0.66 |
| Hostelworld Group plc | 1.48 | 1.48 | 0.00 | 0.19 | 1.75 | 1.40 |
| Irish Continental Group Plc - Units | 5.70 | 5.72 | 0.02 | 0.35 | 5.98 | 4.74 |
| Irish Residential Properties REIT Plc | 0.90 | 0.92 | 0.01 | 1.33 | 1.12 | 0.87 |
| Kenmare Resources Plc | 2.96 | 3.00 | 0.04 | 1.35 | 5.25 | 2.74 |
| Kerry Group Plc - Ordinary Shares - Class A | 76.40 | 78.25 | 1.85 | 2.42 | 103.70 | 74.60 |
| Kingspan Group Plc | 67.25 | 66.65 | -0.60 | -0.89 | 86.50 | 62.60 |
| Malin Corporation Plc | 8.30 | 8.00 | -0.30 | -3.61 | 10.40 | 5.85 |
| Mincon Group plc | 0.57 | 0.56 | -0.01 | -1.75 | 0.70 | 0.28 |
| Origin Enterprises | 3.77 | 3.80 | 0.04 | 0.93 | 4.07 | 2.58 |
| Permanent TSB Group Holdings plc | 3.19 | 3.20 | 0.01 | 0.31 | 3.26 | 1.35 |
| Ryanair Holdings Plc | 26.20 | 26.54 | 0.34 | 1.30 | 27.52 | 0.31 |
| Uniphar Plc | 3.70 | 3.67 | -0.03 | -0.81 | 4.17 | 1.90 |
Market Data by QUODD Financial