Sunday 14 Dec 2025 03:29
| Company | Close | Last Trade | Difference | % Diff. | Yr. High | Yr. Low |
|---|---|---|---|---|---|---|
| AIB Group Plc | 8.95 | 8.83 | -0.12 | -1.34 | 9.01 | 4.94 |
| Bank of Ireland Group Plc | 16.16 | 15.72 | -0.45 | -2.75 | 16.42 | 8.34 |
| Cairn Homes Plc | 2.02 | 2.02 | 0.00 | 0.00 | 2.38 | 1.73 |
| Donegal Investment Group Plc | 18.40 | 16.84 | -1.56 | -8.47 | 19.00 | 16.30 |
| F. B. D Holdings Plc | 15.50 | 15.30 | -0.20 | -1.29 | 15.95 | 11.76 |
| Glanbia Plc | 14.71 | 14.52 | -0.19 | -1.29 | 15.44 | 9.20 |
| Glenveagh Properties Plc | 1.89 | 1.89 | 0.00 | 0.11 | 2.01 | 1.38 |
| Great Western Mining Corp Plc | 0.02 | 0.02 | 0.00 | 0.00 | 0.20 | 0.01 |
| Greencoat Renewables Plc | 0.72 | 0.70 | -0.01 | -1.54 | 0.89 | 0.66 |
| Hostelworld Group plc | 1.48 | 1.48 | 0.00 | 0.19 | 1.75 | 1.40 |
| Irish Continental Group Plc - Units | 6.20 | 6.30 | 0.10 | 1.61 | 6.34 | 4.74 |
| Irish Residential Properties REIT Plc | 0.94 | 0.94 | -0.01 | -0.95 | 1.12 | 0.87 |
| Kenmare Resources Plc | 2.82 | 2.76 | -0.06 | -2.13 | 5.25 | 2.74 |
| Kerry Group Plc - Ordinary Shares - Class A | 75.40 | 75.00 | -0.40 | -0.53 | 103.70 | 71.70 |
| Kingspan Group Plc | 75.30 | 74.45 | -0.85 | -1.13 | 86.50 | 62.60 |
| Malin Corporation Plc | 7.80 | 7.70 | -0.10 | -1.28 | 10.40 | 7.50 |
| Mincon Group plc | 0.51 | 0.48 | -0.03 | -5.88 | 0.70 | 0.28 |
| Origin Enterprises | 4.00 | 4.02 | 0.02 | 0.50 | 4.07 | 2.58 |
| Permanent TSB Group Holdings plc | 2.90 | 2.75 | -0.15 | -5.17 | 3.27 | 1.35 |
| Ryanair Holdings Plc | 29.07 | 29.65 | 0.58 | 2.00 | 29.89 | 0.31 |
| Uniphar Plc | 3.52 | 3.46 | -0.06 | -1.71 | 4.17 | 1.90 |
Market Data by QUODD Financial