Thursday 2 Apr 2026 06:14
| Company | Close | Last Trade | Difference | % Diff. | Yr. High | Yr. Low |
|---|---|---|---|---|---|---|
| AIB Group Plc | 9.02 | 9.04 | 0.03 | 0.28 | 9.92 | 4.94 |
| Bank of Ireland Group Plc | 15.44 | 15.61 | 0.17 | 1.10 | 17.93 | 9.06 |
| Cairn Homes Plc | 2.10 | 2.14 | 0.04 | 1.67 | 2.41 | 1.73 |
| Donegal Investment Group Plc | 15.90 | 15.70 | -0.20 | -1.25 | 19.00 | 15.60 |
| F. B. D Holdings Plc | 16.40 | 16.50 | 0.10 | 0.61 | 17.10 | 11.79 |
| Glanbia Plc | 16.95 | 17.07 | 0.12 | 0.71 | 17.70 | 9.20 |
| Glenveagh Properties Plc | 1.94 | 1.98 | 0.04 | 2.27 | 2.27 | 1.38 |
| Great Western Mining Corp Plc | 0.02 | 0.02 | 0.00 | 0.00 | 0.20 | 0.01 |
| Greencoat Renewables Plc | 0.72 | 0.72 | 0.00 | 0.00 | 0.81 | 0.65 |
| Hostelworld Group plc | 1.21 | 1.36 | 0.15 | 12.40 | 1.75 | 1.20 |
| Irish Continental Group Plc - Units | 6.34 | 6.20 | -0.14 | -2.21 | 6.82 | 4.74 |
| Irish Residential Properties REIT Plc | 1.01 | 1.01 | 0.00 | 0.20 | 1.12 | 0.88 |
| Kenmare Resources Plc | 2.26 | 2.36 | 0.10 | 4.43 | 5.00 | 2.24 |
| Kerry Group Plc - Ordinary Shares - Class A | 68.40 | 67.75 | -0.65 | -0.95 | 100.40 | 64.30 |
| Kingspan Group Plc | 72.10 | 73.70 | 1.60 | 2.22 | 87.70 | 62.60 |
| Malin Corporation Plc | 7.70 | 7.70 | 0.00 | 0.00 | 10.30 | 7.00 |
| Mincon Group plc | 0.72 | 0.70 | -0.02 | -2.78 | 0.76 | 0.28 |
| Origin Enterprises | 4.49 | 4.54 | 0.06 | 1.23 | 4.77 | 2.90 |
| Permanent TSB Group Holdings plc | 2.92 | 2.97 | 0.05 | 1.71 | 3.28 | 1.35 |
| Ryanair Holdings Plc | 23.87 | 24.95 | 1.08 | 4.53 | 30.15 | 0.31 |
| Uniphar Plc | 3.80 | 3.87 | 0.07 | 1.84 | 4.25 | 2.40 |
Market Data by QUODD Financial