Monday 3 Nov 2025 11:59
| Company | Close | Last Trade | Difference | % Diff. | Yr. High | Yr. Low |
|---|---|---|---|---|---|---|
| AIB Group Plc | 7.99 | 8.14 | 0.16 | 1.94 | 8.20 | 4.94 |
| Bank of Ireland Group Plc | 14.19 | 14.50 | 0.31 | 2.19 | 14.62 | 8.13 |
| Cairn Homes Plc | 1.93 | 1.94 | 0.01 | 0.55 | 2.40 | 1.73 |
| Dalata Hotel Group Plc | 6.44 | 6.43 | -0.01 | -0.16 | 6.68 | 4.31 |
| Donegal Investment Group Plc | 17.00 | 18.20 | 1.20 | 7.06 | 19.00 | 16.30 |
| F. B. D Holdings Plc | 14.50 | 14.25 | -0.25 | -1.72 | 14.60 | 11.47 |
| Glanbia Plc | 14.68 | 14.63 | -0.05 | -0.34 | 15.65 | 9.20 |
| Glenveagh Properties Plc | 1.91 | 1.89 | -0.01 | -0.73 | 2.01 | 1.38 |
| Great Western Mining Corp Plc | 0.02 | 0.02 | 0.00 | 0.00 | 0.40 | 0.01 |
| Greencoat Renewables Plc | 0.70 | 0.70 | -0.01 | -0.85 | 0.90 | 0.69 |
| Hostelworld Group plc | 1.55 | 1.48 | -0.07 | -4.62 | 1.75 | 1.40 |
| Irish Continental Group Plc - Units | 5.74 | 5.78 | 0.04 | 0.70 | 5.92 | 4.74 |
| Irish Residential Properties REIT Plc | 0.93 | 0.93 | 0.00 | 0.32 | 1.12 | 0.80 |
| Kenmare Resources Plc | 2.90 | 3.00 | 0.10 | 3.45 | 5.25 | 2.90 |
| Kerry Group Plc - Ordinary Shares - Class A | 79.10 | 78.70 | -0.40 | -0.51 | 103.70 | 74.60 |
| Kingspan Group Plc | 64.90 | 65.05 | 0.15 | 0.23 | 86.50 | 64.05 |
| Malin Corporation Plc | 8.00 | 8.30 | 0.30 | 3.75 | 10.40 | 5.70 |
| Mincon Group plc | 0.45 | 0.45 | 0.00 | 0.00 | 0.50 | 0.28 |
| Origin Enterprises | 3.75 | 3.73 | -0.03 | -0.67 | 4.07 | 2.58 |
| Permanent TSB Group Holdings plc | 2.87 | 3.02 | 0.15 | 5.23 | 3.03 | 1.35 |
| Ryanair Holdings Plc | 26.25 | 26.83 | 0.58 | 2.21 | 27.10 | 16.80 |
| Uniphar Plc | 3.83 | 3.84 | 0.01 | 0.26 | 4.17 | 1.90 |
Market Data by QUODD Financial