Saturday 3 Jan 2026 19:59
| Company | Close | Last Trade | Difference | % Diff. | Yr. High | Yr. Low |
|---|---|---|---|---|---|---|
| AIB Group Plc | 9.20 | 9.32 | 0.12 | 1.30 | 9.32 | 4.94 |
| Bank of Ireland Group Plc | 16.38 | 16.71 | 0.34 | 2.05 | 16.71 | 8.54 |
| Cairn Homes Plc | 2.08 | 2.05 | -0.03 | -1.44 | 2.35 | 1.73 |
| Donegal Investment Group Plc | 18.40 | 16.84 | -1.56 | -8.47 | 19.00 | 16.30 |
| F. B. D Holdings Plc | 15.75 | 15.80 | 0.05 | 0.32 | 15.95 | 11.76 |
| Glanbia Plc | 14.59 | 14.48 | -0.11 | -0.75 | 15.44 | 9.20 |
| Glenveagh Properties Plc | 1.93 | 1.94 | 0.01 | 0.42 | 2.01 | 1.38 |
| Great Western Mining Corp Plc | 0.02 | 0.02 | 0.00 | 0.00 | 0.20 | 0.01 |
| Greencoat Renewables Plc | 0.69 | 0.70 | 0.01 | 1.89 | 0.83 | 0.66 |
| Hostelworld Group plc | 1.59 | 1.59 | 0.00 | 0.00 | 1.75 | 1.40 |
| Irish Continental Group Plc - Units | 6.02 | 6.14 | 0.12 | 1.99 | 6.38 | 4.74 |
| Irish Residential Properties REIT Plc | 0.94 | 0.93 | -0.01 | -0.96 | 1.12 | 0.87 |
| Kenmare Resources Plc | 2.82 | 2.90 | 0.08 | 2.84 | 5.25 | 2.56 |
| Kerry Group Plc - Ordinary Shares - Class A | 78.00 | 76.25 | -1.75 | -2.24 | 103.70 | 71.70 |
| Kingspan Group Plc | 74.15 | 73.55 | -0.60 | -0.81 | 86.50 | 62.60 |
| Malin Corporation Plc | 7.70 | 7.75 | 0.05 | 0.65 | 10.40 | 7.50 |
| Mincon Group plc | 0.50 | 0.55 | 0.05 | 10.00 | 0.70 | 0.28 |
| Origin Enterprises | 4.09 | 4.09 | 0.00 | 0.00 | 4.27 | 2.58 |
| Permanent TSB Group Holdings plc | 2.86 | 2.93 | 0.07 | 2.45 | 3.27 | 1.35 |
| Ryanair Holdings Plc | 29.55 | 29.70 | 0.15 | 0.51 | 30.15 | 0.31 |
| Uniphar Plc | 3.52 | 3.48 | -0.04 | -1.14 | 4.17 | 1.90 |
Market Data by QUODD Financial