Thursday 12 Mar 2026 08:44
| Company | Close | Last Trade | Difference | % Diff. | Yr. High | Yr. Low |
|---|---|---|---|---|---|---|
| AIB Group Plc | 9.47 | 9.37 | -0.10 | -1.00 | 9.92 | 4.94 |
| Bank of Ireland Group Plc | 16.12 | 15.94 | -0.19 | -1.15 | 17.93 | 9.06 |
| Cairn Homes Plc | 2.34 | 2.33 | -0.01 | -0.43 | 2.41 | 1.73 |
| Donegal Investment Group Plc | 15.90 | 15.80 | -0.10 | -0.63 | 19.00 | 15.60 |
| F. B. D Holdings Plc | 16.55 | 16.45 | -0.10 | -0.60 | 17.10 | 11.79 |
| Glanbia Plc | 17.20 | 17.18 | -0.02 | -0.12 | 17.62 | 9.20 |
| Glenveagh Properties Plc | 2.15 | 2.13 | -0.02 | -0.93 | 2.27 | 1.38 |
| Great Western Mining Corp Plc | 0.02 | 0.02 | 0.00 | 12.22 | 0.20 | 0.01 |
| Greencoat Renewables Plc | 0.76 | 0.76 | 0.00 | -0.53 | 0.81 | 0.65 |
| Hostelworld Group plc | 1.28 | 1.39 | 0.11 | 8.59 | 1.75 | 1.28 |
| Irish Continental Group Plc - Units | 6.40 | 6.40 | 0.00 | 0.00 | 6.82 | 4.74 |
| Irish Residential Properties REIT Plc | 1.03 | 1.03 | 0.00 | -0.19 | 1.12 | 0.88 |
| Kenmare Resources Plc | 2.70 | 2.78 | 0.08 | 2.96 | 5.25 | 2.56 |
| Kerry Group Plc - Ordinary Shares - Class A | 69.55 | 69.80 | 0.25 | 0.36 | 100.40 | 68.80 |
| Kingspan Group Plc | 77.10 | 76.65 | -0.45 | -0.58 | 87.70 | 62.60 |
| Malin Corporation Plc | 7.00 | 8.00 | 1.00 | 14.29 | 10.30 | 7.00 |
| Mincon Group plc | 0.67 | 0.68 | 0.01 | 1.49 | 0.70 | 0.28 |
| Origin Enterprises | 4.24 | 4.23 | -0.01 | -0.24 | 4.39 | 2.90 |
| Permanent TSB Group Holdings plc | 3.10 | 3.05 | -0.05 | -1.61 | 3.28 | 1.35 |
| Ryanair Holdings Plc | 26.61 | 26.21 | -0.40 | -1.50 | 30.15 | 0.31 |
| Uniphar Plc | 4.01 | 4.00 | -0.01 | -0.25 | 4.25 | 2.40 |
Market Data by QUODD Financial