Sunday 12 Oct 2025 07:45
Company | Close | Last Trade | Difference | % Diff. | Yr. High | Yr. Low |
---|---|---|---|---|---|---|
AIB Group Plc | 7.87 | 7.68 | -0.20 | -2.48 | 8.20 | 4.75 |
Bank of Ireland Group Plc | 14.27 | 14.00 | -0.27 | -1.86 | 14.62 | 8.13 |
Cairn Homes Plc | 1.93 | 1.95 | 0.01 | 0.73 | 2.40 | 1.73 |
Dalata Hotel Group Plc | 6.42 | 6.42 | 0.00 | 0.00 | 6.68 | 3.96 |
Donegal Investment Group Plc | 18.80 | 18.75 | -0.05 | -0.27 | 19.00 | 16.30 |
F. B. D Holdings Plc | 14.25 | 14.25 | 0.00 | 0.00 | 14.50 | 11.47 |
Glanbia Plc | 14.10 | 14.01 | -0.09 | -0.64 | 16.33 | 9.20 |
Glenveagh Properties Plc | 1.79 | 1.77 | -0.02 | -1.23 | 2.01 | 1.38 |
Great Western Mining Corp Plc | 0.03 | 0.01 | -0.02 | -61.67 | 0.40 | 0.01 |
Greencoat Renewables Plc | 0.72 | 0.72 | 0.00 | -0.14 | 0.96 | 0.69 |
Hostelworld Group plc | 1.55 | 1.55 | 0.00 | 0.00 | 1.75 | 1.40 |
Irish Continental Group Plc - Units | 5.80 | 5.78 | -0.02 | -0.35 | 5.90 | 4.74 |
Irish Residential Properties REIT Plc | 0.95 | 0.95 | 0.00 | 0.21 | 1.12 | 0.80 |
Kenmare Resources Plc | 3.68 | 3.58 | -0.10 | -2.72 | 5.25 | 3.34 |
Kerry Group Plc - Ordinary Shares - Class A | 76.10 | 75.85 | -0.25 | -0.33 | 103.70 | 74.60 |
Kingspan Group Plc | 70.30 | 69.50 | -0.80 | -1.14 | 86.50 | 64.05 |
Malin Corporation Plc | 8.65 | 8.00 | -0.65 | -7.51 | 10.40 | 5.60 |
Mincon Group plc | 0.43 | 0.46 | 0.03 | 6.98 | 0.50 | 0.28 |
Origin Enterprises | 3.90 | 3.90 | -0.01 | -0.13 | 4.07 | 2.58 |
Permanent TSB Group Holdings plc | 2.26 | 2.24 | -0.02 | -0.89 | 2.38 | 1.35 |
Ryanair Holdings Plc | 25.34 | 25.02 | -0.32 | -1.26 | 27.01 | 16.79 |
Uniphar Plc | 3.85 | 3.80 | -0.05 | -1.30 | 4.17 | 1.90 |
Market Data by QUODD Financial