
Giro d'Italia 2023
Stage 19: Longarone - Tre Cime di Lavaredo
Distance: 183km | Stage Type: highmountain | Race Type: normal | finished
Name | Country | Time |
---|---|---|
1 Santiago Buitrago | Colombia | 5:28:07 |
2 Derek Gee | Canada | +0:51 |
3 Magnus Cort | Denmark | +1:46 |
4 Primoz Roglic | Slovenia | +1:46 |
5 Geraint Thomas | Great Britain | +1:49 |
6 Joao Almeida | Portugal | +2:09 |
7 Damiano Caruso | Italy | +2:09 |
8 Thymen Arensman | Netherlands | +2:09 |
9 Thibaut Pinot | France | +2:16 |
10 Einer Rubio | Colombia | +2:26 |
11 Vadim Pronskiy | Kazakhstan | +2:45 |
12 Sepp Kuss | USA | +2:49 |
13 Edward Dunbar | Ireland | +3:03 |
14 Ilan van Wilder | Belgium | +3:05 |
15 Stefano Oldani | Italy | +3:10 |
16 Andreas Leknessund | Norway | +3:10 |
17 Michael Hepburn | Australia | +3:13 |
18 Lennard Kaemna | Germany | +3:16 |
19 Patrick Konrad | Austria | +3:20 |
20 Laurens de Plus | Belgium | +3:27 |
21 Filippo Zana | Italy | +3:32 |
22 Larry Warbasse | USA | +3:58 |
23 Warren Barguil | France | +4:13 |
24 Aurelien Paret-Peintre | France | +4:25 |
25 Nicolas Prodhomme | France | +5:10 |
26 Davide Gabburo | Italy | +5:24 |
27 Carlos Verona | Spain | +5:31 |
28 Koen Bouwman | Netherlands | +6:19 |
29 Brandon McNulty | USA | +6:19 |
30 Mattia Bais | Italy | +7:14 |
31 Rohan Dennis | Australia | +7:24 |
32 Lorenzo Fortunato | Italy | +7:24 |
33 Matthew Riccitello | USA | +7:48 |
34 Karel Vacek | Czechia | +8:28 |
35 Edoardo Zambanini | Italy | +8:42 |
36 Joe Dombrowski | USA | +8:44 |
37 Luis Leon Sanchez | Spain | +9:27 |
38 Michel Hessmann | Germany | +9:44 |
39 Bruno Armirail | France | +10:03 |
40 Bob Jungels | Luxembourg | +10:08 |
41 Davide Formolo | Italy | +11:26 |
42 Simone Velasco | Italy | +12:12 |
43 Anton Palzer | Germany | +12:41 |
44 Toms Skujins | Latvia | +12:53 |
45 Sam Oomen | Netherlands | +13:07 |
46 Laurens Huys | Belgium | +13:28 |
47 Alex Baudin | France | +15:49 |
48 Michael Matthews | Australia | +16:22 |
49 Jack Haig | Australia | +16:35 |
50 Marco Frigo | Italy | +17:10 |
51 Diego Ulissi | Italy | +18:27 |
52 Ben Healy | Ireland | +20:25 |
53 Jay Vine | Australia | +21:21 |
54 Michel Ries | Luxembourg | +23:16 |
55 Pieter Serry | Belgium | +23:16 |
56 Salvatore Puccio | Italy | +23:40 |
57 Alessandro De Marchi | Italy | +23:40 |
58 Valentin Paret-Peintre | France | +23:40 |
59 Ben Swift | Great Britain | +24:24 |
60 Lorenzo Rota | Italy | +25:04 |
61 Jose Joaquin Rojas | Spain | +26:16 |
62 Ryan Gibbons | South Africa | +28:41 |
63 Pascal Ackermann | Germany | +28:46 |
64 Senne Leysen | Belgium | +28:46 |
65 Hugo Toumire | France | +28:48 |
66 Alessandro Tonelli | Italy | +30:13 |
67 Henok Mulubrhan | Eritrea | +30:13 |
68 Francesco Gavazzi | Italy | +30:46 |
69 Mirco Maestri | Italy | +30:46 |
70 Francois Bidard | France | +30:54 |
71 Diego Sevilla | Spain | +30:58 |
72 Alexander Konychev | Italy | +31:31 |
73 Alberto Bettiol | Italy | +31:31 |
74 Vincenzo Albanese | Italy | +31:31 |
75 Maxime Bouet | France | +31:31 |
76 Thomas Champion | France | +31:46 |
77 Davide Bais | Italy | +32:01 |
78 Alex Kirsch | Luxembourg | +32:01 |
79 Stephen Williams | Great Britain | +32:17 |
80 William Barta | USA | +32:17 |
81 Kristian Sbaragli | Italy | +32:17 |
82 Thibault Guernalec | France | +32:17 |
83 Alexandre Delettre | France | +32:17 |
84 Marius Mayrhofer | Germany | +32:17 |
85 Sebastian Berwick | Australia | +32:27 |
86 Campbell Stewart | New Zealand | +32:27 |
87 Daan Hoole | Netherlands | +32:40 |
88 Laurenz Rex | Belgium | +32:47 |
89 Bauke Mollema | Netherlands | +32:56 |
90 Cesare Benedetti | Poland | +33:17 |
91 Rudy Molard | France | +33:46 |
92 Alessandro Iacchi | Italy | +33:46 |
93 Jonathan Lastra | Spain | +33:46 |
94 Lukas Poestlberger | Austria | +33:50 |
95 Nico Denz | Germany | +34:00 |
96 Thomas Gloag | Great Britain | +34:02 |
97 Otto Vergaerde | Belgium | +34:30 |
98 Veljko Stojnic | Serbia | +34:53 |
99 Arne Marit | Belgium | +37:25 |
100 Fabian Lienhard | Switzerland | +37:25 |
101 Jake Stewart | Great Britain | +37:47 |
102 Charlie Quarterman | Great Britain | +37:47 |
103 Alan Riou | France | +38:02 |
104 Alexander Krieger | Germany | +38:52 |
105 Ignatas Konovalovas | Lithuania | +40:11 |
106 Gianni Moscon | Italy | +41:00 |
107 Christian Scaroni | Italy | +41:00 |
108 Mark Cavendish | Great Britain | +41:00 |
109 Filippo Fiorelli | Italy | +41:00 |
110 Martin Marcellusi | Italy | +41:16 |
111 Edoardo Affini | Italy | +41:18 |
112 Niklas Maerkl | Germany | +41:52 |
113 Filippo Magli | Italy | +42:03 |
114 Max Kanter | Germany | +42:08 |
115 Jefferson Alexander Cepeda | Ecuador | +42:17 |
116 Andrea Pasqualon | Italy | +43:20 |
117 Jonathan Milan | Italy | +43:20 |
118 Jasha Suetterlin | Germany | +43:20 |
119 Yukiya Arashiro | Japan | +43:20 |
120 Jonas Hvideberg | Norway | +43:32 |
121 Fernando Gaviria | Colombia | +44:09 |
122 Simone Consonni | Italy | +44:09 |
123 Albert Torres | Spain | +44:09 |
124 Nicolas Dalla Valle | Italy | +44:49 |
125 Alberto Dainese | Italy | +44:56 |
- Hugh Carthy | Great Britain | DNS |
