Match Report

FT United Rugby Championship 30 Apr '22
Edinburgh Flag
Edinburgh Edi

10 - 16

Ulster Uls
Ulster Flag
Starting Lineup
Pierre Schoeman
1
Stuart McInally
2
WP Nel
3
Jamie Hodgson
4
Grant Gilchrist
5
Luke Crosbie
6
Hamish Watson
7
Magnus Bradbury
8
Ben Vellacott
9
Blair Kinghorn
10
Emiliano Boffelli
11
James Lang
12
Mark Bennett
13
Damien Hoyland
14
Jaco van der Walt
15
1
Andrew Warwick
2
Rob Herring
3
Gareth Milasinovich
4
Kieran Treadwell
5
Iain Henderson
6
Marcus Rea
7
Nick Timoney
8
Duane Vermeulen
9
Nathan Doak
10
Billy Burns
11
Ethan McIlroy
12
Stuart McCloskey
13
James Hume
14
Robert Baloucoune
15
Michael Lowry
Substitutions
Dave Cherry
16
Harrison Courtney
17
Leroy Atalifo
18
Pierce Phillips
19
Ben Muncaster
20
Henry Pyrgos
21
Chris Dean
22
Matthew Currie
23
16
Bradley Roberts
17
Eric O'Sullivan
18
Ross Kane
19
Alan O'Connor
20
Matthew Rea
21
John Cooney
22
Stewart Moore
23
Rob Lyttle
No stats available

United Rugby Championship

team P W D L +/- Pts
1 Leinster Flag Leinster 18 13 0 5 270 67
2 Stormers Flag Stormers 18 12 2 4 153 61
3 Ulster Flag Ulster 18 12 0 6 115 59
4 Bulls Flag Bulls 18 11 0 7 130 58
5 Sharks Flag Sharks 18 11 1 6 145 57
6 Munster Flag Munster 18 11 0 7 183 56
7 Edinburgh Flag Edinburgh 18 10 1 7 103 54
8 Glasgow Warriors Flag Glasgow Warriors 18 10 0 8 33 50
9 Ospreys Flag Ospreys 18 10 0 8 -52 46
10 Scarlets Flag Scarlets 18 8 0 10 -40 45
11 Connacht Flag Connacht 18 9 0 9 -103 41
12 Lions Flag Lions 18 8 0 10 -42 41
13 Benetton Treviso Flag Benetton Treviso 18 6 1 11 -76 35
14 Cardiff Rugby Flag Cardiff Rugby 18 7 0 11 -208 32
15 Dragons Flag Dragons 18 2 1 15 -242 19
16 Zebre Flag Zebre 18 1 0 17 -369 9

Irish Pool

team P W D L +/- Pts
1 Leinster Flag Leinster 18 13 0 5 270 67
2 Ulster Flag Ulster 18 12 0 6 115 59
3 Munster Flag Munster 18 11 0 7 183 56
4 Connacht Flag Connacht 18 9 0 9 -103 41

South African Pool

team P W D L +/- Pts
1 Stormers Flag Stormers 18 12 2 4 153 61
2 Bulls Flag Bulls 18 11 0 7 130 58
3 Sharks Flag Sharks 18 11 1 6 145 57
4 Lions Flag Lions 18 8 0 10 -42 41

Irish Pool

team P W D L +/- Pts
1 Leinster Flag Leinster 18 13 0 5 270 67
2 Ulster Flag Ulster 18 12 0 6 115 59
3 Munster Flag Munster 18 11 0 7 183 56
4 Connacht Flag Connacht 18 9 0 9 -103 41

South African Pool

team P W D L +/- Pts
1 Stormers Flag Stormers 18 12 2 4 153 61
2 Bulls Flag Bulls 18 11 0 7 130 58
3 Sharks Flag Sharks 18 11 1 6 145 57
4 Lions Flag Lions 18 8 0 10 -42 41

Irish Pool

team P W D L +/- Pts
1 Leinster Flag Leinster 18 13 0 5 270 67
2 Ulster Flag Ulster 18 12 0 6 115 59
3 Munster Flag Munster 18 11 0 7 183 56
4 Connacht Flag Connacht 18 9 0 9 -103 41

Scottish Italian Pool

team P W D L +/- Pts
1 Edinburgh Flag Edinburgh 18 10 1 7 103 54
2 Glasgow Warriors Flag Glasgow Warriors 18 10 0 8 33 50
3 Benetton Treviso Flag Benetton Treviso 18 6 1 11 -76 35
4 Zebre Flag Zebre 18 1 0 17 -369 9

Welsh Pool

team P W D L +/- Pts
1 Ospreys Flag Ospreys 18 10 0 8 -52 46
2 Scarlets Flag Scarlets 18 8 0 10 -40 45
3 Cardiff Rugby Flag Cardiff Rugby 18 7 0 11 -208 32
4 Dragons Flag Dragons 18 2 1 15 -242 19

Irish Pool

team P W D L +/- Pts
1 Leinster Flag Leinster 18 13 0 5 270 67
2 Ulster Flag Ulster 18 12 0 6 115 59
3 Munster Flag Munster 18 11 0 7 183 56
4 Connacht Flag Connacht 18 9 0 9 -103 41

South African Pool

team P W D L +/- Pts
1 Stormers Flag Stormers 18 12 2 4 153 61
2 Bulls Flag Bulls 18 11 0 7 130 58
3 Sharks Flag Sharks 18 11 1 6 145 57
4 Lions Flag Lions 18 8 0 10 -42 41

Scottish Italian Pool

team P W D L +/- Pts
1 Edinburgh Flag Edinburgh 18 10 1 7 103 54
2 Glasgow Warriors Flag Glasgow Warriors 18 10 0 8 33 50
3 Benetton Treviso Flag Benetton Treviso 18 6 1 11 -76 35
4 Zebre Flag Zebre 18 1 0 17 -369 9

Welsh Pool

team P W D L +/- Pts
1 Ospreys Flag Ospreys 18 10 0 8 -52 46
2 Scarlets Flag Scarlets 18 8 0 10 -40 45
3 Cardiff Rugby Flag Cardiff Rugby 18 7 0 11 -208 32
4 Dragons Flag Dragons 18 2 1 15 -242 19

Scottish Italian Pool

team P W D L +/- Pts
1 Edinburgh Flag Edinburgh 18 10 1 7 103 54
2 Glasgow Warriors Flag Glasgow Warriors 18 10 0 8 33 50
3 Benetton Treviso Flag Benetton Treviso 18 6 1 11 -76 35
4 Zebre Flag Zebre 18 1 0 17 -369 9