PGA Tour
                    
                        PGA Tour   •
                    
                    21 apr
                
                Zurich Classic of New Orleans
TPC Louisiana
Status: Finished • Game Type: Stroke Play • Par: 72 • Venue: TPC Louisiana • Prize: $8,300,000
| Pos | Player | Score | Hole | 1 | 2 | 3 | 4 | Total | 
|---|---|---|---|---|---|---|---|---|
| 1 | Patrick Cantlay/Xander Schauffele | -29 | F | 59 | 68 | 60 | 72 | 259 | 
| 2 | Sam Burns/Billy Horschel | -27 | F | 62 | 68 | 63 | 68 | 261 | 
| 3 | Doc Redman/Sam Ryder | -24 | F | 61 | 67 | 69 | 67 | 264 | 
| 4 | Branden Grace/Garrick Higgo | -23 | F | 64 | 65 | 63 | 73 | 265 | 
| David Lipsky/Aaron Rai | -23 | F | 61 | 67 | 65 | 72 | 265 | |
| Davis Riley/Will Zalatoris | -23 | F | 64 | 71 | 64 | 66 | 265 | |
| Harold Varner III/Bubba Watson | -23 | F | 62 | 71 | 64 | 68 | 265 | |
| Keegan Bradley/Brendan Steele | -23 | F | 64 | 71 | 63 | 67 | 265 | |
| Taylor Moore/Matthew NeSmith | -23 | F | 60 | 73 | 64 | 68 | 265 | |
| 10 | Jason Day/Jason Scrivener | -22 | F | 65 | 65 | 63 | 73 | 266 | 
| Justin Lower/Dylan Wu | -22 | F | 64 | 69 | 63 | 70 | 266 | |
| Wyndham Clark/Cameron Tringale | -22 | F | 62 | 67 | 65 | 72 | 266 | |
| 13 | Shane Lowry/Ian Poulter | -21 | F | 64 | 69 | 64 | 70 | 267 | 
| 14 | Byeong-Hun An/Sung-Jae Im | -20 | F | 65 | 69 | 64 | 70 | 268 | 
| Justin Rose/Henrik Stenson | -20 | F | 66 | 70 | 63 | 69 | 268 | |
| Ryan Brehm/Mark Hubbard | -20 | F | 65 | 69 | 62 | 72 | 268 | |
| Tyler Duncan/Adam Schenk | -20 | F | 64 | 72 | 63 | 69 | 268 | |
| 18 | Hank Lebioda/Chase Seiffert | -18 | F | 63 | 70 | 65 | 72 | 270 | 
| Ryan Palmer/Scottie Scheffler | -18 | F | 64 | 72 | 63 | 71 | 270 | |
| Sam Horsfield/Matt Wallace | -18 | F | 64 | 70 | 65 | 71 | 270 | |
| 21 | Chris Kirk/Brendon Todd | -17 | F | 64 | 70 | 66 | 71 | 271 | 
| Marc Leishman/Cameron Smith | -17 | F | 65 | 68 | 66 | 72 | 271 | |
| Nick Hardy/Curtis Thompson | -17 | F | 66 | 69 | 65 | 71 | 271 | |
| Patrick Rodgers/Brandon Wu | -17 | F | 65 | 68 | 65 | 73 | 271 | |
| Russell Knox/Brian Stuard | -17 | F | 63 | 70 | 64 | 74 | 271 | |
| Sean O'Hair/Scott Piercy | -17 | F | 66 | 70 | 63 | 72 | 271 | |
| Talor Gooch/Max Homa | -17 | F | 66 | 68 | 64 | 73 | 271 | |
| Tyrrell Hatton/Danny Willett | -17 | F | 63 | 72 | 64 | 72 | 271 | |
| 29 | Joel Dahmen/Stephan Jaeger | -16 | F | 63 | 73 | 67 | 69 | 272 | 
| Kevin Chappell/James Hahn | -16 | F | 64 | 71 | 66 | 71 | 272 | |
| Viktor Hovland/Collin Morikawa | -16 | F | 65 | 70 | 65 | 72 | 272 | |
| 32 | Christiaan Bezuidenhout/Charl Schwartzel | -15 | F | 67 | 68 | 65 | 73 | 273 | 
| Doug Ghim/Matthias Schwab | -15 | F | 65 | 71 | 67 | 70 | 273 | |
| 34 | David Skinns/Callum Tarren | -14 | F | 64 | 72 | 63 | 75 | 274 | 
| 35 | Scott Brown/Kevin Kisner | -13 | F | 66 | 70 | 65 | 74 | 275 | 
| 36 | Bill Haas/Jay Haas | -12 | F | 65 | 71 | 68 | 72 | 276 | 
| Ryan Armour/Michael Gligic | -12 | F | 65 | 69 | 67 | 75 | 276 | |
| 38 | Kiradech Aphibarnrat/Kurt Kitayama | -10 | F | 66 | 70 | 68 | 74 | 278 | 
| Kyle Stanley/Camilo Villegas | -10 | F | 65 | 71 | 67 | 75 | 278 | |
| 40 | Adam Hadwin/Adam Svensson | -7 | F | 65 | 72 | - | - | 137 | 
| Arjun Atwal/Lucas Herbert | -7 | F | 65 | 72 | - | - | 137 | |
| Austin Cook/Jason Dufner | -7 | F | 66 | 71 | - | - | 137 | |
| Lee Hodges/Vincent Whaley | -7 | F | 63 | 74 | - | - | 137 | |
| Michael Kim/Seung-Yul Noh | -7 | F | 63 | 74 | - | - | 137 | |
| Wesley Bryan/Trey Mullinax | -7 | F | 63 | 74 | - | - | 137 | |
| 47 | Ben Martin/Bo Van Pelt | -6 | F | 67 | 71 | - | - | 138 | 
| Brandon Hagy/Cameron Percy | -6 | F | 67 | 71 | - | - | 138 | |
| Brice Garnett/Scott Stallings | -6 | F | 66 | 72 | - | - | 138 | |
| Greyson Sigg/Sepp Straka | -6 | F | 68 | 70 | - | - | 138 | |
| Joshua Creel/Chad Ramey | -6 | F | 68 | 70 | - | - | 138 | |
| Patton Kizzire/J. T. Poston | -6 | F | 69 | 69 | - | - | 138 | |
| Sang-Moon Bae/Danny Lee | -6 | F | 66 | 72 | - | - | 138 | |
| Scott Gutschewski/D. A. Points | -6 | F | 65 | 73 | - | - | 138 | |
| 55 | Beau Hossler/Sahith Theegala | -5 | F | 65 | 74 | - | - | 139 | 
| Bo Hoag/Adam Long | -5 | F | 66 | 73 | - | - | 139 | |
| Charley Hoffman/Nick Watney | -5 | F | 68 | 71 | - | - | 139 | |
| Graeme McDowell/Seamus Power | -5 | F | 65 | 74 | - | - | 139 | |
| Keith Mitchell/Brandt Snedeker | -5 | F | 69 | 70 | - | - | 139 | |
| Paul Barjon/Tom Hoge | -5 | F | 66 | 73 | - | - | 139 | |
| Seth Reeves/Jared Wolfe | -5 | F | 66 | 73 | - | - | 139 | |
| Tommy Fleetwood/Sergio Garcia | -5 | F | 66 | 73 | - | - | 139 | |
| Tommy Gainey/Robert Garrigus | -5 | F | 61 | 78 | - | - | 139 | |
| 64 | Harry Higgs/Austin Smotherman | -4 | F | 65 | 75 | - | - | 140 | 
| Lucas Glover/Chez Reavie | -4 | F | 66 | 74 | - | - | 140 | |
| Rafael Cabrera/Emiliano Grillo | -4 | F | 65 | 75 | - | - | 140 | |
| 67 | Ben Kohles/Denny McCarthy | -3 | F | 66 | 75 | - | - | 141 | 
| John Huh/Sung-Hoon Kang | -3 | F | 63 | 78 | - | - | 141 | |
| Jonathan Byrd/Chesson Hadley | -3 | F | 66 | 75 | - | - | 141 | |
| Joseph Bramlett/Maverick McNealy | -3 | F | 70 | 71 | - | - | 141 | |
| Kelly Kraft/Kevin Tway | -3 | F | 70 | 71 | - | - | 141 | |
| Martin Laird/Robert MacIntyre | -3 | F | 66 | 75 | - | - | 141 | |
| Peter Uihlein/Richy Werenski | -3 | F | 65 | 76 | - | - | 141 | |
| Troy Merritt/Robert Streb | -3 | F | 68 | 73 | - | - | 141 | |
| 75 | Jim Knous/Martin Trainer | -2 | F | 68 | 74 | - | - | 142 | 
| Max McGreevy/Andrew Novak | -2 | F | 66 | 76 | - | - | 142 | |
| 77 | Hayden Buckley/Alex Smalley | -1 | F | 69 | 74 | - | - | 143 | 
| 78 | Alexander Noren/Henrik Norlander | E | F | 68 | 76 | - | - | 144 | 
| 79 | Jim Herman/Vaughn Taylor | 1 | F | 68 | 77 | - | - | 145 | 
| 80 | Brett Drewitt/Dawie van der Walt | 2 | F | 67 | 79 | - | - | 146 | 
| 81 | Joaquin Niemann/Guillermo Mito Pereira | - | 0 | 67 | - | - | - | 67 | 
