PGA Tour
                    
                        PGA Tour   •
                    
                    3 mar
                
                Puerto Rico Open
Grand Reserve CC
Status: Finished • Game Type: Stroke Play • Par: 72 • Venue: Grand Reserve CC • Prize: $3,700,000
| Pos | Player | Score | Hole | 1 | 2 | 3 | 4 | Total | 
|---|---|---|---|---|---|---|---|---|
| 1 | Ryan Brehm | -20 | F | 66 | 67 | 68 | 67 | 268 | 
| 2 | Max McGreevy | -14 | F | 70 | 64 | 71 | 69 | 274 | 
| 3 | Brandon Wu | -13 | F | 69 | 69 | 68 | 69 | 275 | 
| Tommy Gainey | -13 | F | 69 | 67 | 69 | 70 | 275 | |
| 5 | Callum Tarren | -12 | F | 70 | 65 | 71 | 70 | 276 | 
| Chad Ramey | -12 | F | 69 | 68 | 68 | 71 | 276 | |
| 7 | Brice Garnett | -11 | F | 70 | 68 | 69 | 70 | 277 | 
| Cameron Percy | -11 | F | 72 | 68 | 71 | 66 | 277 | |
| Chris Gotterup | -11 | F | 68 | 68 | 70 | 71 | 277 | |
| Chun-An Yu | -11 | F | 73 | 66 | 70 | 68 | 277 | |
| Jim Herman | -11 | F | 76 | 66 | 66 | 69 | 277 | |
| Mark Hensby | -11 | F | 70 | 67 | 71 | 69 | 277 | |
| Matthias Schwab | -11 | F | 70 | 66 | 72 | 69 | 277 | |
| Nate Lashley | -11 | F | 69 | 72 | 69 | 67 | 277 | |
| Vaughn Taylor | -11 | F | 68 | 72 | 69 | 68 | 277 | |
| 16 | Ben Kohles | -10 | F | 68 | 70 | 71 | 69 | 278 | 
| Chan Kim | -10 | F | 70 | 70 | 69 | 69 | 278 | |
| David Lingmerth | -10 | F | 72 | 69 | 70 | 67 | 278 | |
| Kyle Stanley | -10 | F | 71 | 69 | 69 | 69 | 278 | |
| Michael Kim | -10 | F | 65 | 69 | 70 | 74 | 278 | |
| Spencer Ralston | -10 | F | 71 | 68 | 68 | 71 | 278 | |
| 22 | Andrew Novak | -9 | F | 69 | 67 | 69 | 74 | 279 | 
| Brian Stuard | -9 | F | 71 | 69 | 68 | 71 | 279 | |
| Josh Teater | -9 | F | 71 | 68 | 71 | 69 | 279 | |
| Patrick Flavin | -9 | F | 68 | 68 | 74 | 69 | 279 | |
| Ricky Barnes | -9 | F | 70 | 69 | 73 | 67 | 279 | |
| Sung-Hoon Kang | -9 | F | 69 | 68 | 72 | 70 | 279 | |
| 28 | Aaron Baddeley | -8 | F | 67 | 72 | 69 | 72 | 280 | 
| Jared Wolfe | -8 | F | 70 | 71 | 69 | 70 | 280 | |
| Joseph Bramlett | -8 | F | 72 | 69 | 70 | 69 | 280 | |
| Kiradech Aphibarnrat | -8 | F | 67 | 69 | 70 | 74 | 280 | |
| Kurt Kitayama | -8 | F | 76 | 66 | 67 | 71 | 280 | |
| Nick Hardy | -8 | F | 68 | 75 | 71 | 66 | 280 | |
| Richy Werenski | -8 | F | 69 | 71 | 69 | 71 | 280 | |
| 35 | Justin Lower | -7 | F | 69 | 70 | 70 | 72 | 281 | 
| Satoshi Kodaira | -7 | F | 68 | 66 | 77 | 70 | 281 | |
| Tyler Duncan | -7 | F | 73 | 69 | 73 | 66 | 281 | |
| 38 | Mark Hubbard | -6 | F | 73 | 69 | 73 | 67 | 282 | 
| Peter Uihlein | -6 | F | 68 | 72 | 71 | 71 | 282 | |
| Rafael Cabrera | -6 | F | 69 | 71 | 71 | 71 | 282 | |
| 41 | Bill Haas | -5 | F | 72 | 66 | 70 | 75 | 283 | 
| Chase Seiffert | -5 | F | 65 | 72 | 71 | 75 | 283 | |
| Dawie van der Walt | -5 | F | 72 | 66 | 70 | 75 | 283 | |
| Greg Chalmers | -5 | F | 68 | 71 | 70 | 74 | 283 | |
| Jim Knous | -5 | F | 71 | 65 | 77 | 70 | 283 | |
| Michael Gligic | -5 | F | 70 | 72 | 71 | 70 | 283 | |
| Scott Brown | -5 | F | 71 | 69 | 67 | 76 | 283 | |
| Scott Gutschewski | -5 | F | 72 | 71 | 71 | 69 | 283 | |
| Seth Reeves | -5 | F | 71 | 71 | 72 | 69 | 283 | |
| 50 | Brett Drewitt | -4 | F | 71 | 71 | 73 | 69 | 284 | 
| Curtis Thompson | -4 | F | 71 | 72 | 72 | 69 | 284 | |
| Fabian Gomez | -4 | F | 73 | 68 | 72 | 71 | 284 | |
| Kelly Kraft | -4 | F | 70 | 71 | 72 | 71 | 284 | |
| Sang-Moon Bae | -4 | F | 69 | 67 | 76 | 72 | 284 | |
| 55 | Austin Smotherman | -3 | F | 73 | 67 | 74 | 71 | 285 | 
| D. A. Points | -3 | F | 69 | 72 | 75 | 69 | 285 | |
| Seung-Yul Noh | -3 | F | 71 | 70 | 73 | 71 | 285 | |
| Victor Perez | -3 | F | 73 | 69 | 74 | 69 | 285 | |
| 59 | D. J. Trahan | -2 | F | 70 | 69 | 74 | 73 | 286 | 
| Rafael Campos | -2 | F | 70 | 68 | 73 | 75 | 286 | |
| 61 | Austin Cook | -1 | F | 71 | 72 | 71 | 73 | 287 | 
| Brian Davis | -1 | F | 69 | 72 | 72 | 74 | 287 | |
| Chesson Hadley | -1 | F | 71 | 70 | 72 | 74 | 287 | |
| Derek Ernst | -1 | F | 72 | 69 | 70 | 76 | 287 | |
| Richard S. Johnson | -1 | F | 75 | 68 | 69 | 75 | 287 | |
| 66 | Bo Hoag | E | F | 73 | 70 | 74 | 71 | 288 | 
| Robert Garrigus | E | F | 72 | 71 | 75 | 70 | 288 | |
| 68 | Trevor Werbylo | 1 | F | 72 | 71 | 74 | 72 | 289 | 
| 69 | Bryson Nimmer | 2 | F | 73 | 70 | 74 | 73 | 290 | 
| 70 | Matthew Every | 6 | F | 71 | 70 | 74 | 79 | 294 | 
| 71 | Andres Romero | E | F | 75 | 69 | - | - | 144 | 
| Bo Van Pelt | E | F | 71 | 73 | - | - | 144 | |
| Brett Stegmaier | E | F | 71 | 73 | - | - | 144 | |
| Jason Bohn | E | F | 73 | 71 | - | - | 144 | |
| Kevin Chappell | E | F | 72 | 72 | - | - | 144 | |
| Omar Uresti | E | F | 73 | 71 | - | - | 144 | |
| 77 | Camilo Villegas | 1 | F | 74 | 71 | - | - | 145 | 
| Carl Pettersson | 1 | F | 73 | 72 | - | - | 145 | |
| Christian Salzer | 1 | F | 71 | 74 | - | - | 145 | |
| George McNeill | 1 | F | 73 | 72 | - | - | 145 | |
| Grayson Murray | 1 | F | 73 | 72 | - | - | 145 | |
| Heath Slocum | 1 | F | 73 | 72 | - | - | 145 | |
| J. J. Henry | 1 | F | 74 | 71 | - | - | 145 | |
| John Rollins | 1 | F | 72 | 73 | - | - | 145 | |
| Luke Donald | 1 | F | 73 | 72 | - | - | 145 | |
| 86 | Charlie Beljan | 2 | F | 80 | 66 | - | - | 146 | 
| Charlie Wi | 2 | F | 76 | 70 | - | - | 146 | |
| Chris Couch | 2 | F | 73 | 73 | - | - | 146 | |
| Edward Figueroa | 2 | F | 72 | 74 | - | - | 146 | |
| 90 | Alejandro Tosti | 3 | F | 73 | 74 | - | - | 147 | 
| David Skinns | 3 | F | 75 | 72 | - | - | 147 | |
| Dylan Wu | 3 | F | 72 | 75 | - | - | 147 | |
| Erick Morales | 3 | F | 75 | 72 | - | - | 147 | |
| John Huh | 3 | F | 75 | 72 | - | - | 147 | |
| Jonathan Kaye | 3 | F | 74 | 73 | - | - | 147 | |
| Joshua Creel | 3 | F | 77 | 70 | - | - | 147 | |
| 97 | Alan Morin | 4 | F | 79 | 69 | - | - | 148 | 
| Ben Martin | 4 | F | 78 | 70 | - | - | 148 | |
| Martin Trainer | 4 | F | 75 | 73 | - | - | 148 | |
| Ryan Armour | 4 | F | 76 | 72 | - | - | 148 | |
| Ted Purdy | 4 | F | 72 | 76 | - | - | 148 | |
| 102 | Brendon de Jonge | 5 | F | 77 | 72 | - | - | 149 | 
| Cody Gribble | 5 | F | 79 | 70 | - | - | 149 | |
| Eric Axley | 5 | F | 72 | 77 | - | - | 149 | |
| Hiram Silfa | 5 | F | 74 | 75 | - | - | 149 | |
| Jason Dufner | 5 | F | 79 | 70 | - | - | 149 | |
| 107 | Austin Connelly | 6 | F | 80 | 70 | - | - | 150 | 
| Bronson Burgoon | 6 | F | 76 | 74 | - | - | 150 | |
| Skip Kendall | 6 | F | 79 | 71 | - | - | 150 | |
| 110 | David Hearn | 7 | F | 76 | 75 | - | - | 151 | 
| John Merrick | 7 | F | 76 | 75 | - | - | 151 | |
| Roberto Nieves | 7 | F | 77 | 74 | - | - | 151 | |
| 113 | Kevin Stadler | 8 | F | 76 | 76 | - | - | 152 | 
| 114 | Carlos Franco | 9 | F | 75 | 78 | - | - | 153 | 
| 115 | Ryuji Imada | 11 | F | 81 | 74 | - | - | 155 | 
| 116 | Ben Crane | 12 | F | 79 | 77 | - | - | 156 | 
| 117 | Smylie Kaufman | 13 | F | 78 | 79 | - | - | 157 | 
| Ted Potter Jr. | 13 | F | 81 | 76 | - | - | 157 | |
| 119 | Parker McLachlin | 14 | F | 75 | 83 | - | - | 158 | 
| 120 | Frank Lickliter | 17 | F | 80 | 81 | - | - | 161 | 
