PGA Tour
                    
                        PGA Tour   •
                    
                    28 apr
                
                Mexico Open
Vidanta Vallarta
Status: Finished • Game Type: Stroke Play • Par: 71 • Venue: Vidanta Vallarta • Prize: $7,300,000
| Pos | Player | Score | Hole | 1 | 2 | 3 | 4 | Total | 
|---|---|---|---|---|---|---|---|---|
| 1 | Jon Rahm | -17 | F | 64 | 66 | 68 | 69 | 267 | 
| 2 | Brandon Wu | -16 | F | 69 | 70 | 66 | 63 | 268 | 
| Kurt Kitayama | -16 | F | 64 | 70 | 66 | 68 | 268 | |
| Tony Finau | -16 | F | 71 | 68 | 66 | 63 | 268 | |
| 5 | Davis Riley | -15 | F | 69 | 65 | 67 | 68 | 269 | 
| 6 | Aaron Wise | -14 | F | 65 | 75 | 66 | 64 | 270 | 
| Alex Smalley | -14 | F | 66 | 66 | 70 | 68 | 270 | |
| Cameron Champ | -14 | F | 67 | 66 | 67 | 70 | 270 | |
| David Lipsky | -14 | F | 69 | 68 | 69 | 64 | 270 | |
| 10 | Patrick Rodgers | -13 | F | 66 | 69 | 66 | 70 | 271 | 
| 11 | Martin Trainer | -12 | F | 72 | 65 | 71 | 64 | 272 | 
| Nate Lashley | -12 | F | 69 | 68 | 64 | 71 | 272 | |
| 13 | Chez Reavie | -11 | F | 67 | 71 | 67 | 68 | 273 | 
| Grayson Murray | -11 | F | 73 | 67 | 66 | 67 | 273 | |
| 15 | Adam Long | -10 | F | 67 | 66 | 71 | 70 | 274 | 
| Andrew Novak | -10 | F | 66 | 67 | 70 | 71 | 274 | |
| Anirban Lahiri | -10 | F | 68 | 68 | 72 | 66 | 274 | |
| Jonathan Byrd | -10 | F | 64 | 70 | 71 | 69 | 274 | |
| Kelly Kraft | -10 | F | 68 | 69 | 70 | 67 | 274 | |
| Lanto Griffin | -10 | F | 71 | 69 | 69 | 65 | 274 | |
| Peter Malnati | -10 | F | 68 | 68 | 72 | 66 | 274 | |
| Satoshi Kodaira | -10 | F | 67 | 69 | 67 | 71 | 274 | |
| Stephan Jaeger | -10 | F | 69 | 71 | 64 | 70 | 274 | |
| 24 | Aaron Rai | -9 | F | 65 | 69 | 69 | 72 | 275 | 
| Gary Woodland | -9 | F | 67 | 72 | 69 | 67 | 275 | |
| Michael Gligic | -9 | F | 67 | 70 | 71 | 67 | 275 | |
| Sahith Theegala | -9 | F | 65 | 73 | 69 | 68 | 275 | |
| Trey Mullinax | -9 | F | 64 | 69 | 73 | 69 | 275 | |
| 29 | Chengtsung Pan | -8 | F | 66 | 70 | 69 | 71 | 276 | 
| Hank Lebioda | -8 | F | 67 | 67 | 69 | 73 | 276 | |
| Ryan Blaum | -8 | F | 66 | 70 | 70 | 70 | 276 | |
| Sebastian Munoz | -8 | F | 66 | 69 | 71 | 70 | 276 | |
| 33 | Brice Garnett | -7 | F | 70 | 67 | 72 | 68 | 277 | 
| Cameron Tringale | -7 | F | 70 | 68 | 70 | 69 | 277 | |
| Charles Howell III | -7 | F | 66 | 69 | 70 | 72 | 277 | |
| Doug Ghim | -7 | F | 72 | 65 | 71 | 69 | 277 | |
| Emiliano Grillo | -7 | F | 72 | 65 | 71 | 69 | 277 | |
| Graeme McDowell | -7 | F | 70 | 70 | 69 | 68 | 277 | |
| Greyson Sigg | -7 | F | 66 | 73 | 70 | 68 | 277 | |
| Scott Piercy | -7 | F | 70 | 68 | 71 | 68 | 277 | |
| Wesley Bryan | -7 | F | 68 | 69 | 67 | 73 | 277 | |
| 42 | Abraham Ancer | -6 | F | 71 | 69 | 68 | 70 | 278 | 
| Alvaro Ortiz | -6 | F | 68 | 69 | 70 | 71 | 278 | |
| Ben Kohles | -6 | F | 70 | 69 | 72 | 67 | 278 | |
| Brandon Hagy | -6 | F | 66 | 67 | 71 | 74 | 278 | |
| Brian Stuard | -6 | F | 71 | 68 | 70 | 69 | 278 | |
| John Huh | -6 | F | 67 | 70 | 73 | 68 | 278 | |
| Kevin Na | -6 | F | 70 | 67 | 73 | 68 | 278 | |
| Patrick Reed | -6 | F | 67 | 66 | 70 | 75 | 278 | |
| Robert Garrigus | -6 | F | 68 | 72 | 69 | 69 | 278 | |
| 51 | Carlos Ortiz | -5 | F | 70 | 69 | 71 | 69 | 279 | 
| David Skinns | -5 | F | 69 | 69 | 74 | 67 | 279 | |
| Lee Hodges | -5 | F | 68 | 72 | 69 | 70 | 279 | |
| Mark Hubbard | -5 | F | 68 | 71 | 71 | 69 | 279 | |
| Scott Brown | -5 | F | 65 | 69 | 73 | 72 | 279 | |
| Sung-Hoon Kang | -5 | F | 68 | 72 | 69 | 70 | 279 | |
| Tommy Gainey | -5 | F | 69 | 71 | 72 | 67 | 279 | |
| Turk Pettit | -5 | F | 72 | 67 | 70 | 70 | 279 | |
| 59 | Bill Haas | -4 | F | 70 | 70 | 65 | 75 | 280 | 
| Matt Jones | -4 | F | 71 | 69 | 70 | 70 | 280 | |
| 61 | Callum Tarren | -3 | F | 73 | 67 | 72 | 69 | 281 | 
| Hayden Buckley | -3 | F | 66 | 73 | 69 | 73 | 281 | |
| Kiradech Aphibarnrat | -3 | F | 70 | 66 | 71 | 74 | 281 | |
| 64 | Brendon Todd | -2 | F | 64 | 74 | 71 | 73 | 282 | 
| Justin Lower | -2 | F | 70 | 70 | 69 | 73 | 282 | |
| 66 | Pat Perez | -1 | F | 67 | 71 | 73 | 72 | 283 | 
| 67 | Austin Smotherman | E | F | 74 | 66 | 76 | 68 | 284 | 
| D. A. Points | E | F | 69 | 71 | 74 | 70 | 284 | |
| Kevin Streelman | E | F | 71 | 68 | 70 | 75 | 284 | |
| Matt Wallace | E | F | 70 | 66 | 75 | 73 | 284 | |
| Wyndham Clark | E | F | 68 | 72 | 72 | 72 | 284 | |
| 72 | Bryson Nimmer | 1 | F | 64 | 74 | 74 | 73 | 285 | 
| 73 | Brett Drewitt | 4 | F | 68 | 70 | 76 | 74 | 288 | 
| 74 | Joshua Creel | 5 | F | 68 | 70 | 77 | 74 | 289 | 
| 75 | Ben Griffin | -1 | F | 67 | 74 | - | - | 141 | 
| D. J. Trahan | -1 | F | 71 | 70 | - | - | 141 | |
| J. T. Poston | -1 | F | 70 | 71 | - | - | 141 | |
| Joseph Bramlett | -1 | F | 71 | 70 | - | - | 141 | |
| Max McGreevy | -1 | F | 72 | 69 | - | - | 141 | |
| Nick Taylor | -1 | F | 70 | 71 | - | - | 141 | |
| Paul Barjon | -1 | F | 70 | 71 | - | - | 141 | |
| Peter Uihlein | -1 | F | 69 | 72 | - | - | 141 | |
| Sang-Moon Bae | -1 | F | 69 | 72 | - | - | 141 | |
| Scott Stallings | -1 | F | 72 | 69 | - | - | 141 | |
| 85 | Adam Schenk | E | F | 69 | 73 | - | - | 142 | 
| Andrew Putnam | E | F | 71 | 71 | - | - | 142 | |
| Ben Martin | E | F | 72 | 70 | - | - | 142 | |
| Chris Kirk | E | F | 75 | 67 | - | - | 142 | |
| Curtis Thompson | E | F | 75 | 67 | - | - | 142 | |
| Dylan Wu | E | F | 71 | 71 | - | - | 142 | |
| Greg Chalmers | E | F | 69 | 73 | - | - | 142 | |
| Jeffrey Kang | E | F | 70 | 72 | - | - | 142 | |
| Kevin Tway | E | F | 71 | 71 | - | - | 142 | |
| Michael Thompson | E | F | 69 | 73 | - | - | 142 | |
| Ryan Armour | E | F | 72 | 70 | - | - | 142 | |
| Scott Gutschewski | E | F | 67 | 75 | - | - | 142 | |
| Taylor Moore | E | F | 71 | 71 | - | - | 142 | |
| 98 | Ben Crane | 1 | F | 71 | 72 | - | - | 143 | 
| Bo Hoag | 1 | F | 74 | 69 | - | - | 143 | |
| Chase Seiffert | 1 | F | 67 | 76 | - | - | 143 | |
| Jared Wolfe | 1 | F | 69 | 74 | - | - | 143 | |
| Mark Hensby | 1 | F | 74 | 69 | - | - | 143 | |
| Matthew Every | 1 | F | 74 | 69 | - | - | 143 | |
| Patrick Flavin | 1 | F | 72 | 71 | - | - | 143 | |
| 105 | Aaron Baddeley | 2 | F | 75 | 69 | - | - | 144 | 
| Arjun Atwal | 2 | F | 73 | 71 | - | - | 144 | |
| Armando Favela | 2 | F | 70 | 74 | - | - | 144 | |
| Camilo Villegas | 2 | F | 69 | 75 | - | - | 144 | |
| David Lingmerth | 2 | F | 72 | 72 | - | - | 144 | |
| Roberto Diaz | 2 | F | 72 | 72 | - | - | 144 | |
| 111 | Adam Svensson | 3 | F | 71 | 74 | - | - | 145 | 
| Austin Cook | 3 | F | 71 | 74 | - | - | 145 | |
| James Hahn | 3 | F | 71 | 74 | - | - | 145 | |
| Jason Dufner | 3 | F | 72 | 73 | - | - | 145 | |
| Jim Knous | 3 | F | 74 | 71 | - | - | 145 | |
| Kramer Hickok | 3 | F | 72 | 73 | - | - | 145 | |
| Rafael Cabrera | 3 | F | 75 | 70 | - | - | 145 | |
| Seung-Yul Noh | 3 | F | 70 | 75 | - | - | 145 | |
| 119 | Chad Ramey | 4 | F | 71 | 75 | - | - | 146 | 
| Jonas Blixt | 4 | F | 75 | 71 | - | - | 146 | |
| Luke Donald | 4 | F | 75 | 71 | - | - | 146 | |
| Ricky Barnes | 4 | F | 74 | 72 | - | - | 146 | |
| Robert Streb | 4 | F | 75 | 71 | - | - | 146 | |
| Russell Knox | 4 | F | 73 | 73 | - | - | 146 | |
| Tyler Duncan | 4 | F | 75 | 71 | - | - | 146 | |
| 126 | Dawie van der Walt | 5 | F | 73 | 74 | - | - | 147 | 
| Fabian Gomez | 5 | F | 72 | 75 | - | - | 147 | |
| Richy Werenski | 5 | F | 71 | 76 | - | - | 147 | |
| 129 | Roger Sloan | 6 | F | 74 | 74 | - | - | 148 | 
| Vincent Whaley | 6 | F | 75 | 73 | - | - | 148 | |
| 131 | Jose Antonio Safa | 7 | F | 74 | 75 | - | - | 149 | 
| Seth Reeves | 7 | F | 76 | 73 | - | - | 149 | |
| 133 | Jose Cristobal Islas | 8 | F | 76 | 74 | - | - | 150 | 
| 134 | Danny Lee | 9 | F | 73 | 78 | - | - | 151 | 
| Richard S. Johnson | 9 | F | 74 | 77 | - | - | 151 | |
| 136 | Bo Van Pelt | 11 | F | 75 | 78 | - | - | 153 | 
| David Hearn | 11 | F | 75 | 78 | - | - | 153 | |
| Johnson Wagner | 11 | F | 75 | 78 | - | - | 153 | |
| 139 | Ben Willman | 12 | F | 79 | 75 | - | - | 154 | 
| Isidro Benitez | 12 | F | 79 | 75 | - | - | 154 | |
| 141 | Santiago De La Fuente | 13 | F | 78 | 77 | - | - | 155 | 
| 142 | Derek Ernst | 14 | F | 75 | 81 | - | - | 156 | 
| 143 | Manuel Inman | 18 | F | 77 | 83 | - | - | 160 | 
| 144 | Vaughn Taylor | - | 0 | 75 | - | - | - | 75 | 
