PGA Tour
                    
                        PGA Tour   •
                    
                    18 aug
                
                BMW Championship
Wilmington Country Club
Status: Finished • Game Type: Stroke Play • Par: 71 • Venue: Wilmington Country Club • Prize: $15,000,000
| Pos | Player | Score | Hole | 1 | 2 | 3 | 4 | Total | 
|---|---|---|---|---|---|---|---|---|
| 1 | Patrick Cantlay | -14 | F | 68 | 68 | 65 | 69 | 270 | 
| 2 | Scott Stallings | -13 | F | 68 | 68 | 66 | 69 | 271 | 
| 3 | Scottie Scheffler | -11 | F | 68 | 67 | 68 | 70 | 273 | 
| Xander Schauffele | -11 | F | 67 | 69 | 66 | 71 | 273 | |
| 5 | Adam Scott | -10 | F | 65 | 69 | 69 | 71 | 274 | 
| Corey Conners | -10 | F | 68 | 67 | 70 | 69 | 274 | |
| Kyoung-Hoon Lee | -10 | F | 68 | 70 | 71 | 65 | 274 | |
| 8 | Joaquin Niemann | -9 | F | 69 | 68 | 68 | 70 | 275 | 
| Jon Rahm | -9 | F | 73 | 70 | 65 | 67 | 275 | |
| Rory McIlroy | -9 | F | 68 | 68 | 70 | 69 | 275 | |
| Taylor Pendrith | -9 | F | 71 | 68 | 67 | 69 | 275 | |
| 12 | Christiaan Bezuidenhout | -8 | F | 67 | 73 | 67 | 69 | 276 | 
| Shane Lowry | -8 | F | 66 | 71 | 71 | 68 | 276 | |
| Trey Mullinax | -8 | F | 71 | 68 | 69 | 68 | 276 | |
| 15 | Aaron Wise | -7 | F | 69 | 68 | 67 | 73 | 277 | 
| Lucas Herbert | -7 | F | 70 | 70 | 68 | 69 | 277 | |
| Sahith Theegala | -7 | F | 72 | 68 | 69 | 68 | 277 | |
| Sung-Jae Im | -7 | F | 70 | 69 | 67 | 71 | 277 | |
| 19 | Emiliano Grillo | -6 | F | 68 | 71 | 70 | 69 | 278 | 
| Jordan Spieth | -6 | F | 68 | 67 | 74 | 69 | 278 | |
| Kurt Kitayama | -6 | F | 71 | 66 | 72 | 69 | 278 | |
| Sam Burns | -6 | F | 69 | 69 | 70 | 70 | 278 | |
| 23 | Andrew Putnam | -5 | F | 73 | 68 | 66 | 72 | 279 | 
| Cameron Young | -5 | F | 67 | 68 | 72 | 72 | 279 | |
| J. J. Spaun | -5 | F | 68 | 74 | 67 | 70 | 279 | |
| Max Homa | -5 | F | 72 | 69 | 68 | 70 | 279 | |
| Tyrrell Hatton | -5 | F | 67 | 71 | 69 | 72 | 279 | |
| 28 | Denny McCarthy | -4 | F | 68 | 72 | 66 | 74 | 280 | 
| Marc Leishman | -4 | F | 68 | 71 | 71 | 70 | 280 | |
| Sepp Straka | -4 | F | 72 | 72 | 68 | 68 | 280 | |
| Tony Finau | -4 | F | 77 | 68 | 67 | 68 | 280 | |
| 32 | Brendan Steele | -3 | F | 76 | 67 | 65 | 73 | 281 | 
| Keith Mitchell | -3 | F | 74 | 66 | 70 | 71 | 281 | |
| Maverick McNealy | -3 | F | 70 | 71 | 72 | 68 | 281 | |
| 35 | Billy Horschel | -2 | F | 69 | 73 | 69 | 71 | 282 | 
| Brian Harman | -2 | F | 72 | 71 | 68 | 71 | 282 | |
| Cameron Davis | -2 | F | 69 | 67 | 75 | 71 | 282 | |
| Hideki Matsuyama | -2 | F | 70 | 67 | 71 | 74 | 282 | |
| J. T. Poston | -2 | F | 72 | 69 | 68 | 73 | 282 | |
| Matt Kuchar | -2 | F | 69 | 71 | 70 | 72 | 282 | |
| Russell Henley | -2 | F | 67 | 71 | 72 | 72 | 282 | |
| Sebastian Munoz | -2 | F | 70 | 74 | 69 | 69 | 282 | |
| Viktor Hovland | -2 | F | 73 | 69 | 75 | 65 | 282 | |
| 44 | Adam Hadwin | -1 | F | 69 | 70 | 72 | 72 | 283 | 
| Alex Smalley | -1 | F | 69 | 76 | 69 | 69 | 283 | |
| Collin Morikawa | -1 | F | 67 | 72 | 65 | 79 | 283 | |
| Taylor Moore | -1 | F | 73 | 70 | 68 | 72 | 283 | |
| 48 | Harold Varner III | E | F | 66 | 71 | 71 | 76 | 284 | 
| Kevin Kisner | E | F | 71 | 75 | 70 | 68 | 284 | |
| Matthew Fitzpatrick | E | F | 69 | 73 | 71 | 71 | 284 | |
| Tom Hoge | E | F | 70 | 70 | 74 | 70 | 284 | |
| 52 | Alexander Noren | 1 | F | 72 | 69 | 72 | 72 | 285 | 
| Justin Thomas | 1 | F | 66 | 73 | 75 | 71 | 285 | |
| 54 | Chez Reavie | 2 | F | 67 | 72 | 77 | 70 | 286 | 
| Davis Riley | 2 | F | 77 | 68 | 67 | 74 | 286 | |
| Guillermo Mito Pereira | 2 | F | 74 | 73 | 70 | 69 | 286 | |
| Joo-Hyung Kim | 2 | F | 71 | 71 | 74 | 70 | 286 | |
| 58 | Keegan Bradley | 3 | F | 64 | 74 | 73 | 76 | 287 | 
| Mackenzie Hughes | 3 | F | 75 | 68 | 72 | 72 | 287 | |
| Troy Merritt | 3 | F | 69 | 72 | 73 | 73 | 287 | |
| 61 | Chris Kirk | 4 | F | 70 | 71 | 73 | 74 | 288 | 
| Luke List | 4 | F | 78 | 68 | 69 | 73 | 288 | |
| 63 | Cameron Tringale | 5 | F | 72 | 69 | 76 | 72 | 289 | 
| 64 | Wyndham Clark | 6 | F | 77 | 76 | 67 | 70 | 290 | 
| 65 | Seamus Power | 7 | F | 71 | 68 | 77 | 75 | 291 | 
| 66 | Lucas Glover | 8 | F | 75 | 70 | 71 | 76 | 292 | 
| 67 | Si-Woo Kim | 10 | F | 78 | 70 | 68 | 78 | 294 | 
| 68 | Will Zalatoris | - | 0 | 70 | 69 | - | - | 139 | 
