Ladies European Tour
                    
                        Ladies European Tour   •
                    
                    19 sep
                
                La Sella Open
La Sella Golf Resort
Status: Finished • Game Type: Stroke Play • Par: 72 • Venue: La Sella Golf Resort • Prize:€1,000,000
| Pos | Player | Score | Hole | 1 | 2 | 3 | 4 | Total | 
|---|---|---|---|---|---|---|---|---|
| 1 | Helen Briem | -18 | F | 67 | 71 | 66 | 66 | 270 | 
| 2 | Pauline Bouchard | -16 | F | 71 | 71 | 65 | 65 | 272 | 
| 3 | Sara Kouskova | -13 | F | 70 | 67 | 71 | 67 | 275 | 
| 4 | Ana Pelaez | -11 | F | 72 | 67 | 69 | 69 | 277 | 
| 5 | Sofie Bringner | -10 | F | 73 | 68 | 70 | 67 | 278 | 
| 6 | Ursula Wikstroem | -9 | F | 68 | 70 | 69 | 72 | 279 | 
| 7 | Ayako Uehara | -8 | F | 68 | 70 | 70 | 72 | 280 | 
| Luna Sobron | -8 | F | 71 | 70 | 69 | 70 | 280 | |
| Pranavi Urs | -8 | F | 72 | 71 | 71 | 66 | 280 | |
| Smilla Soenderby | -8 | F | 70 | 70 | 68 | 72 | 280 | |
| Virginia Elena Carta | -8 | F | 67 | 70 | 68 | 75 | 280 | |
| 12 | Kirsten Rudgeley | -7 | F | 68 | 69 | 70 | 74 | 281 | 
| Trichat Cheenglab | -7 | F | 70 | 72 | 71 | 68 | 281 | |
| 14 | Bronte Law | -6 | F | 72 | 71 | 72 | 67 | 282 | 
| Celine Palomar-Herbin | -6 | F | 69 | 74 | 69 | 70 | 282 | |
| Harang Lee | -6 | F | 71 | 69 | 69 | 73 | 282 | |
| Moa Folke | -6 | F | 73 | 69 | 71 | 69 | 282 | |
| 18 | Alessandra Fanali | -5 | F | 71 | 70 | 70 | 72 | 283 | 
| Chiara Tamburlini | -5 | F | 70 | 74 | 66 | 73 | 283 | |
| Elina Nummenpaeae | -5 | F | 67 | 75 | 70 | 71 | 283 | |
| Lauren Walsh | -5 | F | 75 | 69 | 70 | 69 | 283 | |
| Nastasia Nadaud | -5 | F | 68 | 73 | 72 | 70 | 283 | |
| 23 | Annabell Fuller | -4 | F | 73 | 70 | 71 | 70 | 284 | 
| Blanca Fernandez | -4 | F | 70 | 68 | 76 | 70 | 284 | |
| Cecilie Finne-Ipsen | -4 | F | 71 | 71 | 71 | 71 | 284 | |
| Chanokhan Angurasaranee | -4 | F | 71 | 72 | 72 | 69 | 284 | |
| Ellinor Sudow | -4 | F | 70 | 70 | 68 | 76 | 284 | |
| Hannah Screen | -4 | F | 70 | 71 | 72 | 71 | 284 | |
| Manon de Roey | -4 | F | 70 | 74 | 70 | 70 | 284 | |
| Nuria Iturrioz | -4 | F | 71 | 72 | 71 | 70 | 284 | |
| Tiffany Chan | -4 | F | 72 | 70 | 72 | 70 | 284 | |
| 32 | Alexandra Swayne | -3 | F | 69 | 73 | 73 | 70 | 285 | 
| Cara Gainer | -3 | F | 72 | 71 | 71 | 71 | 285 | |
| Marta Martin | -3 | F | 69 | 72 | 74 | 70 | 285 | |
| Samantha Bruce | -3 | F | 68 | 75 | 69 | 73 | 285 | |
| 36 | Amy Taylor | -1 | F | 75 | 69 | 70 | 73 | 287 | 
| Ines Laklalech | -1 | F | 73 | 71 | 73 | 70 | 287 | |
| Laura Fuenfstueck | -1 | F | 72 | 72 | 72 | 71 | 287 | |
| Patricia Schmidt | -1 | F | 69 | 74 | 71 | 73 | 287 | |
| Shannon Tan | -1 | F | 72 | 72 | 70 | 73 | 287 | |
| 41 | Amy Walsh | E | F | 74 | 69 | 72 | 73 | 288 | 
| Casandra Alexander | E | F | 75 | 68 | 74 | 71 | 288 | |
| Dorota Zalewska | E | F | 74 | 65 | 72 | 77 | 288 | |
| Dorthea Forbrigd | E | F | 70 | 72 | 75 | 71 | 288 | |
| Gemma Clews | E | F | 72 | 71 | 72 | 73 | 288 | |
| Lee-Anne Pace | E | F | 75 | 68 | 75 | 70 | 288 | |
| Nobuhle Dlamini | E | F | 73 | 70 | 73 | 72 | 288 | |
| Pia Babnik | E | F | 71 | 72 | 73 | 72 | 288 | |
| Sara Byrne | E | F | 70 | 71 | 77 | 70 | 288 | |
| 50 | Sarah Schober | 1 | F | 69 | 71 | 74 | 75 | 289 | 
| 51 | Caroline Hedwall | 3 | F | 72 | 70 | 77 | 72 | 291 | 
| Maria Fernanda Lira | 3 | F | 74 | 70 | 72 | 75 | 291 | |
| Ridhima Dilawari | 3 | F | 70 | 71 | 74 | 76 | 291 | |
| 54 | Eleanor Givens | 4 | F | 73 | 70 | 76 | 73 | 292 | 
| Johanna Wrigley | 4 | F | 78 | 66 | 74 | 74 | 292 | |
| Linda Wessberg | 4 | F | 74 | 70 | 74 | 74 | 292 | |
| 57 | Anne van Dam | 5 | F | 71 | 70 | 72 | 80 | 293 | 
| Tvesa Malik | 5 | F | 70 | 74 | 76 | 73 | 293 | |
| 59 | Anais Meyssonnier | 7 | F | 71 | 71 | 78 | 75 | 295 | 
| 60 | Emily Penttilae | 8 | F | 72 | 67 | 77 | 80 | 296 | 
| Rosie Davies | 8 | F | 70 | 73 | 79 | 74 | 296 | |
| 62 | Sanna Nuutinen | 10 | F | 73 | 70 | 80 | 75 | 298 | 
| 63 | Agathe Sauzon | 1 | F | 74 | 71 | - | - | 145 | 
| Annabel Dimmock | 1 | F | 71 | 74 | - | - | 145 | |
| Chloe Williams | 1 | F | 69 | 76 | - | - | 145 | |
| Elena Moosmann | 1 | F | 72 | 73 | - | - | 145 | |
| Leticia Ras-Anderica | 1 | F | 75 | 70 | - | - | 145 | |
| Linnea Johansson | 1 | F | 72 | 73 | - | - | 145 | |
| Lydia Hall | 1 | F | 71 | 74 | - | - | 145 | |
| Momoka Kobori | 1 | F | 71 | 74 | - | - | 145 | |
| Noora Komulainen | 1 | F | 73 | 72 | - | - | 145 | |
| Seher Atwal | 1 | F | 73 | 72 | - | - | 145 | |
| Tereza Melecka | 1 | F | 69 | 76 | - | - | 145 | |
| Tiia Koivisto | 1 | F | 74 | 71 | - | - | 145 | |
| 75 | Carla Tejedo | 2 | F | 74 | 72 | - | - | 146 | 
| Elena Hualde | 2 | F | 73 | 73 | - | - | 146 | |
| Elizabeth Young | 2 | F | 75 | 71 | - | - | 146 | |
| Genevieve Ling | 2 | F | 72 | 74 | - | - | 146 | |
| Jana Melichova | 2 | F | 72 | 74 | - | - | 146 | |
| Lisa Pettersson | 2 | F | 71 | 75 | - | - | 146 | |
| Madelene Stavnar | 2 | F | 77 | 69 | - | - | 146 | |
| Nicole Garcia | 2 | F | 70 | 76 | - | - | 146 | |
| Verena Gimmy | 2 | F | 73 | 73 | - | - | 146 | |
| 84 | Alice Hewson | 3 | F | 74 | 73 | - | - | 147 | 
| Aunchisa Utama | 3 | F | 73 | 74 | - | - | 147 | |
| Christine Fuschelberger | 3 | F | 71 | 76 | - | - | 147 | |
| Hayley Davis | 3 | F | 73 | 74 | - | - | 147 | |
| Kelsey Bennett | 3 | F | 75 | 72 | - | - | 147 | |
| Kim Metraux | 3 | F | 71 | 76 | - | - | 147 | |
| 90 | Emma Spitz | 4 | F | 73 | 75 | - | - | 148 | 
| Florentyna Parker | 4 | F | 74 | 74 | - | - | 148 | |
| Katherine Muzi | 4 | F | 71 | 77 | - | - | 148 | |
| Kylie Henry | 4 | F | 74 | 74 | - | - | 148 | |
| Laura Beveridge | 4 | F | 69 | 79 | - | - | 148 | |
| Maha Haddioui | 4 | F | 75 | 73 | - | - | 148 | |
| Natasha Fear | 4 | F | 76 | 72 | - | - | 148 | |
| Sara Kjellker | 4 | F | 75 | 73 | - | - | 148 | |
| Sofie Kibsgaard Nielsen | 4 | F | 77 | 71 | - | - | 148 | |
| 99 | Maiken Bing Paulsen | 5 | F | 75 | 74 | - | - | 149 | 
| Meghan MacLaren | 5 | F | 75 | 74 | - | - | 149 | |
| Sophie Witt | 5 | F | 76 | 73 | - | - | 149 | |
| Thalia Martin | 5 | F | 76 | 73 | - | - | 149 | |
| Whitney Hillier | 5 | F | 73 | 76 | - | - | 149 | |
| 104 | Anne-Lise Caudal | 6 | F | 76 | 74 | - | - | 150 | 
| Camille Chevalier | 6 | F | 78 | 72 | - | - | 150 | |
| Carmen Alonso | 6 | F | 77 | 73 | - | - | 150 | |
| Gabriella Cowley | 6 | F | 77 | 73 | - | - | 150 | |
| Leonie Harm | 6 | F | 75 | 75 | - | - | 150 | |
| Lily May Humphreys | 6 | F | 75 | 75 | - | - | 150 | |
| Maria Hernandez | 6 | F | 73 | 77 | - | - | 150 | |
| 111 | Bel Wardle | 7 | F | 79 | 72 | - | - | 151 | 
| Cara Gorlei | 7 | F | 77 | 74 | - | - | 151 | |
| Hannah Burke | 7 | F | 72 | 79 | - | - | 151 | |
| Hannah Gregg | 7 | F | 77 | 74 | - | - | 151 | |
| Marianne Skarpnord | 7 | F | 77 | 74 | - | - | 151 | |
| Marta Sanz | 7 | F | 76 | 75 | - | - | 151 | |
| Olivia Mehaffey | 7 | F | 75 | 76 | - | - | 151 | |
| 118 | Chika Sawada | 8 | F | 78 | 74 | - | - | 152 | 
| Corinne Viden | 8 | F | 79 | 73 | - | - | 152 | |
| 120 | Mireia Prat | 9 | F | 80 | 73 | - | - | 153 | 
| Sideri Vanova | 9 | F | 78 | 75 | - | - | 153 | |
| Tiphani Knight | 9 | F | 76 | 77 | - | - | 153 | |
| 123 | Lara Ok | 10 | F | 76 | 78 | - | - | 154 | 
| Linda Osala | 10 | F | 80 | 74 | - | - | 154 | |
| Paz Marfa | 10 | F | 75 | 79 | - | - | 154 | |
| 126 | Carolin Kauffmann | 12 | F | 77 | 79 | - | - | 156 | 
| Emma Grechi | 12 | F | 78 | 78 | - | - | 156 | |
| Marta Perez | 12 | F | 80 | 76 | - | - | 156 | |
| 129 | Xinyi Gu | 14 | F | 79 | 79 | - | - | 158 | 
| 130 | Stacy Lee Bregman | - | 0 | 79 | - | - | - | 79 | 
| Anne-Charlotte Mora | - | 0 | 75 | - | - | - | 75 | |
| Kristyna Napoleaova | - | 0 | - | - | - | - | 
