Allianz Football League

Division 1
team P W D L +/- Pts
1 Dublin 0 0 0 0 0 0
2 Donegal 0 0 0 0 0 0
3 Galway 0 0 0 0 0 0
4 Mayo 0 0 0 0 0 0
5 Kerry 0 0 0 0 0 0
6 Roscommon 0 0 0 0 0 0
7 Monaghan 0 0 0 0 0 0
8 Armagh 0 0 0 0 0 0
Division 2
team P W D L +/- Pts
1 Meath 0 0 0 0 0 0
2 Derry 0 0 0 0 0 0
3 Tyrone 0 0 0 0 0 0
4 Kildare 0 0 0 0 0 0
5 Cork 0 0 0 0 0 0
6 Cavan 0 0 0 0 0 0
7 Offaly 0 0 0 0 0 0
8 Louth 0 0 0 0 0 0
Division 3
team P W D L +/- Pts
1 Down 0 0 0 0 0 0
2 Clare 0 0 0 0 0 0
3 Laois 0 0 0 0 0 0
4 Limerick 0 0 0 0 0 0
5 Fermanagh 0 0 0 0 0 0
6 Wexford 0 0 0 0 0 0
7 Westmeath 0 0 0 0 0 0
8 Sligo 0 0 0 0 0 0
Division 4
team P W D L +/- Pts
1 Waterford 0 0 0 0 0 0
2 Longford 0 0 0 0 0 0
3 Antrim 0 0 0 0 0 0
4 Carlow 0 0 0 0 0 0
5 London 0 0 0 0 0 0
6 Tipperary 0 0 0 0 0 0
7 Wicklow 0 0 0 0 0 0
8 Leitrim 0 0 0 0 0 0