Allianz Football League
Division 1
| team | P | W | D | L | +/- | Pts |
|---|---|---|---|---|---|---|
| 1 Donegal | 5 | 4 | 1 | 0 | 19 | 9 |
| 2 Mayo | 5 | 4 | 0 | 1 | 21 | 8 |
| 3 Kerry | 5 | 3 | 1 | 1 | 17 | 7 |
| 4 Roscommon | 5 | 3 | 0 | 2 | -2 | 6 |
| 5 Dublin | 5 | 2 | 0 | 3 | 0 | 4 |
| 6 Galway | 5 | 1 | 2 | 2 | -3 | 4 |
| 7 Armagh | 5 | 1 | 0 | 4 | 3 | 2 |
| 8 Monaghan | 5 | 0 | 0 | 5 | -55 | 0 |
Division 2
| team | P | W | D | L | +/- | Pts |
|---|---|---|---|---|---|---|
| 1 Derry | 5 | 4 | 0 | 1 | 46 | 8 |
| 2 Meath | 5 | 4 | 0 | 1 | 18 | 8 |
| 3 Cork | 5 | 4 | 0 | 1 | -7 | 8 |
| 4 Louth | 5 | 3 | 0 | 2 | 14 | 6 |
| 5 Tyrone | 5 | 2 | 1 | 2 | 13 | 5 |
| 6 Kildare | 5 | 1 | 1 | 3 | -11 | 3 |
| 7 Cavan | 5 | 1 | 0 | 4 | -22 | 2 |
| 8 Offaly | 5 | 0 | 0 | 5 | -51 | 0 |
Division 3
| team | P | W | D | L | +/- | Pts |
|---|---|---|---|---|---|---|
| 1 Down | 5 | 5 | 0 | 0 | 22 | 10 |
| 2 Wexford | 5 | 3 | 0 | 2 | 13 | 6 |
| 3 Clare | 5 | 3 | 0 | 2 | 8 | 6 |
| 4 Westmeath | 5 | 3 | 0 | 2 | 6 | 6 |
| 5 Laois | 5 | 2 | 1 | 2 | -1 | 5 |
| 6 Sligo | 5 | 2 | 0 | 3 | -4 | 4 |
| 7 Limerick | 5 | 1 | 1 | 3 | -12 | 3 |
| 8 Fermanagh | 5 | 0 | 0 | 5 | -32 | 0 |
Division 4
| team | P | W | D | L | +/- | Pts |
|---|---|---|---|---|---|---|
| 1 Carlow | 5 | 4 | 0 | 1 | 19 | 8 |
| 2 Longford | 5 | 3 | 1 | 1 | 14 | 7 |
| 3 Tipperary | 5 | 2 | 2 | 1 | 14 | 6 |
| 4 Wicklow | 5 | 3 | 0 | 2 | 12 | 6 |
| 5 London | 5 | 2 | 1 | 2 | -6 | 5 |
| 6 Antrim | 5 | 2 | 0 | 3 | -6 | 4 |
| 7 Leitrim | 5 | 2 | 0 | 3 | -15 | 4 |
| 8 Waterford | 5 | 0 | 0 | 5 | -32 | 0 |