Ladies National Football League
Division 1
| team | P | W | D | L | +/- | Pts |
|---|---|---|---|---|---|---|
| 1 Cork | 5 | 4 | 1 | 0 | 13 | 13 |
| 2 Galway | 5 | 4 | 0 | 1 | 24 | 12 |
| 3 Waterford | 5 | 3 | 0 | 2 | 18 | 9 |
| 4 Kerry | 5 | 2 | 0 | 3 | -4 | 6 |
| 5 Meath | 5 | 2 | 0 | 3 | -4 | 6 |
| 6 Kildare | 5 | 1 | 1 | 3 | -11 | 4 |
| 7 Armagh | 5 | 1 | 1 | 3 | -15 | 4 |
| 8 Dublin | 5 | 1 | 1 | 3 | -21 | 4 |
Division 2
| team | P | W | D | L | +/- | Pts |
|---|---|---|---|---|---|---|
| 1 Cavan | 5 | 4 | 1 | 0 | 13 | 13 |
| 2 Donegal | 5 | 4 | 0 | 1 | 17 | 12 |
| 3 Tyrone | 5 | 3 | 1 | 1 | 22 | 10 |
| 4 Mayo | 5 | 2 | 2 | 1 | 23 | 8 |
| 5 Tipperary | 5 | 2 | 1 | 2 | 4 | 7 |
| 6 Monaghan | 5 | 1 | 1 | 3 | -22 | 4 |
| 7 Westmeath | 5 | 1 | 0 | 4 | -20 | 3 |
| 8 Wexford | 5 | 0 | 0 | 5 | -37 | 0 |
Division 3
| team | P | W | D | L | +/- | Pts |
|---|---|---|---|---|---|---|
| 1 Louth | 5 | 4 | 1 | 0 | 34 | 13 |
| 2 Antrim | 5 | 3 | 1 | 1 | 31 | 10 |
| 3 Down | 5 | 3 | 1 | 1 | 15 | 10 |
| 4 Roscommon | 5 | 2 | 2 | 1 | 8 | 8 |
| 5 Clare | 5 | 2 | 0 | 3 | -20 | 6 |
| 6 Fermanagh | 5 | 1 | 2 | 2 | -18 | 5 |
| 7 Laois | 5 | 1 | 1 | 3 | 13 | 4 |
| 8 Limerick | 5 | 0 | 0 | 5 | -63 | 0 |
Division 4
| team | P | W | D | L | +/- | Pts |
|---|---|---|---|---|---|---|
| 1 Carlow | 7 | 7 | 0 | 0 | 85 | 21 |
| 2 Leitrim | 7 | 6 | 0 | 1 | 104 | 18 |
| 3 Sligo | 7 | 5 | 0 | 2 | 40 | 15 |
| 4 Offaly | 6 | 3 | 0 | 3 | 42 | 9 |
| 5 Longford | 6 | 3 | 0 | 3 | -8 | 9 |
| 6 Wicklow | 7 | 2 | 0 | 5 | -30 | 6 |
| 7 Derry | 7 | 1 | 0 | 6 | -22 | 3 |
| 8 Kilkenny | 7 | 0 | 0 | 7 | -211 | 0 |