Ladies National Football League
Division 1
| team | P | W | D | L | +/- | Pts |
|---|---|---|---|---|---|---|
| 1 Waterford | 3 | 3 | 0 | 0 | 21 | 9 |
| 2 Cork | 3 | 2 | 1 | 0 | 4 | 7 |
| 3 Galway | 3 | 2 | 0 | 1 | 17 | 6 |
| 4 Kerry | 3 | 2 | 0 | 1 | 6 | 6 |
| 5 Meath | 3 | 1 | 0 | 2 | 1 | 3 |
| 6 Armagh | 3 | 1 | 0 | 2 | -10 | 3 |
| 7 Kildare | 3 | 0 | 1 | 2 | -15 | 1 |
| 8 Dublin | 3 | 0 | 0 | 3 | -24 | 0 |
Division 2
| team | P | W | D | L | +/- | Pts |
|---|---|---|---|---|---|---|
| 1 Donegal | 3 | 3 | 0 | 0 | 18 | 9 |
| 2 Mayo | 3 | 2 | 1 | 0 | 24 | 7 |
| 3 Cavan | 3 | 2 | 1 | 0 | 8 | 7 |
| 4 Tyrone | 3 | 2 | 0 | 1 | 18 | 6 |
| 5 Tipperary | 3 | 1 | 0 | 2 | -5 | 3 |
| 6 Monaghan | 3 | 1 | 0 | 2 | -19 | 3 |
| 7 Westmeath | 3 | 0 | 0 | 3 | -17 | 0 |
| 8 Wexford | 3 | 0 | 0 | 3 | -27 | 0 |
Division 3
| team | P | W | D | L | +/- | Pts |
|---|---|---|---|---|---|---|
| 1 Antrim | 3 | 2 | 1 | 0 | 34 | 7 |
| 2 Louth | 3 | 2 | 1 | 0 | 17 | 7 |
| 3 Down | 3 | 2 | 1 | 0 | 13 | 7 |
| 4 Roscommon | 3 | 1 | 2 | 0 | 7 | 5 |
| 5 Laois | 3 | 1 | 1 | 1 | 19 | 4 |
| 6 Fermanagh | 3 | 0 | 2 | 1 | -13 | 2 |
| 7 Clare | 3 | 0 | 0 | 3 | -26 | 0 |
| 8 Limerick | 3 | 0 | 0 | 3 | -51 | 0 |
Division 4
| team | P | W | D | L | +/- | Pts |
|---|---|---|---|---|---|---|
| 1 Leitrim | 4 | 4 | 0 | 0 | 74 | 12 |
| 2 Carlow | 4 | 4 | 0 | 0 | 47 | 12 |
| 3 Offaly | 4 | 2 | 0 | 2 | 35 | 6 |
| 4 Sligo | 4 | 2 | 0 | 2 | -3 | 6 |
| 5 Longford | 4 | 2 | 0 | 2 | -6 | 6 |
| 6 Derry | 4 | 1 | 0 | 3 | 5 | 3 |
| 7 Wicklow | 4 | 1 | 0 | 3 | -20 | 3 |
| 8 Kilkenny | 4 | 0 | 0 | 4 | -132 | 0 |