Ladies National Football League
Division 1
| team | P | W | D | L | +/- | Pts |
|---|---|---|---|---|---|---|
| 1 Cork | 7 | 5 | 1 | 1 | 10 | 16 |
| 2 Galway | 7 | 5 | 0 | 2 | 24 | 15 |
| 3 Waterford | 7 | 4 | 1 | 2 | 24 | 13 |
| 4 Kerry | 7 | 3 | 0 | 4 | -5 | 9 |
| 5 Armagh | 7 | 2 | 2 | 3 | -13 | 8 |
| 6 Meath | 7 | 2 | 1 | 4 | -6 | 7 |
| 7 Dublin | 7 | 2 | 1 | 4 | -22 | 7 |
| 8 Kildare | 7 | 1 | 2 | 4 | -12 | 5 |
Division 2
| team | P | W | D | L | +/- | Pts |
|---|---|---|---|---|---|---|
| 1 Cavan | 7 | 5 | 1 | 1 | 14 | 16 |
| 2 Donegal | 7 | 5 | 0 | 2 | 24 | 15 |
| 3 Mayo | 7 | 4 | 2 | 1 | 45 | 14 |
| 4 Tyrone | 7 | 4 | 1 | 2 | 23 | 13 |
| 5 Tipperary | 7 | 3 | 1 | 3 | 0 | 10 |
| 6 Monaghan | 7 | 2 | 1 | 4 | -19 | 7 |
| 7 Westmeath | 7 | 2 | 0 | 5 | -28 | 6 |
| 8 Wexford | 7 | 0 | 0 | 7 | -59 | 0 |
Division 3
| team | P | W | D | L | +/- | Pts |
|---|---|---|---|---|---|---|
| 1 Louth | 7 | 5 | 1 | 1 | 39 | 16 |
| 2 Antrim | 7 | 5 | 1 | 1 | 35 | 16 |
| 3 Down | 7 | 4 | 1 | 2 | 19 | 13 |
| 4 Fermanagh | 7 | 3 | 2 | 2 | -4 | 11 |
| 5 Roscommon | 7 | 2 | 3 | 2 | 2 | 9 |
| 6 Laois | 7 | 2 | 1 | 4 | 12 | 7 |
| 7 Clare | 7 | 2 | 1 | 4 | -28 | 7 |
| 8 Limerick | 7 | 0 | 0 | 7 | -75 | 0 |
Division 4
| team | P | W | D | L | +/- | Pts |
|---|---|---|---|---|---|---|
| 1 Carlow | 7 | 7 | 0 | 0 | 85 | 21 |
| 2 Leitrim | 7 | 6 | 0 | 1 | 104 | 18 |
| 3 Sligo | 7 | 5 | 0 | 2 | 40 | 15 |
| 4 Offaly | 7 | 4 | 0 | 3 | 51 | 12 |
| 5 Longford | 7 | 3 | 0 | 4 | -17 | 9 |
| 6 Wicklow | 7 | 2 | 0 | 5 | -30 | 6 |
| 7 Derry | 7 | 1 | 0 | 6 | -22 | 3 |
| 8 Kilkenny | 7 | 0 | 0 | 7 | -211 | 0 |