National Camogie League
Division 1A
team | P | W | D | L | +/- | Pts |
---|---|---|---|---|---|---|
1 Cork | 5 | 4 | 0 | 1 | 33 | 12 |
2 Galway | 5 | 4 | 0 | 1 | 12 | 12 |
3 Tipperary | 5 | 2 | 1 | 2 | 0 | 7 |
4 Waterford | 5 | 2 | 0 | 3 | -2 | 6 |
5 Kilkenny | 5 | 2 | 0 | 3 | -7 | 6 |
6 Dublin | 5 | 0 | 1 | 4 | -36 | 1 |
Division 1B
team | P | W | D | L | +/- | Pts |
---|---|---|---|---|---|---|
1 Antrim | 6 | 6 | 0 | 0 | 39 | 18 |
2 Clare | 6 | 4 | 0 | 2 | 9 | 12 |
3 Wexford | 5 | 3 | 0 | 2 | 43 | 9 |
4 Limerick | 5 | 2 | 0 | 3 | 3 | 6 |
5 Down | 5 | 1 | 0 | 4 | -18 | 3 |
6 Westmeath | 5 | 0 | 0 | 5 | -76 | 0 |
Division 2
team | P | W | D | L | +/- | Pts |
---|---|---|---|---|---|---|
1 Offaly | 5 | 5 | 0 | 0 | 51 | 15 |
2 Derry | 5 | 4 | 0 | 1 | 15 | 12 |
3 Kerry | 5 | 3 | 0 | 2 | 8 | 9 |
4 Carlow | 5 | 2 | 0 | 3 | -10 | 6 |
5 Meath | 5 | 1 | 0 | 4 | -13 | 3 |
6 Armagh | 5 | 0 | 0 | 5 | -51 | 0 |
Division 3 Group 1
team | P | W | D | L | +/- | Pts |
---|---|---|---|---|---|---|
1 Laois | 3 | 3 | 0 | 0 | 60 | 9 |
2 Wicklow | 4 | 3 | 0 | 1 | 16 | 9 |
3 Roscommon | 3 | 2 | 1 | 0 | 10 | 7 |
4 Kildare | 4 | 1 | 1 | 2 | 19 | 4 |
5 Tyrone | 3 | 0 | 0 | 3 | -8 | 0 |
6 Louth | 3 | 0 | 0 | 3 | -97 | 0 |