Ladies National Football League
Division 1
team | P | W | D | L | +/- | Pts |
---|---|---|---|---|---|---|
1 Kerry | 7 | 5 | 0 | 2 | 25 | 15 |
2 Armagh | 7 | 5 | 0 | 2 | 23 | 15 |
3 Waterford | 7 | 4 | 1 | 2 | 45 | 13 |
4 Dublin | 7 | 4 | 1 | 2 | 17 | 13 |
5 Meath | 7 | 4 | 0 | 3 | 3 | 12 |
6 Kildare | 7 | 3 | 0 | 4 | -7 | 9 |
7 Mayo | 7 | 1 | 0 | 6 | -39 | 3 |
8 Tyrone | 7 | 1 | 0 | 6 | -67 | 3 |
Division 2
team | P | W | D | L | +/- | Pts |
---|---|---|---|---|---|---|
1 Galway | 6 | 6 | 0 | 0 | 103 | 18 |
2 Cork | 7 | 6 | 0 | 1 | 56 | 18 |
3 Tipperary | 7 | 3 | 0 | 4 | -3 | 9 |
4 Donegal | 7 | 2 | 3 | 2 | -14 | 9 |
5 Monaghan | 7 | 3 | 0 | 4 | -40 | 9 |
6 Westmeath | 6 | 2 | 1 | 3 | -35 | 7 |
7 Roscommon | 7 | 1 | 1 | 5 | -16 | 4 |
8 Clare | 7 | 1 | 1 | 5 | -51 | 4 |
Division 3
team | P | W | D | L | +/- | Pts |
---|---|---|---|---|---|---|
1 Cavan | 7 | 6 | 0 | 1 | 70 | 18 |
2 Wexford | 7 | 5 | 1 | 1 | 43 | 16 |
3 Louth | 7 | 5 | 0 | 2 | 50 | 15 |
4 Down | 7 | 4 | 1 | 2 | 21 | 13 |
5 Laois | 7 | 3 | 1 | 3 | -2 | 10 |
6 Limerick | 7 | 2 | 1 | 4 | 17 | 7 |
7 Carlow | 7 | 1 | 0 | 6 | -90 | 3 |
8 Offaly | 7 | 0 | 0 | 7 | -109 | 0 |
Division 4
team | P | W | D | L | +/- | Pts |
---|---|---|---|---|---|---|
1 Antrim | 7 | 7 | 0 | 0 | 83 | 21 |
2 Fermanagh | 7 | 6 | 0 | 1 | 83 | 18 |
3 Sligo | 7 | 5 | 0 | 2 | 37 | 15 |
4 Leitrim | 7 | 3 | 1 | 3 | 36 | 10 |
5 Wicklow | 7 | 3 | 0 | 4 | 16 | 9 |
6 Longford | 7 | 2 | 1 | 4 | 21 | 7 |
7 Derry | 7 | 1 | 0 | 6 | -63 | 3 |
8 Kilkenny | 7 | 0 | 0 | 7 | -213 | 0 |