
Formula 1.
2013 Monaco Grand Prix - Monte Carlo
23 may - 26 may
Distance 260.5km | Laps 78
Driver | Laps | Pits | Race Time | points |
---|---|---|---|---|
1 Nico Rosberg (Mercedes AMG) | 78 | 1 | 2:17:52.056 | 25 |
2 Sebastian Vettel (Red Bull) | 78 | 1 | +3.800 | 18 |
3 Mark Webber (Red Bull) | 78 | 1 | +6.300 | 15 |
4 Lewis Hamilton (Mercedes AMG) | 78 | 1 | +13.800 | 12 |
5 Adrian Sutil (Force India) | 78 | 1 | +21.400 | 10 |
6 Jenson Button (McLaren) | 78 | 1 | +23.100 | 8 |
7 Fernando Alonso (Ferrari) | 78 | 1 | +26.700 | 6 |
8 Jean-Eric Vergne (Toro Rosso) | 78 | 1 | +27.200 | 4 |
9 Paul Di Resta (Force India) | 78 | 1 | +27.600 | 2 |
10 Kimi Raeikkoenen (Renault) | 78 | 2 | 1 | |
11 Nico Huelkenberg (Sauber) | 78 | 1 | +42.500 | - |
12 Valtteri Bottas (Williams) | 78 | 1 | +42.600 | - |
13 Esteban Gutierrez (Sauber) | 78 | 2 | +43.200 | - |
14 Max Chilton (Manor Racing) | 78 | 3 | +49.800 | - |
15 Giedo van der Garde (Caterham) | 78 | 3 | - | |
16 Sergio Perez (McLaren) | 72 | 1 | 6 | - |
17 Romain Grosjean (Renault) | 63 | 3 | 15 | - |
18 Daniel Ricciardo (Toro Rosso) | 61 | 1 | 17 | - |
19 Jules Bianchi (Manor Racing) | 58 | 3 | 20 | - |
20 Pastor Maldonado (Williams) | 44 | 2 | 34 | - |
21 Felipe Massa (Ferrari) | 28 | 1 | 50 | - |
22 Charles Pic (Caterham) | 7 | None | 71 | - |
Qualifying
Driver | Best Lap |
---|---|
1 Nico Rosberg (Mercedes AMG) | 1:13.876 |
2 Lewis Hamilton (Mercedes AMG) | 1:13.967 |
3 Sebastian Vettel (Red Bull) | 1:13.980 |
4 Mark Webber (Red Bull) | 1:14.181 |
5 Kimi Raeikkoenen (Renault) | 1:14.822 |
6 Fernando Alonso (Ferrari) | 1:14.824 |
7 Sergio Perez (McLaren) | 1:15.138 |
8 Adrian Sutil (Force India) | 1:15.383 |
9 Jenson Button (McLaren) | 1:15.647 |
10 Jean-Eric Vergne (Toro Rosso) | 1:15.703 |
11 Nico Huelkenberg (Sauber) | 1:18.331 |
12 Daniel Ricciardo (Toro Rosso) | 1:18.344 |
13 Romain Grosjean (Renault) | 1:18.603 |
14 Valtteri Bottas (Williams) | 1:19.077 |
15 Giedo van der Garde (Caterham) | 1:19.408 |
16 Pastor Maldonado (Williams) | 1:21.688 |
17 Paul Di Resta (Force India) | 1:26.322 |
18 Charles Pic (Caterham) | 1:26.633 |
19 Esteban Gutierrez (Sauber) | 1:26.917 |
20 Max Chilton (Manor Racing) | 1:27.303 |
21 Jules Bianchi (Manor Racing) | None |
22 Felipe Massa (Ferrari) | None |
Practice
Driver | Best Lap |
---|---|
1 Nico Rosberg (Mercedes AMG) | 1:14.378 |
2 Romain Grosjean (Renault) | 1:15.039 |
3 Sebastian Vettel (Red Bull) | 1:15.261 |
4 Fernando Alonso (Ferrari) | 1:15.286 |
5 Lewis Hamilton (Mercedes AMG) | 1:15.311 |
6 Kimi Raeikkoenen (Renault) | 1:15.380 |
7 Mark Webber (Red Bull) | 1:15.550 |
8 Paul Di Resta (Force India) | 1:15.594 |
9 Pastor Maldonado (Williams) | 1:15.861 |
10 Nico Huelkenberg (Sauber) | 1:15.926 |
11 Sergio Perez (McLaren) | 1:15.958 |
12 Jenson Button (McLaren) | 1:15.976 |
13 Jean-Eric Vergne (Toro Rosso) | 1:15.976 |
14 Daniel Ricciardo (Toro Rosso) | 1:16.060 |
15 Adrian Sutil (Force India) | 1:16.068 |
16 Felipe Massa (Ferrari) | 1:16.105 |
17 Esteban Gutierrez (Sauber) | 1:16.427 |
18 Valtteri Bottas (Williams) | 1:16.933 |
19 Charles Pic (Caterham) | 1:17.902 |
20 Giedo van der Garde (Caterham) | 1:18.102 |
21 Jules Bianchi (Manor Racing) | 1:18.706 |
22 Max Chilton (Manor Racing) | 1:19.228 |