Formula 1
2019 FORMULA 1 DRIVER STANDINGS
Driver | Points |
---|---|
Lewis Hamilton | 413 |
Valtteri Bottas | 326 |
Max Verstappen | 278 |
Charles Leclerc | 264 |
Sebastian Vettel | 240 |
Carlos Sainz Jr. | 96 |
Pierre Gasly | 95 |
Alexander Albon | 92 |
Daniel Ricciardo | 54 |
Sergio Perez | 52 |
Lando Norris | 49 |
Kimi Raikkonen | 43 |
Daniil Kvyat | 37 |
Nico Hulkenberg | 37 |
Lance Stroll | 21 |
Kevin Magnussen | 20 |
Antonio Giovinazzi | 14 |
Romain Grosjean | 8 |
Robert Kubica | 1 |
George Russell | 0 |
2019 FORMULA 1 TEAM STANDINGS
Team | Points |
---|---|
Mercedes-AMG Petronas F1 Team | 739 |
Scuderia Ferrari HP | 504 |
Oracle Red Bull Racing | 417 |
McLaren F1 Team | 145 |
BWT Alpine F1 Team | 91 |
Visa Cash App Racing Bulls Formula One Team | 85 |
Aston Martin Aramco F1 Team | 73 |
Stake F1 Team Kick Sauber | 57 |
MoneyGram Haas F1 Team | 28 |
Atlassian Williams Racing | 1 |