
Vuelta a Espana 2024
Youth Standings
Name | Country | Time |
---|---|---|
1 Mattias Skjelmose | Denmark | 81:55:07 |
2 Florian Lipowitz | Germany | +1:16 |
3 Carlos Rodriguez | Spain | +5:30 |
4 Matthew Riccitello | USA | +1:40:48 |
5 Max Poole | Great Britain | +1:50:46 |
6 Isaac Del Toro | Mexico | +1:51:38 |
7 Giovanni Aleotti | Italy | +1:54:14 |
8 Junior Lecerf | Belgium | +2:09:35 |
9 Valentin Paret-Peintre | France | +2:12:06 |
10 Gianmarco Garofoli | Italy | +2:16:36 |
11 Mauri Vansevenant | Belgium | +2:19:05 |
12 Marco Frigo | Italy | +2:30:26 |
13 Filippo Zana | Italy | +2:33:21 |
14 Pau Miquel | Spain | +2:39:01 |
15 Mathias Vacek | Czechia | +2:45:47 |
16 Pablo Castrillo | Spain | +2:54:23 |
17 Filippo Baroncini | Italy | +3:00:31 |
18 Carlos Canal | Spain | +3:03:17 |
19 Mauro Schmid | Switzerland | +3:04:52 |
20 Darren Rafferty | Ireland | +3:06:58 |
21 Mathis le Berre | France | +3:17:33 |
22 Vito Braet | Belgium | +3:26:45 |
23 Thomas Champion | France | +3:30:27 |
24 Unai Iribar | Spain | +3:31:53 |
25 Gijs Leemreize | Netherlands | +3:32:05 |
26 Fran Miholjevic | Croatia | +3:37:01 |
27 Oier Lazkano | Spain | +3:46:11 |
28 Reuben Thompson | New Zealand | +3:49:39 |
29 Juri Hollmann | Germany | +3:51:44 |
30 Lorenzo Germani | Italy | +3:53:35 |
31 Jorge Gutierrez | Spain | +3:56:15 |
32 Ibon Ruiz | Spain | +4:01:08 |
33 Xabier Berasategi | Spain | +4:02:42 |
34 Felix Engelhardt | Germany | +4:03:28 |
35 Xabier Isasa | Spain | +4:03:42 |
36 Santiago Umba | Colombia | +4:05:59 |
37 Kim Heiduk | Germany | +4:06:54 |
38 Nadav Raisberg | Israel | +4:19:46 |
39 Pavel Bittner | Czechia | +4:25:44 |
40 Arne Marit | Belgium | +4:36:29 |
41 Riley Sheehan | USA | +4:39:19 |
42 Gleb Brussenskiy | Kazakhstan | +4:39:46 |
43 Maurice Ballerstedt | Germany | +4:49:26 |
44 Nicolas Vinokurov | Kazakhstan | +4:56:28 |
45 Enzo Leijnse | Netherlands | +4:56:56 |
46 Tim Naberman | Netherlands | +5:15:14 |
