
Vuelta a Espana 2024
Mountain Standings
Name | Country | Points |
---|---|---|
1 Jay Vine | Australia | 78 |
2 Marc Soler | Spain | 76 |
3 Pablo Castrillo | Spain | 43 |
4 Primoz Roglic | Slovenia | 32 |
5 Marco Frigo | Italy | 32 |
6 Enric Mas | Spain | 28 |
7 Filippo Zana | Italy | 27 |
8 Pavel Sivakov | France | 26 |
9 Aleksandr Vlasov | Russia | 25 |
10 David Gaudu | France | 24 |
11 Adam Yates | Great Britain | 22 |
12 Mauro Schmid | Switzerland | 20 |
13 Max Poole | Great Britain | 19 |
14 Sylvain Moniquet | Belgium | 17 |
15 Xandro Meurisse | Belgium | 13 |
16 Richard Carapaz | Ecuador | 13 |
17 Edward Dunbar | Ireland | 10 |
18 Jonas Gregaard | Denmark | 10 |
19 Junior Lecerf | Belgium | 10 |
20 Luis Angel Mate | Spain | 9 |
21 Ben O'Connor | Australia | 9 |
22 Bruno Armirail | France | 8 |
23 Isaac Del Toro | Mexico | 7 |
24 Urko Fernandez | Spain | 7 |
25 Mattias Skjelmose | Denmark | 6 |
26 Mikel Landa | Spain | 6 |
27 Quentin Pacher | France | 6 |
28 Mattia Cattaneo | Italy | 6 |
29 Thibault Guernalec | France | 6 |
30 Fran Miholjevic | Croatia | 4 |
31 Cristian Rodriguez | Spain | 4 |
32 Gijs Leemreize | Netherlands | 4 |
33 Carlos Verona | Spain | 3 |
34 Sepp Kuss | USA | 3 |
35 Mikel Bizkarra | Spain | 3 |
36 Ion Izagirre | Spain | 3 |
37 Mathis le Berre | France | 3 |
38 Juri Hollmann | Germany | 3 |
39 Ibon Ruiz | Spain | 3 |
40 Xabier Isasa | Spain | 3 |
41 Stefan Kueng | Switzerland | 2 |
42 Guillaume Martin | France | 2 |
43 Clement Berthet | France | 2 |
44 Sam Oomen | Netherlands | 2 |
45 Mauri Vansevenant | Belgium | 2 |
46 Thomas Champion | France | 2 |
47 Florian Lipowitz | Germany | 1 |
48 Felix Gall | Austria | 1 |
49 Harold Tejada | Colombia | 1 |
50 Roger Adria | Spain | 1 |
51 Jhonatan Narvaez | Ecuador | 1 |
52 Oier Lazkano | Spain | 1 |
53 Felix Engelhardt | Germany | 1 |
54 Luca Vergallito | Italy | 1 |
55 Victor Campenaerts | Belgium | 1 |
56 Edward Planckaert | Belgium | 1 |
57 Victor Lafay | France | -1 |
58 Julius van den Berg | Netherlands | -2 |
