
Vuelta a Espana 2023
Youth Standings
Name | Country | Time |
---|---|---|
1 Juan Ayuso | Spain | 76:51:39 |
2 Cian Uijtdebroeks | Belgium | +4:42 |
3 Joao Almeida | Portugal | +6:50 |
4 Santiago Buitrago | Colombia | +8:20 |
5 Remco Evenepoel | Belgium | +13:26 |
6 Einer Rubio | Colombia | +31:31 |
7 Antonio Tiberi | Italy | +46:55 |
8 Attila Valter | Hungary | +1:02:24 |
9 Lenny Martinez | France | +1:18:23 |
10 Lennert van Eetvelt | Belgium | +1:45:34 |
11 Pelayo Sanchez | Spain | +1:53:09 |
12 Finn Fisher-Black | New Zealand | +1:55:05 |
13 Romain Gregoire | France | +1:58:20 |
14 Max Poole | Great Britain | +2:14:00 |
15 Michel Ries | Luxembourg | +2:35:34 |
16 Andreas Kron | Denmark | +2:38:31 |
17 Andrea Piccolo | Italy | +2:40:56 |
18 Felix Engelhardt | Germany | +2:41:17 |
19 Jon Barrenetxea | Spain | +2:45:33 |
20 Abel Balderstone | Spain | +2:47:04 |
21 Sean Quinn | USA | +2:48:44 |
22 Oier Lazkano | Spain | +2:53:27 |
23 Diego Andres Camargo | Colombia | +2:57:06 |
24 Lorenzo Germani | Italy | +2:57:47 |
25 Mathis le Berre | France | +3:08:05 |
26 Vadim Pronskiy | Kazakhstan | +3:09:22 |
27 Sylvain Moniquet | Belgium | +3:13:05 |
28 Julius Johansen | Denmark | +3:17:20 |
29 Lewis Askey | Great Britain | +3:30:49 |
30 Paul Lapeira | France | +3:34:31 |
31 Sean Flynn | Great Britain | +3:43:21 |
32 Stefan Bissegger | Switzerland | +3:46:36 |
33 Sebastien Grignard | Belgium | +3:48:51 |
34 Samuele Battistella | Italy | +3:52:26 |
35 Kaden Groves | Australia | +3:52:30 |
36 Samuel Watson | Great Britain | +3:52:45 |
37 Marijn van den Berg | Netherlands | +3:54:40 |
38 Hugo Page | France | +3:54:58 |
39 Eric Fagundez | Uruguay | +3:57:19 |
40 Matevz Govekar | Slovenia | +4:01:24 |
41 Clement Davy | France | +4:04:31 |
42 Kim Heiduk | Germany | +4:06:51 |
43 Tobias Bayer | Austria | +4:12:25 |
44 Maurice Ballerstedt | Germany | +4:18:53 |
45 Alberto Dainese | Italy | +4:22:21 |
46 Jarrad Drizners | Australia | +4:22:32 |
