 
            
        Vuelta a Espana 2019
Mountain Standings
| Name | Country | Points | 
|---|---|---|
| 1 Geoffrey Bouchard | France | 76 | 
| 2 Angel Madrazo | Spain | 44 | 
| 3 Sergio Samitier | Spain | 42 | 
| 4 Tadej Pogacar | Slovenia | 38 | 
| 5 Tao Geoghegan Hart | Great Britain | 35 | 
| 6 Wout Poels | Netherlands | 31 | 
| 7 Alejandro Valverde | Spain | 29 | 
| 8 Sergio Henao | Colombia | 27 | 
| 9 Jakob Fuglsang | Denmark | 24 | 
| 10 Mikel Bizkarra | Spain | 22 | 
| 11 Primoz Roglic | Slovenia | 22 | 
| 12 Marc Soler | Spain | 21 | 
| 13 Ruben Guerreiro | Portugal | 16 | 
| 14 Jose Herrada | Spain | 14 | 
| 15 Philippe Gilbert | Belgium | 13 | 
| 16 Sergio Higuita | Spain | 12 | 
| 17 Sepp Kuss | USA | 12 | 
| 18 Nairo Quintana | Colombia | 12 | 
| 19 Miguel Angel Lopez | Colombia | 12 | 
| 20 Hermann Pernsteiner | Austria | 11 | 
| 21 Jetse Bol | Netherlands | 11 | 
| 22 Luis Leon Sanchez | Spain | 10 | 
| 23 Pierre-Roger Latour | France | 10 | 
| 24 Daniel Navarro | Spain | 10 | 
| 25 Ben O'Connor | Australia | 9 | 
| 26 Thomas de Gendt | Belgium | 9 | 
| 27 Hector Saez | Spain | 8 | 
| 28 Damien Howson | Australia | 8 | 
| 29 Oscar Rodriguez | Spain | 8 | 
| 30 Alex Aranburu | Spain | 7 | 
| 31 Tsgabu Grmay | Ethiopia | 7 | 
| 32 James Knox | Great Britain | 7 | 
| 33 Sander Armee | Belgium | 7 | 
| 34 Mark Padun | Ukraine | 7 | 
| 35 Gianluca Brambilla | Italy | 6 | 
| 36 Antonio Pedrero | Spain | 6 | 
| 37 Omar Fraile | Spain | 6 | 
| 38 Peter Stetina | USA | 5 | 
| 39 Bruno Armirail | France | 5 | 
| 40 Jelle Wallays | Belgium | 5 | 
| 41 Fernando Barcelo | Spain | 5 | 
| 42 Nicolas Edet | France | 4 | 
| 43 Nelson Oliveira | Portugal | 4 | 
| 44 Louis Meintjes | South Africa | 4 | 
| 45 Gorka Izagirre | Spain | 4 | 
| 46 Lawson Craddock | USA | 4 | 
| 47 Cyril Barthe | France | 4 | 
| 48 Harm Vanhoucke | Belgium | 3 | 
| 49 Rafal Majka | Poland | 3 | 
| 50 Felix Grossschartner | Austria | 3 | 
| 51 Tomasz Marczynski | Poland | 3 | 
| 52 Jonathan Lastra | Spain | 3 | 
| 53 Stephane Rossetto | France | 3 | 
| 54 Dylan Teuns | Belgium | 2 | 
| 55 Neilson Powless | USA | 2 | 
| 56 Darwin Atapuma | Colombia | 2 | 
| 57 Tosh van der Sande | Belgium | 2 | 
| 58 Steve Morabito | Switzerland | 2 | 
| 59 Valerio Conti | Italy | 2 | 
| 60 Salvatore Puccio | Italy | 2 | 
| 61 George Bennett | New Zealand | 1 | 
| 62 Nikias Arndt | Germany | 1 | 
| 63 Silvan Dillier | Switzerland | 1 | 
| 64 Dorian Godon | France | 1 | 
| 65 Romain Seigle | France | 1 | 
| 66 Quentin Jauregui | France | 1 | 
| 67 Robert Power | Australia | 1 | 
| 68 Diego Rubio | Spain | 1 | 
| 69 Ian Stannard | Great Britain | -2 | 
| 70 Jorge Cubero | Spain | -2 | 
| 71 Remi Cavagna | France | -4 | 
 
            
         
            
         
             
            
         
            
         
            
         
            
        