
UAE Tour 2023
Stage 1: Al Dhafra Castle - Al Mirfa
Distance: 151km | Stage Type: flat | Race Type: normal | finished
Name | Country | Time |
---|---|---|
1 Tim Merlier | Belgium | 3:17:35 |
2 Caleb Ewan | Australia | +0:00 |
3 Mark Cavendish | Great Britain | +0:00 |
4 Olav Kooij | Netherlands | +0:00 |
5 Nikias Arndt | Germany | +0:00 |
6 Phil Bauhaus | Germany | +0:00 |
7 Lucas Plapp | Australia | +0:00 |
8 Remco Evenepoel | Belgium | +0:00 |
9 Pello Bilbao | Spain | +0:00 |
10 Cees Bol | Netherlands | +0:00 |
11 Bert van Lerberghe | Belgium | +0:00 |
12 Jarrad Drizners | Australia | +0:10 |
13 Sam Bennett | Ireland | +0:51 |
14 Arvid de Kleijn | Netherlands | +0:51 |
15 Danny van Poppel | Netherlands | +0:51 |
16 Sam Welsford | Australia | +0:51 |
17 Emils Liepins | Latvia | +0:51 |
18 Dylan Groenewegen | Netherlands | +0:51 |
19 Ruediger Selig | Germany | +0:51 |
20 Elia Viviani | Italy | +0:51 |
21 Marijn van den Berg | Netherlands | +0:51 |
22 Gerben Thijssen | Belgium | +0:51 |
23 Jensen Plowright | Australia | +0:51 |
24 Itamar Einhorn | Israel | +0:51 |
25 Enrico Zanoncello | Italy | +0:51 |
26 Albert Torres | Spain | +0:51 |
27 Luka Mezgec | Slovenia | +0:51 |
28 Matevz Govekar | Slovenia | +0:51 |
29 Arnaud Demare | France | +0:51 |
30 Fernando Gaviria | Colombia | +0:51 |
31 Kim Heiduk | Germany | +0:51 |
32 Harm Vanhoucke | Belgium | +0:51 |
33 Luca Colnaghi | Italy | +0:51 |
34 Ben Zwiehoff | Germany | +0:51 |
35 Larry Warbasse | USA | +0:51 |
36 Ben Swift | Great Britain | +0:51 |
37 Callum Scotson | Australia | +0:51 |
38 Ben Tulett | Great Britain | +0:51 |
39 Alexander Edmondson | Australia | +0:51 |
40 Clement Berthet | France | +0:51 |
41 Einer Rubio | Colombia | +0:51 |
42 Stefan De Bod | South Africa | +0:51 |
43 Marc Brustenga | Spain | +0:51 |
44 Luca Covili | Italy | +0:51 |
45 Jon Aberasturi | Spain | +0:51 |
46 Davide Martinelli | Italy | +0:51 |
47 Eduardo Sepulveda | Argentina | +0:51 |
48 Louis Meintjes | South Africa | +0:51 |
49 Jakob Fuglsang | Denmark | +0:51 |
50 Harold Tejada | Colombia | +0:51 |
51 Adam Yates | Great Britain | +0:51 |
52 Rein Taaramaee | Estonia | +0:51 |
53 Simone Petilli | Italy | +0:51 |
54 Jacopo Guarnieri | Italy | +0:51 |
55 Ryan Mullen | Ireland | +0:51 |
56 Mauro Schmid | Switzerland | +0:51 |
57 Andreas Leknessund | Norway | +0:51 |
58 Alexey Lutsenko | Kazakhstan | +0:51 |
59 Brandon McNulty | USA | +0:51 |
60 Elmar Reinders | Netherlands | +0:51 |
61 Jan Maas | Netherlands | +0:51 |
62 Georg Steinhauser | Germany | +0:51 |
63 Antonio Tiberi | Italy | +0:51 |
64 Asbjoern Hellemose | Denmark | +0:51 |
65 Blake Quick | Australia | +0:51 |
66 Mads Wuertz Schmidt | Denmark | +0:51 |
67 Julius Johansen | Denmark | +0:51 |
68 Senne Leysen | Belgium | +0:51 |
69 Emanuel Buchmann | Germany | +0:51 |
70 Michael Schwarzmann | Germany | +0:51 |
71 Yannis Voisard | Switzerland | +0:51 |
72 Thomas Gloag | Great Britain | +0:51 |
73 Andrey Amador | Costa Rica | +0:51 |
74 Samuele Zoccarato | Italy | +0:51 |
75 Reuben Thompson | New Zealand | +0:51 |
76 Valentin Paret-Peintre | France | +0:51 |
77 Michael Storer | Australia | +0:51 |
78 Oscar Rodriguez | Spain | +0:51 |
79 Wout Poels | Netherlands | +0:51 |
80 Timo Roosen | Netherlands | +0:51 |
81 Derek Gee | Canada | +0:51 |
82 Sepp Kuss | USA | +0:51 |
83 Boy van Poppel | Netherlands | +0:51 |
84 Jason Osborne | Germany | +0:51 |
85 Ramon Sinkeldam | Netherlands | +0:51 |
86 Joshua Tarling | Great Britain | +0:51 |
87 Michel Hessmann | Germany | +0:51 |
88 Matthew Riccitello | USA | +0:51 |
89 Geoffrey Bouchard | France | +0:51 |
90 Jaakko Haenninen | Finland | +0:51 |
91 Alessandro Tonelli | Italy | +0:51 |
92 Filippo Magli | Italy | +0:51 |
93 Tom Paquot | Belgium | +0:51 |
94 Arthur Kluckers | Luxembourg | +0:51 |
95 Paul Lapeira | France | +0:51 |
96 Mika Heming | Germany | +0:51 |
97 Lennard Hofstede | Netherlands | +0:51 |
98 Alex Baudin | France | +0:51 |
99 Thomas de Gendt | Belgium | +0:51 |
100 Maikel Zijlaard | Netherlands | +0:51 |
101 Amanuel Gebrezgabihier | Eritrea | +0:51 |
102 Oier Lazkano | Spain | +0:51 |
103 Josef Cerny | Czechia | +0:51 |
104 Vegard Stake Laengen | Norway | +0:51 |
105 Jay Vine | Australia | +0:51 |
106 Michael Hepburn | Australia | +0:51 |
107 Tosh van der Sande | Belgium | +0:51 |
108 Niklas Maerkl | Germany | +0:51 |
109 Ben Hermans | Belgium | +0:51 |
110 Juri Hollmann | Germany | +0:51 |
111 Riccardo Lucca | Italy | +0:51 |
112 Ignatas Konovalovas | Lithuania | +0:51 |
113 Patrick Gamper | Austria | +0:51 |
114 Fabio van den Bossche | Belgium | +1:07 |
115 Johan Price-Pejtersen | Denmark | +1:09 |
116 Bram Welten | Netherlands | +1:12 |
117 Rick Pluimers | Netherlands | +1:15 |
118 Clement Davy | France | +1:15 |
119 Tobias Lund Andresen | Denmark | +1:28 |
120 Maurice Ballerstedt | Germany | +1:31 |
121 Johan Jacobs | Switzerland | +1:42 |
122 Taj Jones | Australia | +1:53 |
123 Pieter Serry | Belgium | +1:58 |
124 Edward Planckaert | Belgium | +1:58 |
125 Lukasz Wisniowski | Poland | +2:22 |
126 Mikkel Bjerg | Denmark | +2:39 |
127 Shane Archbold | New Zealand | +2:49 |
128 Sebastian Changizi | Denmark | +3:13 |
129 Juan Sebastian Molano | Colombia | +4:42 |
130 Marc Soler | Spain | +4:42 |
131 Frederik Rodenberg | Denmark | +8:00 |
132 Dmitri Gruzdev | Kazakhstan | +10:25 |
133 Cameron Wurf | Australia | +10:25 |
134 Laurence Pithie | New Zealand | +10:25 |
135 Fran Miholjevic | Croatia | +10:25 |
136 Antwan Tolhoek | Netherlands | +10:25 |
137 Javier Romo | Spain | +10:25 |
138 Diego Andres Camargo | Colombia | +10:25 |
139 Simon Carr | Great Britain | +10:25 |
140 Louis Vervaeke | Belgium | +10:25 |
